Item is not available on this server.
Level | Name | Health | Race | Element | Scale | Def | MDef | Res | Mres | Req. Hit | Req. Flee | Type | Chance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
145 | [PH] Monster Name | 250,000 | Plant | Water 1 | Medium | 42 | 5 | 0 | 0 | 399 | 420 | Normal | 10% |
145 | [PH] Monster Name | 250,000 | Plant | Poison 1 | Medium | 42 | 17 | 0 | 0 | 399 | 420 | Normal | 10% |
145 | [PH] Monster Name | 250,000 | Plant | Fire 1 | Medium | 42 | 0 | 0 | 0 | 399 | 420 | Normal | 10% |
145 | [PH] Monster Name | 250,000 | Plant | Water 2 | Medium | 42 | 8 | 0 | 0 | 399 | 420 | Normal | 10% |
189 | [PH] Monster Name | 2,100,000,000 | Formless | Poison 4 | Large | 200 | 400 | 0 | 0 | 649 | 959 | Boss | 100% |
Date | Field | Old | New |
---|
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.