Class: Card |
These information ignore any conditions. If an effect required an item upgrade it will just be displayed.
Sell price | 10 zeny |
---|---|
Weight | 1 |
Type | Card |
Subtype | - |
Compound on | Headgear |
Can be dropped by player | |
Can be traded to another player | |
Can be placed in storage | |
Can be placed in Cart | |
Can be sold to NPC | |
Can be send via mail | |
Can be sold as an auction | |
Can be placed in guild storage | |
Prefix | of Sandman |
Added | 2012-08-09 |
Level | Name | Health | Race | Element | Scale | Def | MDef | Res | Mres | Req. Hit | Req. Flee | Type | Chance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | Coco | 694 | Brute | Earth 1 | Small | 37 | 0 | 0 | 0 | 251 | 246 | Normal | 0.01% |
38 | Swift Coco | 3,470 | Brute | Earth 1 | Small | 37 | 0 | 0 | 0 | 251 | 246 | 0.05% | |
38 | Solid Coco | 6,940 | Brute | Earth 1 | Small | 37 | 0 | 0 | 0 | 251 | 246 | 0.05% |
Name | Chance | Refine | Enchant |
---|---|---|---|
Headgear Card Album | 2.35% | ||
natural_random | |||
Headgear Card Album | 0.01% | ||
Old Card Album | 0.03% | ||
Old Card Album | 0.03% |
Date | Field | Old | New |
---|---|---|---|
2024-09-04 01:54 | unidentifiedResourceName | ?대쫫?녿뒗移대뱶 | 이름없는카드 |
2024-09-04 01:54 | identifiedResourceName | ?대쫫?녿뒗移대뱶 | 이름없는카드 |
2024-09-03 23:10 | identifiedResourceName | 이름없는카드 | ?대쫫?녿뒗移대뱶 |
2024-09-03 23:10 | unidentifiedResourceName | 이름없는카드 | ?대쫫?녿뒗移대뱶 |
2018-05-12 01:16 | weight | 0 | 1 |
2018-05-09 21:18 | weight | 1 | 0 |
2018-01-12 04:03 | unidentifiedDescriptionName |
Increase resistance to Sleep status by 20%. DEF +1 Item Class: Card Compound on: Headgear Weight: 1 |
Class: Card Compounds On: Headgear Weight: 1 Def + 1 Increases resistance to Sleep by 20%. |
2018-01-12 04:03 | unidentifiedDisplayName | Card | Coco Card |
2018-01-12 04:03 | identifiedDescriptionName |
Increase resistance to Sleep status by 20%. DEF +1 Class : Card Compound on: Headgear Weight : 1 |
Class: Card Compounds On: Headgear Weight: 1 Def + 1 Increases resistance to Sleep by 20%. |
2017-01-23 12:16 | unidentifiedResourceName | À̸§¾ø´ÂÄ«µå | 이름없는카드 |
2017-01-23 12:16 | identifiedResourceName | À̸§¾ø´ÂÄ«µå | 이름없는카드 |
2016-12-23 08:04 | unidentifiedResourceName | 이름없는카드 | À̸§¾ø´ÂÄ«µå |
2016-12-23 08:04 | unidentifiedDescriptionName |
Increase resistance
to Sleep status by 20%. DEF +1 Item Class: Card Compound on: Headgear Weight: 1 |
Increase resistance to Sleep status by 20%. DEF +1 Item Class: Card Compound on: Headgear Weight: 1 |
2016-12-23 08:04 | identifiedResourceName | 이름없는카드 | À̸§¾ø´ÂÄ«µå |
2016-12-23 08:04 | identifiedDescriptionName |
Increase resistance
to Sleep status by 20%. DEF +1 Class : Card Compound on: Headgear Weight : 1 |
Increase resistance to Sleep status by 20%. DEF +1 Class : Card Compound on: Headgear Weight : 1 |
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.