Adds a chance |
These information ignore any conditions. If an effect required an item upgrade it will just be displayed.
Sell price | 10 zeny |
---|---|
Weight | 1 |
Type | Card |
Subtype | - |
Compound on | Weapon |
Can be dropped by player | |
Can be traded to another player | |
Can be placed in storage | |
Can be placed in Cart | |
Can be sold to NPC | |
Can be send via mail | |
Can be sold as an auction | |
Can be placed in guild storage | |
Prefix | Disarm |
Added | 2012-08-09 |
Level | Name | Health | Race | Element | Scale | Def | MDef | Res | Mres | Req. Hit | Req. Flee | Type | Chance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | Metaling | 3,862 | Formless | Neutral 1 | Small | 69 | 28 | 0 | 0 | 311 | 311 | Normal | 0.01% |
81 | Solid Metaling | 38,620 | Formless | Neutral 1 | Small | 69 | 28 | 0 | 0 | 311 | 311 | 0.05% | |
81 | Metaling Ringleader | 19,310 | Formless | Neutral 1 | Small | 69 | 28 | 0 | 0 | 311 | 311 | 0.05% |
Name | Chance | Refine | Enchant |
---|---|---|---|
Weapon Card Album | 0.89% | ||
natural_random | |||
Old Card Album | 0.01% | ||
Weapon Card Album | 0.01% | ||
Old Card Album | 0.01% |
Date | Field | Old | New |
---|---|---|---|
2024-09-04 01:55 | identifiedResourceName | ?대쫫?녿뒗移대뱶 | 이름없는카드 |
2024-09-04 01:55 | unidentifiedResourceName | ?대쫫?녿뒗移대뱶 | 이름없는카드 |
2024-09-03 23:10 | identifiedResourceName | 이름없는카드 | ?대쫫?녿뒗移대뱶 |
2024-09-03 23:10 | unidentifiedResourceName | 이름없는카드 | ?대쫫?녿뒗移대뱶 |
2017-01-23 12:16 | unidentifiedResourceName | À̸§¾ø´ÂÄ«µå | 이름없는카드 |
2017-01-23 12:16 | identifiedResourceName | À̸§¾ø´ÂÄ«µå | 이름없는카드 |
2016-12-23 08:04 | unidentifiedDescriptionName |
Adds a chance
of autocasting Lv.1 Divest Weapon each time the wearer physically attacks. Item Class: Card Compound on: Weapon Weight: 1 |
Adds a chance of autocasting Lv.1 Divest Weapon each time the wearer physically attacks. Item Class: Card Compound on: Weapon Weight: 1 |
2016-12-23 08:04 | unidentifiedResourceName | 이름없는카드 | À̸§¾ø´ÂÄ«µå |
2016-12-23 08:04 | identifiedResourceName | 이름없는카드 | À̸§¾ø´ÂÄ«µå |
2016-12-23 08:04 | identifiedDescriptionName |
Adds a chance
of autocasting Lv.1 Divest Weapon each time the wearer physically attacks. Class : Card Compound on: Weapon Weight : 1 |
Adds a chance of autocasting Lv.1 Divest Weapon each time the wearer physically attacks. Class : Card Compound on: Weapon Weight : 1 |
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.