When compounded to a Rod, |
These information ignore any conditions. If an effect required an item upgrade it will just be displayed.
Sell price | 10 zeny |
---|---|
Weight | 1 |
Type | Card |
Subtype | - |
Compound on | Weapon |
Can be dropped by player | |
Can be traded to another player | |
Can be placed in storage | |
Can be placed in Cart | |
Can be sold to NPC | |
Can be send via mail | |
Can be sold as an auction | |
Can be placed in guild storage | |
Prefix | of Ignoring |
Added | 2012-08-09 |
Level | Name | Health | Race | Element | Scale | Def | MDef | Res | Mres | Req. Hit | Req. Flee | Type | Chance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
133 | Necromancer | 91,304 | Undead | Undead 4 | Medium | 84 | 73 | 0 | 0 | 387 | 440 | Boss | 0.01% |
133 | Necromancer Ringleader | 456,520 | Undead | Undead 4 | Medium | 84 | 73 | 0 | 0 | 387 | 440 | 0.05% |
Name | Chance | Refine | Enchant |
---|---|---|---|
Weapon Card Album | 0.89% | ||
natural_random | |||
Flower of Phantom | 1.3% | ||
Mystical Card Album | 10% |
Date | Field | Old | New |
---|---|---|---|
2024-09-04 01:55 | identifiedResourceName | ?대쫫?녿뒗移대뱶 | 이름없는카드 |
2024-09-04 01:55 | unidentifiedResourceName | ?대쫫?녿뒗移대뱶 | 이름없는카드 |
2024-09-03 23:10 | identifiedResourceName | 이름없는카드 | ?대쫫?녿뒗移대뱶 |
2024-09-03 23:10 | unidentifiedResourceName | 이름없는카드 | ?대쫫?녿뒗移대뱶 |
2017-01-23 12:16 | unidentifiedResourceName | À̸§¾ø´ÂÄ«µå | 이름없는카드 |
2017-01-23 12:16 | identifiedResourceName | À̸§¾ø´ÂÄ«µå | 이름없는카드 |
2016-12-23 08:05 | unidentifiedResourceName | 이름없는카드 | À̸§¾ø´ÂÄ«µå |
2016-12-23 08:05 | unidentifiedDescriptionName |
INT +1 and ignores
2% of the MDEF of enemies when this card is compounded to a Staff weapon. Item Class: Card Slot: Weapon Weight: 1 |
INT +1 and ignores 2% of the MDEF of enemies when this card is compounded to a Staff weapon. Item Class: Card Slot: Weapon Weight: 1 |
2016-12-23 08:05 | identifiedResourceName | 이름없는카드 | À̸§¾ø´ÂÄ«µå |
2016-12-23 08:05 | identifiedDescriptionName |
When compounded to a Rod,
Int +1 and ignores 2% of the MDEF of enemies. Class : Card Compound on: Weapon Weight : 1 |
When compounded to a Rod, Int +1 and ignores 2% of the MDEF of enemies. Class : Card Compound on: Weapon Weight : 1 |
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.