A bow wielded by the mercenaries who used to guard the mansion. |
These information ignore any conditions. If an effect required an item upgrade it will just be displayed.
Sell price | 10 zeny |
---|---|
Weight | 140 |
Type | Weapon |
Subtype | Bow |
Location | Bothhand |
Can be refined | |
Can be damaged | |
Can be dropped by player | |
Can be traded to another player | |
Can be placed in storage | |
Can be placed in Cart | |
Can be sold to NPC | |
Can be send via mail | |
Can be sold as an auction | |
Can be placed in guild storage | |
Added | 2023-04-27 |
Level | Name | Health | Race | Element | Scale | Def | MDef | Res | Mres | Req. Hit | Req. Flee | Type | Chance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
137 | Boiling Water Marc | 132,060 | Fish | Water 2 | Medium | 407 | 81 | 0 | 0 | 441 | 419 | Normal | 0.03% |
175 | Broken Cleaning Robot Ω | 1,200,685 | Formless | Neutral 2 | Small | 475 | 103 | 0 | 0 | 465 | 475 | Normal | 0.04% |
Be aware: Sets may not be active on every server! If known, there will be a note.
Name | Items | Notes | Scripts |
---|---|---|---|
Demons_Familiar_Set6 | |||
Demons_Familiar__Set6 |
Name | Chance | Refine | Enchant |
---|---|---|---|
natural_random | |||
Antiquity of Mansion (Sweety) | 0.05% | +11 | |
Antiquity of Mansion (Red Pepper (Kappa)) | 0.08% | +11 | |
Antiquity of Mansion (Red Pepper (Kappa)) | 0.12% | +10 | |
Antiquity of Mansion (Sweety) | 0.15% | +10 | |
Antiquity of Mansion (Red Pepper (Kappa)) | 0.15% | +9 | |
Antiquity of Mansion (Sweety) | 0.2% | +9 | |
Antiquity of Mansion (Red Pepper (Lambda)) | 0.2% | +11 | |
Antiquity of Mansion (Red Pepper (Kappa)) | 0.24% | +8 | |
Antiquity of Mansion (Sweety) | 0.25% | +8 | |
Antiquity of Mansion (Red Pepper (Lambda)) | 0.25% | +10 | |
Antiquity of Mansion (Sweety) | 0.3% | +7 | |
Antiquity of Mansion (Red Pepper (Kappa)) | 0.32% | +7 | |
Antiquity of Mansion (Red Pepper (Lambda)) | 0.4% | +9 |
This item can be upgraded or enchanted by the following Lapine Upgrade Boxes.
Date | Field | Old | New |
---|---|---|---|
2023-10-31 20:24 | unidentifiedDescriptionName | Unidentified. Can be identified with a Magnifier. | Unidentified. Can be identified with a Magnifier. |
2023-04-27 23:58 | unidentifiedResourceName | 보우 | |
2023-04-27 23:58 | unidentifiedDescriptionName | Unidentified. Can be identified with a Magnifier. | |
2023-04-27 23:58 | unidentifiedDisplayName | Bow | |
2023-04-27 23:58 | identifiedDescriptionName |
A bow wielded by the mercenaries who used to guard the mansion. It has been horribly distorted by the magic-jamming device that Illusion has installed. Arrow Storm damage +10%. ATK +12 for every 3 refine levels. When refined to +7 or higher, Additional Arrow Storm damage +10%. When refined to +9 or higher, Arrow Storm cooldown -1 sec. When refined to +11 or higher, Additional Arrow Storm damage +15%. _ Class: Bow ATK: 220 Weight: 140 Weapon Level: 4 Required Level: 150 Job: Ranger Classes |
|
2023-04-27 23:58 | identifiedResourceName | Ep172_Bh_Bow | |
2023-04-27 23:58 | identifiedDisplayName | Superbia String | |
2023-04-27 23:58 | weight | 140 | |
2023-04-27 23:58 | itemLevel | 4 |
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.