|
|
A tough vine which can be used as rope. |
| Sell price | 187 zeny |
|---|---|
| Weight | 1 |
| Type | Etc. |
| Subtype | - |
| Can be dropped by player |
|
| Can be traded to another player |
|
| Can be placed in storage |
|
| Can be placed in Cart |
|
| Can be sold to NPC |
|
| Can be send via mail |
|
| Can be sold as an auction |
|
| Can be placed in guild storage |
|
| Added | 2012-08-09 |
| Level | Name | Health | Race | Element | Scale | Def | MDef | Res | Mres | Req. Hit | Req. Flee | Type | Chance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68 | Dryad | 2,817 | Plant | Earth 4 | Medium | 153 | 8 | 0 | 0 | 282 | 312 | Normal | 26.68% |
| 68 | Swift Dryad | 14,085 | Plant | Earth 4 | Medium | 153 | 8 | 0 | 0 | 282 | 312 | 100% | |
| 109 | Dryad | 160,000 | Plant | Earth 4 | Medium | 182 | 8 | 0 | 0 | 394 | 434 | Normal | 26.68% |
| 126 | Tendrillion | 1,397,451 | Brute | Earth 2 | Medium | 132 | 123 | 0 | 0 | 392 | 499 | Boss | 26.68% |
| 144 | Ancient Tree | 388,933 | Plant | Earth 3 | Large | 226 | 37 | 0 | 0 | 416 | 463 | Normal | 5% |
| Name | Chance | Refine | Enchant |
|---|---|---|---|
Old Blue Box
|
0.14% | ||
Old Purple Box
|
0.14% |
| Date | Field | Old | New |
|---|---|---|---|
| 2026-01-14 03:19 | identifiedResourceName | 吏덇릿?섎Т?⑹엥 | 질긴나무덩쿨 |
| 2026-01-14 03:19 | unidentifiedResourceName | 吏덇릿?섎Т?⑹엥 | 질긴나무덩쿨 |
| 2026-01-14 01:50 | identifiedResourceName | 질긴나무덩쿨 | 吏덇릿?섎Т?⑹엥 |
| 2026-01-14 01:50 | unidentifiedResourceName | 질긴나무덩쿨 | 吏덇릿?섎Т?⑹엥 |
| 2024-09-04 01:55 | identifiedResourceName | 吏덇릿?섎Т?⑹엥 | 질긴나무덩쿨 |
| 2024-09-04 01:55 | unidentifiedResourceName | 吏덇릿?섎Т?⑹엥 | 질긴나무덩쿨 |
| 2024-09-03 23:10 | identifiedResourceName | 질긴나무덩쿨 | 吏덇릿?섎Т?⑹엥 |
| 2024-09-03 23:10 | unidentifiedResourceName | 질긴나무덩쿨 | 吏덇릿?섎Т?⑹엥 |
| 2018-11-30 02:09 | unidentifiedDescriptionName |
A tough vine which can be used as rope. _ Weight: 1 |
A tough vine which can be used as rope. Class: Generic Weight: 1 |
| 2018-11-30 02:09 | identifiedDescriptionName |
A tough vine which can be used as rope. _ Weight : 1 |
A tough vine which can be used as rope. Class: Generic Weight: 1 |
| 2017-01-23 12:18 | identifiedResourceName | Áú±ä³ª¹«µ¢Äð | 질긴나무덩쿨 |
| 2017-01-23 12:18 | unidentifiedResourceName | Áú±ä³ª¹«µ¢Äð | 질긴나무덩쿨 |
| 2016-12-23 08:07 | unidentifiedResourceName | 질긴나무덩쿨 | Áú±ä³ª¹«µ¢Äð |
| 2016-12-23 08:07 | identifiedResourceName | 질긴나무덩쿨 | Áú±ä³ª¹«µ¢Äð |
| 2016-12-23 08:07 | unidentifiedDescriptionName |
A tough vine which can be used as rope.
_ Weight: 1 |
A tough vine which can be used as rope. _ Weight: 1 |
| 2016-12-23 08:07 | identifiedDescriptionName |
A tough vine which can be used as rope.
_ Weight : 1 |
A tough vine which can be used as rope. _ Weight : 1 |
Automatic Modification Module (Above All)
Triangle Bomb Booster Bow
Safety Foxtail [2]
Unknown Item #490790
Unknown Item #490789
Unknown Item #490712
Unknown Item #490710
Brilliant Light Emerald Necklace [1]
Brilliant Light Emerald Ring [1]
Brilliant Light Amethyst Ring [1]
Sinful Amethyst Necklace [1]
Sinful Amethyst Ring [1]
Sinful Topaz Necklace [1]
Sinful Topaz Ring [1]
Costume Adventurer's Map
Wireless Security Drone
Automatic Orb (Unlimited Vitality)
Automatic Modification Orb (Above All)
Unknown Item #300576
Unknown Item #106639
Super Novice Booster Shadow Weapon
Soutane of Dexterity [1]
Soutane of Vitality [1]
Child Admin Alpha Egg
Child Admin Beta Egg
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.