|
|
A solid, durable shell that's used as protection. |
| Sell price | 168 zeny |
|---|---|
| Weight | 1 |
| Type | Etc. |
| Subtype | - |
| Can be dropped by player |
|
| Can be traded to another player |
|
| Can be placed in storage |
|
| Can be placed in Cart |
|
| Can be sold to NPC |
|
| Can be send via mail |
|
| Can be sold as an auction |
|
| Can be placed in guild storage |
|
| Added | 2012-08-09 |
| Level | Name | Health | Race | Element | Scale | Def | MDef | Res | Mres | Req. Hit | Req. Flee | Type | Chance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Filamentous | 0 | Plant | Water 1 | Medium | 0 | 5 | 0 | 0 | 202 | 177 | Normal | 19.4% |
| 10 | 워넛 | 20 | Formless | Neutral 1 | Medium | 0 | 0 | 0 | 0 | 210 | 180 | Normal | 5% |
| 16 | Scorpion | 136 | Insect | Fire 1 | Small | 16 | 5 | 0 | 0 | 231 | 205 | Normal | 1.05% |
| 16 | Elusive Scorpion | 680 | Insect | Fire 1 | Small | 16 | 5 | 0 | 0 | 231 | 205 | 5.25% | |
| 18 | Piere | 733 | Insect | Earth 1 | Small | 15 | 0 | 0 | 0 | 236 | 215 | Normal | 1% |
| 19 | Deniro | 760 | Insect | Earth 1 | Small | 15 | 0 | 0 | 0 | 238 | 232 | Normal | 1.35% |
| 32 | Horn | 564 | Insect | Earth 1 | Medium | 52 | 8 | 0 | 0 | 244 | 223 | Normal | 0.35% |
| 32 | Solid Horn | 5,640 | Insect | Earth 1 | Medium | 52 | 8 | 0 | 0 | 244 | 223 | 1.75% | |
| 45 | Vadon | 1,091 | Fish | Water 1 | Small | 54 | 21 | 0 | 0 | 266 | 248 | Normal | 0.5% |
| 45 | Solid Vadon | 10,910 | Fish | Water 1 | Small | 54 | 21 | 0 | 0 | 266 | 248 | 2.5% | |
| 48 | Steel Chonchon | 985 | Insect | Wind 1 | Small | 57 | 20 | 0 | 0 | 310 | 274 | Normal | 0.15% |
| 48 | Cornutus | 1,229 | Fish | Water 1 | Small | 42 | 28 | 0 | 0 | 275 | 245 | Normal | 5% |
| 48 | Solid Steel Chonchon | 9,850 | Insect | Wind 1 | Small | 57 | 20 | 0 | 0 | 310 | 274 | 0.75% | |
| 48 | Solid Cornutus | 12,290 | Fish | Water 1 | Small | 42 | 28 | 0 | 0 | 275 | 245 | 25% | |
| 50 | Scorpion King | 5,719 | Human | Fire 1 | Large | 64 | 10 | 0 | 0 | 300 | 311 | Boss | 15% |
| 63 | Hunter Fly | 1,902 | Insect | Wind 2 | Small | 46 | 20 | 0 | 0 | 335 | 333 | Normal | 26.68% |
| 63 | Furious Hunter Fly | 9,510 | Insect | Wind 2 | Small | 46 | 20 | 0 | 0 | 356 | 333 | 100% | |
| 65 | Mantis | 2,363 | Insect | Earth 1 | Medium | 90 | 0 | 0 | 0 | 298 | 281 | Normal | 1.25% |
| 65 | Swift Mantis | 11,815 | Insect | Earth 1 | Medium | 90 | 0 | 0 | 0 | 298 | 281 | 6.25% | |
| 66 | Tri Joint | 2,186 | Insect | Earth 1 | Small | 22 | 5 | 0 | 0 | 299 | 297 | Normal | 1.9% |
| 80 | [PH] Monster Name | 5,000 | Fish | Water 1 | Small | 42 | 28 | 0 | 0 | 281 | 251 | Normal | 5% |
| 86 | Dragon Tail | 5,217 | Insect | Wind 2 | Medium | 63 | 25 | 0 | 0 | 351 | 318 | Normal | 4% |
| 86 | Swift Dragon Tail | 26,085 | Insect | Wind 2 | Medium | 63 | 25 | 0 | 0 | 351 | 318 | 20% | |
| 95 | Md Vadon | 120,000 | Fish | Water 1 | Small | 154 | 21 | 0 | 0 | 386 | 378 | Boss | 0.5% |
| 96 | 하수촌촌 | 7,959 | Insect | Wind 1 | Small | 66 | 72 | 0 | 0 | 370 | 321 | Normal | 0.15% |
| 100 | Md Cornutus | 160,000 | Fish | Water 1 | Small | 342 | 48 | 0 | 0 | 387 | 407 | Boss | 5% |
| 105 | Scorpion | 100,000 | Insect | Fire 1 | Small | 168 | 5 | 0 | 0 | 376 | 416 | Normal | 1.05% |
| 106 | Dragon Tail | 115,000 | Insect | Wind 2 | Medium | 173 | 25 | 0 | 0 | 382 | 422 | Normal | 4% |
| 106 | Swamp Arclouze | 1,120 | Insect | Earth 2 | Medium | 76 | 36 | 0 | 0 | 379 | 398 | Normal | 1% |
| 107 | Arclouze | 14,944 | Insect | Earth 2 | Medium | 101 | 36 | 0 | 0 | 380 | 445 | Normal | 4% |
| 107 | Solid Arclouze | 149,440 | Insect | Earth 2 | Medium | 101 | 36 | 0 | 0 | 380 | 445 | 20% | |
| 107 | Arclouze Ringleader | 74,720 | Insect | Earth 2 | Medium | 101 | 36 | 0 | 0 | 380 | 445 | 20% | |
| 108 | Tri Joint | 145,000 | Insect | Earth 1 | Small | 180 | 5 | 0 | 0 | 391 | 431 | Normal | 1.9% |
| 109 | Luciola Vespa | 13,004 | Insect | Wind 1 | Medium | 59 | 55 | 0 | 0 | 398 | 422 | Normal | 15% |
| 109 | Elusive Luciola Vespa | 65,020 | Insect | Wind 1 | Medium | 59 | 55 | 0 | 0 | 398 | 422 | 75% | |
| 117 | Giant Spider | 25,039 | Insect | Poison 1 | Large | 86 | 38 | 0 | 0 | 375 | 360 | Normal | 6% |
| 117 | King Dramoh | 28,453 | Fish | Water 2 | Large | 480 | 22 | 0 | 0 | 361 | 417 | Boss | 25% |
| 118 | Centipede Larva | 20,592 | Insect | Poison 1 | Small | 98 | 17 | 0 | 0 | 380 | 396 | Normal | 12.5% |
| 125 | Centipede | 29,275 | Insect | Poison 2 | Medium | 143 | 25 | 0 | 0 | 396 | 415 | Normal | 12.5% |
| 125 | Swift Centipede | 146,375 | Insect | Poison 2 | Medium | 143 | 25 | 0 | 0 | 396 | 415 | 62.5% | |
| 134 | Arclouse (Nightmare) | 48,013 | Insect | Earth 2 | Medium | 101 | 45 | 0 | 0 | 419 | 555 | Normal | 8% |
| 141 | Killer Mantis | 180,141 | Insect | Earth 1 | Medium | 107 | 45 | 0 | 0 | 397 | 394 | Normal | 12.5% |
| 141 | Bookworm | 250,264 | Insect | Earth 2 | Large | 210 | 82 | 0 | 0 | 430 | 418 | Normal | 5% |
| 145 | Faceworm Larva | 260,380 | Insect | Poison 2 | Medium | 10 | 10 | 0 | 0 | 395 | 495 | Normal | 4% |
| 162 | Andre | 738,946 | Insect | Earth 2 | Medium | 101 | 15 | 0 | 0 | 478 | 475 | Normal | 0.75% |
| 164 | Ancient Tri Joint | 694,500 | Insect | Earth 1 | Small | 144 | 5 | 0 | 0 | 452 | 479 | Normal | 5.5% |
| 164 | Plaga | 466,948 | Dragon | Neutral 2 | Medium | 160 | 38 | 0 | 0 | 424 | 459 | Normal | 8% |
| 174 | Chaotic Mantis | 1,039,216 | Insect | Earth 1 | Medium | 315 | 71 | 0 | 0 | 470 | 528 | Normal | 10% |
| 175 | Chaotic Hunter Fly | 1,045,087 | Formless | Wind 2 | Small | 313 | 107 | 0 | 0 | 490 | 534 | Normal | 25% |
| 177 | Chaotic Killer Mantis | 1,058,167 | Insect | Earth 1 | Medium | 348 | 72 | 0 | 0 | 482 | 541 | Normal | 12.5% |
| 178 | Plaga | 760,548 | Dragon | Neutral 2 | Medium | 215 | 71 | 0 | 0 | 471 | 520 | Normal | 8% |
| 188 | White Porcellio | 2,403,326 | Insect | Earth 4 | Small | 200 | 69 | 0 | 0 | 546 | 544 | Normal | 10% |
| 205 | Abysmal King Dramoh | 3,115,698 | Fish | Water 3 | Large | 330 | 40 | 0 | 0 | 556 | 517 | Normal | 15% |
| 215 | Icewind Egg | 6,951,869 | Formless | Neutral 1 | Small | 300 | 161 | 211 | 160 | 484 | 465 | Normal | 25% |
| 233 | Cave Flower | 32,110,200 | Fish | Water 3 | Medium | 458 | 199 | 370 | 218 | 533 | 528 | Normal | 28% |
| 251 | One Eye Dollocaris | 41,093,320 | Fish | Dark 3 | Medium | 432 | 167 | 386 | 181 | 625 | 600 | Normal | 7.5% |
| 252 | Hallucigenia | 42,421,610 | Insect | Water 3 | Medium | 284 | 155 | 234 | 194 | 697 | 646 | Normal | 28% |
| 252 | Centipede of Iceberg | 21,467,484 | Insect | Poison 2 | Medium | 309 | 327 | 278 | 436 | 609 | 625 | Normal | 12.5% |
| 253 | Sieglouse | 39,324,220 | Insect | Earth 2 | Small | 289 | 159 | 242 | 201 | 710 | 658 | Normal | 20% |
| 253 | Two Eyes Dollocaris | 49,197,540 | Fish | Earth 3 | Medium | 531 | 232 | 476 | 282 | 592 | 597 | Normal | 10% |
| Name | Chance | Refine | Enchant |
|---|---|---|---|
Old Blue Box
|
0.14% | ||
Old Purple Box
|
0.14% |
| Date | Field | Old | New |
|---|---|---|---|
| 2024-09-04 01:54 | identifiedResourceName | 留ㅼ슦?⑤떒?쒓퍖吏? | 매우단단한껍질 |
| 2024-09-04 01:54 | unidentifiedResourceName | 留ㅼ슦?⑤떒?쒓퍖吏? | 매우단단한껍질 |
| 2024-09-03 23:09 | identifiedResourceName | 매우단단한껍질 | 留ㅼ슦?⑤떒?쒓퍖吏? |
| 2024-09-03 23:09 | unidentifiedResourceName | 매우단단한껍질 | 留ㅼ슦?⑤떒?쒓퍖吏? |
| 2018-05-12 01:15 | weight | 0 | 1 |
| 2018-05-09 19:58 | weight | 1 | 0 |
| 2018-01-12 04:03 | unidentifiedDescriptionName |
A solid, durable shell taken from a monster. _ Weight: 1 |
A solid, durable shell that's used as protection. Weight: 1 |
| 2018-01-12 04:03 | identifiedDescriptionName |
A solid, durable shell taken from a monster. _ Type: Miscellaneous Weight: 1 |
A solid, durable shell that's used as protection. Weight: 1 |
| 2017-08-19 09:01 | unidentifiedDescriptionName |
A solid, durable shell taken from a monster.
_ Weight: 1 |
A solid, durable shell taken from a monster. _ Weight: 1 |
| 2017-08-19 09:01 | identifiedDescriptionName |
A solid, durable shell taken from a monster.
_ Type: Miscellaneous Weight: 1 |
A solid, durable shell taken from a monster. _ Type: Miscellaneous Weight: 1 |
| 2017-08-19 08:50 | identifiedDescriptionName |
A solid, durable shell taken from a monster. _ Type: Miscellaneous Weight: 1 |
A solid, durable shell taken from a monster.
_ Type: Miscellaneous Weight: 1 |
| 2017-08-19 08:50 | unidentifiedDescriptionName |
A solid, durable shell taken from a monster. _ Weight: 1 |
A solid, durable shell taken from a monster.
_ Weight: 1 |
| 2017-01-23 12:14 | unidentifiedResourceName | ¸Å¿ì´Ü´ÜÇѲ®Áú | 매우단단한껍질 |
| 2017-01-23 12:14 | identifiedResourceName | ¸Å¿ì´Ü´ÜÇѲ®Áú | 매우단단한껍질 |
| 2016-12-23 08:02 | unidentifiedResourceName | 매우단단한껍질 | ¸Å¿ì´Ü´ÜÇѲ®Áú |
| 2016-12-23 08:02 | unidentifiedDescriptionName |
A solid, durable shell taken from a monster.
_ Weight: 1 |
A solid, durable shell taken from a monster. _ Weight: 1 |
| 2016-12-23 08:02 | identifiedResourceName | 매우단단한껍질 | ¸Å¿ì´Ü´ÜÇѲ®Áú |
| 2016-12-23 08:02 | identifiedDescriptionName |
A solid, durable shell taken from a monster.
_ Type: Miscellaneous Weight: 1 |
A solid, durable shell taken from a monster. _ Type: Miscellaneous Weight: 1 |
| 2016-06-17 02:52 | identifiedDescriptionName |
A solid, durable shell taken from a monster.
_ Weight : 1 |
A solid, durable shell taken from a monster.
_ Type: Miscellaneous Weight: 1 |
Blue Crystal Staff [2]
Trumpet Shell [2]
Costume Crimson Valkyrie Circlet
Kung Fu Panda Card
Tai-Zi and Niflheim Card
A-Ji and Geffen Card
Fei-Chai and Morroc Card
Luke and Alberta Card
Sealed Grave Amon Ra Card
封印光芒泰迪熊卡片
Sealed Polluted Spider Queen Card
Sealed Gopinich Card
Unknown Item #103544
Ancient Weapon Box
Ancient Heros Weapon Modification Cube
Stephen Jack Ernest Wolf Card
Immortal Wind Ghost Card
Immortal Cursed Knight Card
Celine Kimi Card
Abandoned Teddy Bear Card
Dancing Marionette Card
Malicious Baby Ghost Card
Creepy Demon Card
Evil Dwelling Box Card
Vicious Cookie Card
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.