Black-colored dye that is made from a variable mixture of ground herbs. |
Sell price | 3000 zeny |
---|---|
Weight | 15 |
Type | Etc. |
Subtype | - |
Can be dropped by player | |
Can be traded to another player | |
Can be placed in storage | |
Can be placed in Cart | |
Can be sold to NPC | |
Can be send via mail | |
Can be sold as an auction | |
Can be placed in guild storage | |
Added | 2012-08-09 |
Level | Name | Health | Race | Element | Scale | Def | MDef | Res | Mres | Req. Hit | Req. Flee | Type | Chance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66 | Deviling | 16,890 | Demon | Dark 4 | Medium | 67 | 70 | 0 | 0 | 316 | 321 | Boss | 0.5% |
99 | Renovated Amdarais | 10,000,000 | Undead | Undead 1 | Large | 30 | 30 | 0 | 0 | 349 | 339 | Normal | 10% |
115 | Bijou | 10,000,000 | Undead | Undead 4 | Large | 20 | 200 | 0 | 0 | 355 | 435 | Boss | 50% |
250 | 데빌링 | 1,689,000 | Demon | Dark 4 | Medium | 134 | 140 | 300 | 300 | 550 | 590 | Boss | 0.5% |
Name | Chance | Refine | Enchant |
---|---|---|---|
Old Blue Box | 0.14% | ||
Old Purple Box | 0.14% | ||
Wrapped Box | 0.3% | ||
Gift Box | 1% | ||
Red Gift Box | 1% | ||
Blue Gift Box | 1% | ||
Green Gift Box | 1% | ||
Yellow Gift Box | 1.12% | ||
Pierre's Treasurebox | 3.26% |
Date | Field | Old | New |
---|---|---|---|
2024-09-04 01:54 | identifiedResourceName | 寃??됱뿼猷? | 검은색염료 |
2024-09-04 01:54 | unidentifiedResourceName | 寃??됱뿼猷? | 검은색염료 |
2024-09-03 23:09 | identifiedResourceName | 검은색염료 | 寃??됱뿼猷? |
2024-09-03 23:09 | unidentifiedResourceName | 검은색염료 | 寃??됱뿼猷? |
2018-05-12 01:16 | weight | 0 | 15 |
2018-05-09 19:58 | weight | 15 | 0 |
2018-01-12 04:03 | identifiedDescriptionName |
Black colored dye made from various ground herbs. _ Type: Miscellaneous Weight: 15 |
Black-colored dye that is made from a variable mixture of ground herbs. Weight: 15 |
2018-01-12 04:03 | unidentifiedDescriptionName |
Black colored dye made from various grinded herbs. _ Weight: 15 |
Black-colored dye that is made from a variable mixture of ground herbs. Weight: 15 |
2017-08-19 09:01 | unidentifiedDescriptionName |
Black colored dye
made from various grinded herbs. _ Weight: 15 |
Black colored dye made from various grinded herbs. _ Weight: 15 |
2017-08-19 09:01 | identifiedDescriptionName |
Black colored dye made from various ground herbs.
_ Type: Miscellaneous Weight: 15 |
Black colored dye made from various ground herbs. _ Type: Miscellaneous Weight: 15 |
2017-08-19 08:50 | unidentifiedDescriptionName |
Black colored dye made from various grinded herbs. _ Weight: 15 |
Black colored dye
made from various grinded herbs. _ Weight: 15 |
2017-08-19 08:50 | identifiedDescriptionName |
Black colored dye made from various ground herbs. _ Type: Miscellaneous Weight: 15 |
Black colored dye made from various ground herbs.
_ Type: Miscellaneous Weight: 15 |
2017-01-23 12:14 | unidentifiedResourceName | °ËÀº»ö¿°·á | 검은색염료 |
2017-01-23 12:14 | identifiedResourceName | °ËÀº»ö¿°·á | 검은색염료 |
2016-12-23 08:02 | unidentifiedResourceName | 검은색염료 | °ËÀº»ö¿°·á |
2016-12-23 08:02 | unidentifiedDescriptionName |
Black colored dye
made from various grinded herbs. _ Weight: 15 |
Black colored dye made from various grinded herbs. _ Weight: 15 |
2016-12-23 08:02 | identifiedResourceName | 검은색염료 | °ËÀº»ö¿°·á |
2016-12-23 08:02 | identifiedDescriptionName |
Black colored dye made from various ground herbs.
_ Type: Miscellaneous Weight: 15 |
Black colored dye made from various ground herbs. _ Type: Miscellaneous Weight: 15 |
2016-06-17 02:52 | identifiedDescriptionName |
Black colored dye
made from various ground herbs. _ Weight : 15 |
Black colored dye made from various ground herbs.
_ Type: Miscellaneous Weight: 15 |
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.