Biosphere Environment - Venom

Map Background
Varmund's Biosphere
Biosphere - Venom

Information

Map images

Music

Listen to the music on this map.

Map viewer

Divine Pride provides a basic map viewer. This map viewer is not connected to any Ragnarok Online server.

Open
Level Name Health ATK MATK Exp Job Exp Race Element Scale Def MDef Res Mres Req. Hit Req. Flee Type Amount
253 Venom Comodo 37,802,826 21,819 - 32,486 5,918 - 10,647 1,361,942 948,593 Brute Poison 3 Medium 739 285 677 320 648 630 Normal 30
253 Venom Poison Toad 42,572,740 15,414 - 22,916 5,916 - 10,613 1,369,807 953,140 Brute Poison 2 Medium 897 392 810 482 604 618 Normal 30
253 Venom Side Winder 35,522,723 14,965 - 22,252 8,478 - 15,347 1,360,016 951,537 Brute Poison 1 Medium 463 488 409 627 604 618 Normal 20
254 Venom Cramp 38,623,840 21,976 - 32,719 5,977 - 10,754 1,384,784 964,502 Brute Poison 2 Small 745 287 685 324 652 634 Normal 30
254 Venom Kukre 42,614,131 16,051 - 23,838 5,598 - 10,019 1,362,287 951,220 Fish Water 1 Small 476 262 404 328 718 672 Normal 30
254 Venom Nephentes 36,829,620 16,203 - 24,076 6,867 - 12,360 1,359,286 951,501 Plant Poison 2 Medium 689 389 641 499 622 686 Normal 40
255 Venom Angra Mantis 39,754,493 20,576 - 30,580 6,010 - 10,773 1,375,335 957,921 Insect Earth 2 Medium 831 321 832 393 718 703 Normal 30
260 Enhanced Venomous Chimera 318,378,443 35,261 - 52,654 14,581 - 26,671 1,853,337 1,297,336 Brute Poison 4 Large 711 403 670 524 638 646 Boss 1
Ghostring Card 1 obtained.