Prontera Labyrinth Forest Floor 1

Information

Map images

Music

Listen to the music on this map.

Map viewer

Divine Pride provides a basic map viewer. This map viewer is not connected to any Ragnarok Online server.

Open
Level Name Health ATK MATK Exp Job Exp Race Element Scale Def MDef Res Mres Req. Hit Req. Flee Type Amount
1 Poring 55 7 - 8 1 - 2 150 40 Plant Water 1 Medium 2 5 0 0 202 177 Normal 5
1 Red Mushroom 5 1 - 2 1 - 2 0 0 Plant Earth 1 Small 100 99 0 0 201 171 Normal 5
3 Lunatic 48 13 - 14 3 - 4 150 50 Brute Neutral 3 Small 18 0 0 0 206 181 Normal 5
4 Pupa 51 15 - 16 9 - 10 157 55 Insect Earth 1 Small 24 2 0 0 205 182 Normal 5
5 Chonchon 48 18 - 19 7 - 8 150 60 Insect Wind 1 Small 27 0 0 0 209 183 Normal 5
6 Fabre 59 18 - 19 13 - 14 158 65 Insect Earth 1 Small 24 0 0 0 211 188 Normal 5
15 Rocker 155 31 - 34 28 - 31 174 110 Insect Earth 1 Medium 16 3 0 0 233 202 Normal 5
18 Boa 203 35 - 38 31 - 34 183 125 Brute Earth 1 Medium 9 8 0 0 226 202 Normal 5
21 Stainer 212 40 - 45 27 - 32 188 140 Insect Wind 1 Small 22 25 0 0 231 230 Normal 5
23 Creamy 247 51 - 58 23 - 24 196 148 Insect Wind 1 Small 28 20 0 0 224 194 Normal 1
25 Caramel 319 60 - 69 41 - 46 214 156 Brute Earth 1 Small 39 0 0 0 235 227 Normal 5
29 Smokie 414 68 - 79 41 - 48 235 176 Brute Earth 1 Small 26 0 0 0 263 226 Normal 5
29 Bigfoot 506 73 - 86 37 - 44 235 176 Brute Earth 1 Large 55 7 0 0 233 211 Normal 5
30 Poporing 489 71 - 84 62 - 74 229 181 Plant Poison 1 Medium 36 17 0 0 256 236 Normal 5
32 Horn 564 74 - 90 64 - 71 259 198 Insect Earth 1 Medium 52 8 0 0 244 223 Normal 5
38 Yoyo 694 102 - 124 65 - 72 300 237 Brute Earth 1 Small 40 0 0 0 249 227 Normal 4
38 Coco 694 104 - 126 65 - 72 300 237 Brute Earth 1 Small 37 0 0 0 251 246 Normal 5
39 Martin 769 112 - 137 66 - 77 307 244 Brute Earth 2 Small 58 19 0 0 268 239 Normal 5
45 Wolf 1,091 143 - 178 67 - 74 369 301 Brute Earth 1 Medium 55 3 0 0 269 248 Normal 5
47 Argos 1,300 162 - 201 75 - 94 370 319 Insect Poison 1 Large 58 8 0 0 264 243 Normal 3
48 Steel Chonchon 985 145 - 178 82 - 103 379 328 Insect Wind 1 Small 57 20 0 0 310 274 Normal 5
48 Choco 985 155 - 188 99 - 128 379 328 Brute Fire 1 Small 70 30 0 0 293 260 Normal 2
59 Savage 2,158 259 - 332 85 - 98 535 457 Brute Earth 2 Large 126 3 0 0 280 281 Normal 8
59 Solid Savage 21,580 288 - 375 85 - 98 2,675 6,855 Brute Earth 2 Large 126 3 0 0 280 281 2
62 Dustiness 1,849 225 - 284 143 - 162 576 520 Insect Wind 2 Small 69 50 0 0 284 307 Normal 5
63 Hunter Fly 1,902 217 - 278 102 - 114 588 532 Insect Wind 2 Small 46 20 0 0 335 333 Normal 4
65 Mantis 2,363 279 - 358 91 - 110 642 556 Insect Earth 1 Medium 90 0 0 0 298 281 Normal 3
70 Side Winder 2,698 290 - 375 111 - 129 677 621 Brute Poison 1 Medium 101 12 0 0 302 313 Normal 3
75 Argiope 3,570 351 - 459 140 - 170 794 734 Insect Poison 1 Large 88 32 0 0 298 269 Normal 3
93 Vagabond Wolf 8,203 580 - 787 154 - 181 853 1,300 Brute Earth 1 Medium 102 51 0 0 356 371 Boss 1
Sprite Name X Y Type Navigation
Portal 176 4 warp
Portal 176 35 warp
Portal 182 84 warp
Portal 164 22 warp
Portal 115 21 warp
Portal 195 15 warp
Portal 44 105 warp
Portal 155 21 warp
Portal 84 10 warp
Portal 63 84 warp
Portal 51 195 warp
Portal 63 195 warp
Portal 100 35 warp
Portal 139 44 warp
Portal 75 11 warp
Portal 164 93 warp
Portal 54 4 warp
Portal 105 75 warp
Portal 44 23 warp
Portal 195 174 warp
Portal 17 34 warp
Portal 23 124 warp
Portal 25 5 warp
Portal 65 116 warp
Portal 195 55 warp
Portal 84 97 warp
Portal 176 44 warp
Portal 18 155 warp
Portal 140 75 warp
Portal 96 44 warp
Portal 115 56 warp
Portal 4 57 warp
Portal 84 55 warp
Portal 195 93 warp
Portal 70 75 warp
Portal 75 66 warp
Portal 164 140 warp
Portal 50 44 warp
Portal 17 115 warp
Portal 14 75 warp
Portal 63 124 warp
Portal 142 115 warp
Portal 138 124 warp
Portal 124 105 warp
Portal 115 96 warp
Portal 105 115 warp
Portal 175 164 warp
Portal 75 95 warp
Portal 84 173 warp
Portal 22 84 warp
Portal 55 155 warp
Portal 195 139 warp
Portal 124 169 warp
Portal 155 133 warp
Portal 4 140 warp
Portal 115 145 warp
Portal 4 186 warp
Portal 98 155 warp
Portal 102 165 warp
Portal 84 145 warp
Portal 155 181 warp
Portal 19 195 warp
Portal 5 186 warp
Portal 22 194 warp
Portal 58 194 warp
Portal 85 174 warp
Portal 102 165 warp
Portal 125 171 warp
Portal 154 181 warp
Portal 175 165 warp
Portal 194 175 warp
Portal 5 140 warp
Portal 18 154 warp
Portal 23 125 warp
Portal 54 154 warp
Portal 63 125 warp
Portal 85 146 warp
Portal 98 154 warp
Portal 114 145 warp
Portal 137 125 warp
Portal 154 134 warp
Portal 166 139 warp
Portal 194 139 warp
Portal 17 114 warp
Portal 22 85 warp
Portal 45 104 warp
Portal 63 114 warp
Portal 74 97 warp
Portal 63 85 warp
Portal 85 97 warp
Portal 105 114 warp
Portal 114 95 warp
Portal 125 105 warp
Portal 142 114 warp
Portal 168 94 warp
Portal 182 85 warp
Portal 194 94 warp
Portal 5 58 warp
Portal 14 74 warp
Portal 14 45 warp
Portal 52 45 warp
Portal 74 74 warp
Portal 85 56 warp
Portal 104 74 warp
Portal 96 45 warp
Portal 114 56 warp
Portal 139 45 warp
Portal 137 74 warp
Portal 175 45 warp
Portal 177 74 warp
Portal 194 54 warp
Portal 23 5 warp
Portal 16 34 warp
Portal 45 21 warp
Portal 54 5 warp
Portal 74 12 warp
Portal 85 13 warp
Portal 99 34 warp
Portal 114 22 warp
Portal 154 22 warp
Portal 165 22 warp
Portal 176 5 warp
Portal 176 34 warp
Portal 194 15 warp
Ghostring Card 1 obtained.