False Angel
ID: 1371 FAKE_ANGEL
bRO
cRO
dpRO
iRO
jRO
kROM
kROS
ropEU
ropRU
twRO
Level 105
Holy
3
Angel
Small
Normal
AI
Aggressive
Assist
Looter
Change target
Change target on attack
Immobile
Cast sensor
Normal
Stats
| Basic Info | ||
|---|---|---|
| 1371 | Lv. 105 | |
| Angel | Small | Holy 3 |
| Primary Stats | ||
| 112 STR | 67 AGI | 43 VIT |
| 81 INT | 82 DEX | 80 LUK |
| Secondary Stats | ||
| 10.431 Health | 106 Def | 84 MDef |
| 2 Range | 657 - 878 Attack | 280 - 361 Magic Attack |
| 372 Req. Hit | 357 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 6,25 Speed (cells/sec) | ||
| 1,39 Aspd (attacks/sec) | ||
Element
| Neutral | 100% |
| Water | 25% |
| Earth | 25% |
| Fire | 25% |
| Wind | 25% |
| Poison | 25% |
| Holy | -50% |
| Dark | 175% |
| Ghost | 25% |
| Undead | 150% |
Loot
| Name | Drop chance | Type | |
|---|---|---|---|
|
Light Of Cure | 0,05% | common |
|
Seal Of Cathedral | 0,05% | common |
|
Ring Of Archbishop | 0,05% | common |
|
Yellow Gemstone | 5% | common |
|
Red Gemstone | 5% | common |
|
Cursed Water | 5% | common |
|
Carrot Whip | 0,1% | common |
|
False Angel Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Light Of Cure | 0,05% | common |
|
Seal Of Cathedral | 0,05% | common |
|
Ring Of Archbishop | 0,05% | common |
|
Yellow Gemstone | 10% | common |
|
Red Gemstone | 10% | common |
|
Cursed Water | 10% | common |
|
Carrot Whip | 0,2% | common |
|
False Angel Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
False Angel Wing | 0% | common |
|
False Heaven Ring | 0% | common |
|
Blue Gemstone | 15% | common |
|
Yellow Gemstone | 15% | common |
|
Red Gemstone | 15% | common |
|
Cursed Water | 15% | common |
|
Carrot Whip | 0,3% | common |
|
False Angel Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Light Of Cure | 0,05% | common |
|
Seal Of Cathedral | 0,05% | common |
|
Ring Of Archbishop | 0,05% | common |
|
Yellow Gemstone | 5% | common |
|
Red Gemstone | 5% | common |
|
Cursed Water | 5% | common |
|
Carrot Whip | 0,1% | common |
|
False Angel Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
False Angel Wing | 0% | common |
|
False Heaven Ring | 0% | common |
|
Blue Gemstone | 10% | common |
|
Yellow Gemstone | 10% | common |
|
Red Gemstone | 10% | common |
|
Cursed Water | 10% | common |
|
Carrot Whip | 0,2% | common |
|
False Angel Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
False Angel Wing | 0% | common |
|
False Heaven Ring | 0% | common |
|
Blue Gemstone | 10% | common |
|
Yellow Gemstone | 10% | common |
|
Red Gemstone | 10% | common |
|
Cursed Water | 10% | common |
|
Carrot Whip | 0,2% | common |
|
False Angel Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Light Of Cure | 0,05% | common |
|
Seal Of Cathedral | 0,05% | common |
|
Ring Of Archbishop | 0,05% | common |
|
Yellow Gemstone | 5% | common |
|
Red Gemstone | 5% | common |
|
Cursed Water | 5% | common |
|
Carrot Whip | 0,1% | common |
|
False Angel Card * | 0,01% | common |
* This item is protected from being stolen.
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 89 | 40 | 650 | 618 |
| 90 | 115 | 1.868 | 1.779 |
| 91 | 120 | 1.950 | 1.856 |
| 92 | 125 | 2.031 | 1.933 |
| 93 | 130 | 2.112 | 2.011 |
| 94 | 135 | 2.193 | 2.088 |
| 95 | 140 | 2.275 | 2.165 |
| 96 | 135 | 2.193 | 2.088 |
| 97 | 130 | 2.112 | 2.011 |
| 98 | 125 | 2.031 | 1.933 |
| 99 | 120 | 1.950 | 1.856 |
| 100 | 115 | 1.868 | 1.779 |
| 101 | 110 | 1.787 | 1.701 |
| 102 | 105 | 1.706 | 1.624 |
| 105 | 100 | 1.625 | 1.547 |
| 106 | 100 | 1.625 | 1.547 |
| 111 | 95 | 1.543 | 1.469 |
| 116 | 90 | 1.462 | 1.392 |
| 121 | 85 | 1.381 | 1.314 |
| 126 | 60 | 975 | 928 |
| 131 | 35 | 568 | 541 |
| 136 | 10 | 162 | 154 |
| Map | Quantity | Spawn Time |
|---|---|---|
|
gefenia01 |
63 | 5 sec |
|
gefenia02 |
30 | 5 sec |
|
gefenia03 |
42 | 5 sec |
|
gefenia04 |
30 | 5 sec |
| Name | Interruptable | State | Level | Chance | Casttime | Delay | Condition | |
|---|---|---|---|---|---|---|---|---|
|
Dark Strike | no | Attacking | 7 | 0,5% | 0,7 sec | 5 sec | |
|
Dark Strike | no | Chasing | 7 | 0,5% | 0,7 sec | 5 sec | |
|
Curse | no | Attacking | 5 | 0,5% | 0,8 sec | 5 sec | |
|
Curse | no | Chasing | 5 | 0,5% | 0,8 sec | 5 sec | |
|
Hallucination | yes | Attacking | 1 | 0,5% | 0,5 sec | 5 sec | |
|
Hallucination | yes | Chasing | 1 | 0,5% | 0,5 sec | 5 sec | |
|
Silence | no | Attacking | 5 | 0,5% | 0,7 sec | 5 sec | |
|
Silence | no | Chasing | 5 | 0,5% | 0,7 sec | 5 sec | |
|
Blind | yes | Master attacked | 7 | 0,5% | 0,7 sec | 5 sec | |
|
Blind | yes | Following | 7 | 0,5% | 0,7 sec | 5 sec | |
|
Curse | no | Master attacked | 5 | 0,5% | 0,8 sec | 5 sec | |
|
Curse | no | Following | 5 | 0,5% | 0,8 sec | 5 sec | |
|
Hallucination | yes | Master attacked | 1 | 0,5% | 0,5 sec | 5 sec | |
|
Hallucination | yes | Following | 1 | 0,5% | 0,5 sec | 5 sec | |
|
Silence | no | Master attacked | 5 | 0,5% | 0,7 sec | 5 sec | |
|
Silence | no | Following | 5 | 0,5% | 0,7 sec | 5 sec |
No change history.
Actions
bRO - Portuguese
Anjo Fajuto
cRO - Chinese
伪天使
dpRO - English
False Angel
iRO - English
False Angel
jRO - Japanese
フェイクエンジェル
kROM - Korean
페이크 엔젤
kROS - Korean
페이크 엔젤
ropEU - English
False Angel
ropRU - Russian
Фальшивый ангел
twRO - Chinese