Report error
False Angel
FAKE_ANGEL
Spritesheet

Stats

Basic Info
1371 Lv. 105
Angel Small Holy 3
Primary stats
112 STR 67 AGI 43 VIT
81 INT 82 DEX 80 LUK
Secondary stats
10,431 Health 106 Def 84 MDef
2 Range 657 - 878 Attack 280 - 361 MATK
372 Req. Hit 357 Req. Flee
0 Res (-0.00%) 0 Mres (-0.00%)
Misc
6.25 Speed (cells/sec)
1.39 Aspd (attacks/sec)

Element

Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 50%
Holy 0%
Dark 175%
Ghost 70%
Undead 175%

AI

Aggressive Assist Looter Change target Change target on attack Immobile Cast sensor Normal
Loot
Id Name Enchant Type Subtype Sell price Drop chance
 2864 Light of Cure Armor Accessory 10z 0.05%
 2865 Seal of Cathedral Armor Accessory 10z 0.05%
 2866 Ring of Archbishop Armor Accessory 10z 0.05%
 715 Yellow Gemstone Etc. - 225z 5%
 716 Red Gemstone Etc. - 225z 5%
 12020 Cursed Water Consumable Special 1z 5%
 1974 Carrot Whip Weapon Whip 10z 0.1%
 4316 False Angel Card * Card - 10z 0.01%
* This item is protected from being stolen.
Level >= % Exp Job Exp
89 40 650 618
90 115 1,868 1,779
91 120 1,950 1,856
92 125 2,031 1,933
93 130 2,112 2,011
94 135 2,193 2,088
95 140 2,275 2,165
96 135 2,193 2,088
97 130 2,112 2,011
98 125 2,031 1,933
99 120 1,950 1,856
100 115 1,868 1,779
101 110 1,787 1,701
102 105 1,706 1,624
105 100 1,625 1,547
106 100 1,625 1,547
111 95 1,543 1,469
116 90 1,462 1,392
121 85 1,381 1,314
126 60 975 928
131 35 568 541
136 10 162 154
63x
instant
30x
instant
42x
instant
30x
instant
Name Interruptable State Level CHANCE Casttime Delay Condition
NPC_DARKSTRIKE no Attacking 7 5% 0.7 sec 5 sec
NPC_DARKSTRIKE no Chasing 7 5% 0.7 sec 5 sec
NPC_CURSEATTACK no Attacking 5 5% 0.8 sec 5 sec
NPC_CURSEATTACK no Chasing 5 5% 0.8 sec 5 sec
NPC_HALLUCINATION yes Attacking 1 5% 0.5 sec 5 sec
NPC_HALLUCINATION yes Chasing 1 5% 0.5 sec 5 sec
NPC_SILENCEATTACK no Attacking 5 5% 0.7 sec 5 sec
NPC_SILENCEATTACK no Chasing 5 5% 0.7 sec 5 sec
NPC_BLINDATTACK yes Master attacked 7 5% 0.7 sec 5 sec
NPC_BLINDATTACK yes Following 7 5% 0.7 sec 5 sec
NPC_CURSEATTACK no Master attacked 5 5% 0.8 sec 5 sec
NPC_CURSEATTACK no Following 5 5% 0.8 sec 5 sec
NPC_HALLUCINATION yes Master attacked 1 5% 0.5 sec 5 sec
NPC_HALLUCINATION yes Following 1 5% 0.5 sec 5 sec
NPC_SILENCEATTACK no Master attacked 5 5% 0.7 sec 5 sec
NPC_SILENCEATTACK no Following 5 5% 0.7 sec 5 sec
Title Quickinfo Info
Bounty Board False Angel Hunt 150 False Angel monsters and return to the Bounty Board at Geffen
 Play  Name
fake_angel_attack.wav

Comments

No comments have been posted yet.
Be the first to add a comment to this page!


Write your own comment

You are not logged in. Please log in or register an account to add your comment.

Ghostring Card 1 obtained.