Shinobi
ID: 1401 SHINOBI
bRO
cRO
dpRO
iRO
jRO
kROM
kROS
ropEU
ropRU
twRO
Level 95
Dark
3
Human
Medium
Normal
AI
Aggressive
Assist
Looter
Change target
Change target on attack
Immobile
Cast sensor
Normal
Stats
| Basic Info | ||
|---|---|---|
| 1401 | Lv. 95 | |
| Human | Medium | Dark 3 |
| Primary Stats | ||
| 71 STR | 70 AGI | 55 VIT |
| 30 INT | 83 DEX | 30 LUK |
| Secondary Stats | ||
| 8.087 Health | 49 Def | 45 MDef |
| 2 Range | 458 - 605 Attack | 160 - 191 Magic Attack |
| 365 Req. Hit | 348 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 6,67 Speed (cells/sec) | ||
| 0,87 Aspd (attacks/sec) | ||
Element
| Neutral | 100% |
| Water | 50% |
| Earth | 50% |
| Fire | 50% |
| Wind | 50% |
| Poison | 0% |
| Holy | 175% |
| Dark | -50% |
| Ghost | 25% |
| Undead | 0% |
Loot
| Name | Drop chance | Type | |
|---|---|---|---|
|
Broken Shuriken | 26,68% | common |
|
Ninja Suit | 0,01% | common |
|
Smoke Powder | 3,5% | common |
|
Shinobi Sash | 0,5% | common |
|
Thief Clothes [1] | 0,01% | common |
|
Dark Mask | 10% | common |
|
Murasame [2] | 0,03% | common |
|
Shinobi Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Broken Shuriken | 53,35% | common |
|
Ninja Suit | 0,02% | common |
|
Smoke Powder | 7% | common |
|
Shinobi Sash | 1% | common |
|
Thief Clothes [1] | 0,01% | common |
|
Dark Mask | 20% | common |
|
Murasame [2] | 0,05% | common |
|
Shinobi Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Broken Shuriken | 80,02% | common |
|
Ninja Suit | 0,02% | common |
|
Smoke Powder | 10,5% | common |
|
Shinobi Sash | 1,5% | common |
|
Thief Clothes [1] | 0,01% | common |
|
Dark Mask | 30% | common |
|
Murasame [2] | 0,06% | common |
|
Shinobi Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Broken Shuriken | 26,68% | common |
|
Ninja Suit | 0,01% | common |
|
Smoke Powder | 3,5% | common |
|
Shinobi Sash | 0,5% | common |
|
Thief Clothes [1] | 0,01% | common |
|
Dark Mask | 10% | common |
|
Murasame [2] | 0,03% | common |
|
Shinobi Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Broken Shuriken | 53,35% | common |
|
Ninja Suit | 0,02% | common |
|
Smoke Powder | 7% | common |
|
Shinobi Sash | 1% | common |
|
Thief Clothes [1] | 0,01% | common |
|
Dark Mask | 20% | common |
|
Murasame [2] | 0,05% | common |
|
Shinobi Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Broken Shuriken | 53,35% | common |
|
Ninja Suit | 0,02% | common |
|
Smoke Powder | 7% | common |
|
Shinobi Sash | 1% | common |
|
Thief Clothes [1] | 0,01% | common |
|
Dark Mask | 20% | common |
|
Murasame [2] | 0,05% | common |
|
Shinobi Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Broken Shuriken | 26,68% | common |
|
Ninja Suit | 0,01% | common |
|
Smoke Powder | 3,5% | common |
|
Shinobi Sash | 0,5% | common |
|
Thief Clothes [1] | 0,01% | common |
|
Dark Mask | 10% | common |
|
Murasame [2] | 0,03% | common |
|
Shinobi Card * | 0,01% | common |
* This item is protected from being stolen.
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 79 | 40 | 516 | 488 |
| 80 | 115 | 1.485 | 1.404 |
| 81 | 120 | 1.550 | 1.465 |
| 82 | 125 | 1.615 | 1.526 |
| 83 | 130 | 1.679 | 1.587 |
| 84 | 135 | 1.744 | 1.648 |
| 85 | 140 | 1.808 | 1.709 |
| 86 | 135 | 1.744 | 1.648 |
| 87 | 130 | 1.679 | 1.587 |
| 88 | 125 | 1.615 | 1.526 |
| 89 | 120 | 1.550 | 1.465 |
| 90 | 115 | 1.485 | 1.404 |
| 91 | 110 | 1.421 | 1.343 |
| 92 | 105 | 1.356 | 1.282 |
| 95 | 100 | 1.292 | 1.221 |
| 96 | 100 | 1.292 | 1.221 |
| 101 | 95 | 1.227 | 1.159 |
| 106 | 90 | 1.162 | 1.098 |
| 111 | 85 | 1.098 | 1.037 |
| 116 | 60 | 775 | 732 |
| 121 | 35 | 452 | 427 |
| 126 | 10 | 129 | 122 |
| Map | Quantity | Spawn Time |
|---|---|---|
|
ama_dun01 |
2 | 5 sec |
|
ama_dun02 |
2 | 5 sec |
|
ama_dun03 |
65 | 5 sec |
| Name | Interruptable | State | Level | Chance | Casttime | Delay | Condition | |
|---|---|---|---|---|---|---|---|---|
|
Teleport | yes | Idling | 1 | 0,5% | instant | 5 sec | |
|
Teleport | yes | Idling | 1 | 10,0% | instant | none | If monster can't reach player who damaged it. |
|
Cloaking | yes | Idling | 1 | 0,5% | 0,2 sec | 5 sec | |
|
Claymore Trap | yes | Idling | 5 | 0,5% | instant | 300 sec | |
|
Snap | no | Chasing | 1 | 2,0% | 0,5 sec | 5 sec | If the monster's health drops below 10%. |
|
Rebirth | yes | Dying | 2 | 5,0% | instant | none | |
|
Bash | yes | Attacking | 5 | 0,5% | instant | 5 sec | |
|
Back Slide | no | Attacking | 1 | 10,0% | 0,5 sec | 3600 sec | If the monster's health drops below 10%. |
No change history.
Actions
bRO - Portuguese
Shinobi
cRO - Chinese
火忍西怒毕
dpRO - English
Shinobi
iRO - English
Shinobi
jRO - Japanese
カブキ忍者
kROM - Korean
시노비
kROS - Korean
시노비
ropEU - English
Shinobi
ropRU - Russian
Шиноби
twRO - Chinese