Basic Info | ||
---|---|---|
1564 | Lv. 97 | |
Demon | Medium | Dark 3 |
Primary stats | ||
84 STR | 46 AGI | 45 VIT |
70 INT | 92 DEX | 60 LUK |
Secondary stats | ||
8,491 Health | 46 Def | 45 MDef |
2 Range | 407 - 520 Attack | 256 - 333 MATK |
343 Req. Hit | 359 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
5.00 Speed (cells/sec) | ||
0.99 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
1564 | Lv. 97 | |
Demon | Medium | Dark 3 |
Primary stats | ||
84 STR | 46 AGI | 45 VIT |
70 INT | 92 DEX | 60 LUK |
Secondary stats | ||
9,832 Health | 46 Def | 45 MDef |
2 Range | 486 - 639 Attack | 256 - 333 MATK |
343 Req. Hit | 359 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
5.00 Speed (cells/sec) | ||
0.99 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
1564 | Lv. 97 | |
Demon | Medium | Dark 3 |
Primary stats | ||
84 STR | 46 AGI | 45 VIT |
70 INT | 92 DEX | 60 LUK |
Secondary stats | ||
9,832 Health | 46 Def | 45 MDef |
2 Range | 486 - 639 Attack | 256 - 333 MATK |
343 Req. Hit | 359 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
5.00 Speed (cells/sec) | ||
0.99 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
1564 | Lv. 97 | |
Demon | Medium | Dark 3 |
Primary stats | ||
84 STR | 46 AGI | 45 VIT |
70 INT | 92 DEX | 60 LUK |
Secondary stats | ||
8,491 Health | 46 Def | 45 MDef |
2 Range | 407 - 520 Attack | 256 - 333 MATK |
343 Req. Hit | 359 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
5.00 Speed (cells/sec) | ||
0.99 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
1564 | Lv. 97 | |
Demon | Medium | Dark 3 |
Primary stats | ||
84 STR | 46 AGI | 45 VIT |
70 INT | 92 DEX | 60 LUK |
Secondary stats | ||
9,832 Health | 46 Def | 45 MDef |
2 Range | 486 - 639 Attack | 256 - 333 MATK |
343 Req. Hit | 359 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
5.00 Speed (cells/sec) | ||
0.99 Aspd (attacks/sec) |
Neutral | 100% |
Water | 100% |
Earth | 100% |
Fire | 100% |
Wind | 100% |
Poison | 50% |
Holy | 175% |
Dark | 0% |
Ghost | 70% |
Undead | 0% |
Aggressive | Assist | Looter | Change target | Change target on attack | Immobile | Cast sensor | Normal |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Level >= | % | Exp | Job Exp |
---|---|---|---|
81 | 40 | 0 | 0 |
82 | 115 | 0 | 0 |
83 | 120 | 0 | 0 |
84 | 125 | 0 | 0 |
85 | 130 | 0 | 0 |
86 | 135 | 0 | 0 |
87 | 140 | 0 | 0 |
88 | 135 | 0 | 0 |
89 | 130 | 0 | 0 |
90 | 125 | 0 | 0 |
91 | 120 | 0 | 0 |
92 | 115 | 0 | 0 |
93 | 110 | 0 | 0 |
94 | 105 | 0 | 0 |
97 | 100 | 0 | 0 |
98 | 100 | 0 | 0 |
103 | 95 | 0 | 0 |
108 | 90 | 0 | 0 |
113 | 85 | 0 | 0 |
118 | 60 | 0 | 0 |
123 | 35 | 0 | 0 |
128 | 10 | 0 | 0 |
Play | Name |
---|---|
wicked_nymph_attack.wav | |
wicked_nymph_damage.wav | |
wicked_nymph_die.wav | |
wicked_nymph_die_2.wav |
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.