Basic Info | ||
---|---|---|
1605 | Lv. 96 | |
Demon | Large | Undead 4 |
Primary stats | ||
82 STR | 36 AGI | 55 VIT |
100 INT | 182 DEX | 88 LUK |
Secondary stats | ||
46,255 Health | 145 Def | 30 MDef |
2 Range | 1,110 - 1,577 Attack | 447 - 664 MATK |
332 Req. Hit | 448 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
6.90 Speed (cells/sec) | ||
1.30 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
1605 | Lv. 96 | |
Demon | Large | Undead 4 |
Primary stats | ||
82 STR | 36 AGI | 55 VIT |
100 INT | 182 DEX | 88 LUK |
Secondary stats | ||
46,255 Health | 145 Def | 30 MDef |
2 Range | 1,110 - 1,577 Attack | 447 - 664 MATK |
332 Req. Hit | 448 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
6.90 Speed (cells/sec) | ||
1.30 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
1605 | Lv. 96 | |
Demon | Large | Undead 4 |
Primary stats | ||
82 STR | 36 AGI | 55 VIT |
100 INT | 182 DEX | 88 LUK |
Secondary stats | ||
46,255 Health | 145 Def | 30 MDef |
2 Range | 1,110 - 1,577 Attack | 447 - 664 MATK |
332 Req. Hit | 448 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
6.90 Speed (cells/sec) | ||
1.30 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
1605 | Lv. 96 | |
Demon | Large | Undead 4 |
Primary stats | ||
82 STR | 36 AGI | 55 VIT |
100 INT | 182 DEX | 88 LUK |
Secondary stats | ||
46,255 Health | 145 Def | 30 MDef |
2 Range | 1,110 - 1,577 Attack | 447 - 664 MATK |
332 Req. Hit | 448 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
6.90 Speed (cells/sec) | ||
1.30 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
1605 | Lv. 96 | |
Demon | Large | Undead 4 |
Primary stats | ||
82 STR | 36 AGI | 55 VIT |
100 INT | 182 DEX | 88 LUK |
Secondary stats | ||
46,255 Health | 145 Def | 30 MDef |
2 Range | 1,110 - 1,577 Attack | 447 - 664 MATK |
332 Req. Hit | 448 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
6.90 Speed (cells/sec) | ||
1.30 Aspd (attacks/sec) |
Neutral | 100% |
Water | 100% |
Earth | 100% |
Fire | 200% |
Wind | 100% |
Poison | 0% |
Holy | 200% |
Dark | 0% |
Ghost | 175% |
Undead | 0% |
Aggressive | Assist | Looter | Change target | Change target on attack | Immobile | Cast sensor | Boss |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Level >= | % | Exp | Job Exp |
---|---|---|---|
80 | 40 | 0 | 0 |
81 | 115 | 0 | 0 |
82 | 120 | 0 | 0 |
83 | 125 | 0 | 0 |
84 | 130 | 0 | 0 |
85 | 135 | 0 | 0 |
86 | 140 | 0 | 0 |
87 | 135 | 0 | 0 |
88 | 130 | 0 | 0 |
89 | 125 | 0 | 0 |
90 | 120 | 0 | 0 |
91 | 115 | 0 | 0 |
92 | 110 | 0 | 0 |
93 | 105 | 0 | 0 |
96 | 100 | 0 | 0 |
97 | 100 | 0 | 0 |
102 | 95 | 0 | 0 |
107 | 90 | 0 | 0 |
112 | 85 | 0 | 0 |
117 | 60 | 0 | 0 |
122 | 35 | 0 | 0 |
127 | 10 | 0 | 0 |
Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
---|---|---|---|---|---|---|---|
NPC_SUMMONSLAVE | no | Unknown | 0 | 5% | instant | none |
Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
---|---|---|---|---|---|---|---|
NPC_SUMMONSLAVE | no | Unknown | 0 | 5% | instant | none |
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.