Basic Info | ||
---|---|---|
1955 | Lv. 1 | |
Formless | Small | Neutral |
Primary stats | ||
0 STR | 0 AGI | 0 VIT |
0 INT | 999 DEX | 0 LUK |
Secondary stats | ||
1 Health | 0 Def | 0 MDef |
0 Range | 1 - 1 Attack | 1 - 1 MATK |
201 Req. Hit | 1170 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
Infinity Speed (cells/sec) | ||
Infinity Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
1955 | Lv. 1 | |
Formless | Small | Neutral |
Primary stats | ||
0 STR | 0 AGI | 0 VIT |
0 INT | 0 DEX | 0 LUK |
Secondary stats | ||
40 Health | 0 Def | 0 MDef |
0 Range | 1 - 1 Attack | 1 - 1 MATK |
201 Req. Hit | 171 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
Infinity Speed (cells/sec) | ||
Infinity Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
1955 | Lv. 1 | |
Formless | Small | Neutral |
Primary stats | ||
0 STR | 0 AGI | 0 VIT |
0 INT | 0 DEX | 0 LUK |
Secondary stats | ||
40 Health | 0 Def | 0 MDef |
0 Range | 1 - 1 Attack | 1 - 1 MATK |
201 Req. Hit | 171 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
Infinity Speed (cells/sec) | ||
Infinity Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
1955 | Lv. 1 | |
Formless | Small | Neutral |
Primary stats | ||
0 STR | 0 AGI | 0 VIT |
0 INT | 999 DEX | 0 LUK |
Secondary stats | ||
1 Health | 0 Def | 0 MDef |
0 Range | 1 - 1 Attack | 1 - 1 MATK |
201 Req. Hit | 1170 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
Infinity Speed (cells/sec) | ||
Infinity Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
1955 | Lv. 1 | |
Formless | Small | Neutral |
Primary stats | ||
0 STR | 0 AGI | 0 VIT |
0 INT | 0 DEX | 0 LUK |
Secondary stats | ||
40 Health | 0 Def | 0 MDef |
0 Range | 1 - 1 Attack | 1 - 1 MATK |
201 Req. Hit | 171 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
Infinity Speed (cells/sec) | ||
Infinity Aspd (attacks/sec) |
Neutral | 100% |
Water | 100% |
Earth | 100% |
Fire | 100% |
Wind | 100% |
Poison | 100% |
Holy | 100% |
Dark | 100% |
Ghost | 90% |
Undead | 100% |
Aggressive | Assist | Looter | Change target | Change target on attack | Immobile | Cast sensor | Boss |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|---|---|---|---|---|---|
12396 | Gift Box? | Consumable | Special | 10z | 5% | |
12397 | Gift Box? | Consumable | Special | 10z | 5% | |
6424 | Spirit Piece | Etc. | - | 10z | 5% | |
909 | Jellopy | Etc. | - | 2z | 25% | |
538 | Well-Baked Cookie | Consumable | Regeneration | 500z | 5% | |
530 | Candy Cane | Consumable | Regeneration | 10z | 5% |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|---|---|---|---|---|---|
12396 | Gift Box? | Consumable | Special | 10z | 10% | |
12397 | Gift Box? | Consumable | Special | 10z | 10% | |
6424 | Spirit Piece | Etc. | - | 10z | 10% | |
909 | Jellopy | Etc. | - | 2z | 50% | |
538 | Well-Baked Cookie | Consumable | Regeneration | 500z | 10% | |
530 | Candy Cane | Consumable | Regeneration | 10z | 10% |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|---|---|---|---|---|---|
12281 | Treasure Box | Consumable | Special | 10z | 90% | |
12281 | Treasure Box | Consumable | Special | 10z | 20% | |
12281 | Treasure Box | Consumable | Special | 10z | 10% | |
721 | Emerald | Etc. | - | 2,250z | 20% | |
723 | Ruby | Etc. | - | 2,250z | 20% | |
727 | Opal | Etc. | - | 2,250z | 20% | |
732 | 3carat Diamond | Etc. | - | 20,625z | 1% | |
719 | Amethyst * | Etc. | - | 2,250z | 20% |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|---|---|---|---|---|---|
12281 | Treasure Box | Consumable | Special | 10z | 90% | |
12281 | Treasure Box | Consumable | Special | 10z | 20% | |
12281 | Treasure Box | Consumable | Special | 10z | 10% | |
721 | Emerald | Etc. | - | 2,250z | 20% | |
723 | Ruby | Etc. | - | 2,250z | 20% | |
727 | Opal | Etc. | - | 2,250z | 20% | |
732 | 3carat Diamond | Etc. | - | 20,625z | 1% | |
719 | Amethyst * | Etc. | - | 2,250z | 20% |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|---|---|---|---|---|---|
668 | Red Envelope | Consumable | Special | 0z | 100% | |
12680 | WoE Blue Potion 10 Box | Consumable | Special | 10z | 50% | |
607 | Yggdrasil Berry | Consumable | Special | 2,500z | 50% | |
547 | Condensed White Potion | Consumable | Regeneration | 825z | 100% | |
547 | Condensed White Potion | Consumable | Regeneration | 825z | 100% | |
547 | Condensed White Potion | Consumable | Regeneration | 825z | 100% | |
547 | Condensed White Potion | Consumable | Regeneration | 825z | 100% | |
547 | Condensed White Potion * | Consumable | Regeneration | 825z | 100% |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|---|---|---|---|---|---|
668 | Red Envelope | Consumable | Special | 0z | 100% | |
12680 | WoE Blue Potion 10 Box | Consumable | Special | 10z | 50% | |
607 | Yggdrasil Berry | Consumable | Special | 2,500z | 50% | |
547 | Condensed White Potion | Consumable | Regeneration | 825z | 100% | |
547 | Condensed White Potion | Consumable | Regeneration | 825z | 100% | |
547 | Condensed White Potion | Consumable | Regeneration | 825z | 100% | |
547 | Condensed White Potion | Consumable | Regeneration | 825z | 100% | |
547 | Condensed White Potion * | Consumable | Regeneration | 825z | 100% |
Level >= | % | Exp | Job Exp |
---|---|---|---|
1 | 100 | 0 | 0 |
2 | 100 | 0 | 0 |
7 | 95 | 0 | 0 |
12 | 90 | 0 | 0 |
17 | 85 | 0 | 0 |
22 | 60 | 0 | 0 |
27 | 35 | 0 | 0 |
32 | 10 | 0 | 0 |
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.