Ancient Megalith
ID: 20272 ILL_MEGALITH
bRO
cRO
dpRO
iRO
kROM
kROS
twRO
Level 166
Neutral
4
Formless
Large
Normal
AI
Aggressive
Assist
Looter
Change target
Change target on attack
Immobile
Cast sensor
Normal
Stats
| Basic Info | ||
|---|---|---|
| 20272 | Lv. 166 | |
| Formless | Large | Neutral 4 |
| Primary Stats | ||
| 104 STR | 111 AGI | 89 VIT |
| 55 INT | 214 DEX | 42 LUK |
| Secondary Stats | ||
| 708.500 Health | 188 Def | 18 MDef |
| 9 Range | 2.571 - 3.722 Attack | 578 - 885 Magic Attack |
| 477 Req. Hit | 550 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 5,00 Speed (cells/sec) | ||
| 0,75 Aspd (attacks/sec) | ||
Element
| Neutral | 100% |
| Water | 100% |
| Earth | 100% |
| Fire | 100% |
| Wind | 100% |
| Poison | 100% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 0% |
| Undead | 100% |
Version
| Name | Drop chance | Type | |
|---|---|---|---|
|
Zargon | 15% | common |
|
Stone | 7% | common |
|
Rough Elunium | 1,04% | common |
|
Elunium | 0,31% | common |
|
Megalith Token | 2,5% | common |
|
Flowerpot Stone | 10% | common |
|
Ancient Megalith Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Zargon | 15% | common |
|
Stone | 7% | common |
|
Rough Elunium | 1,04% | common |
|
Elunium | 0,31% | common |
|
Megalith Token | 1% | common |
|
Flowerpot Stone | 10% | common |
|
Ancient Megalith Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Zargon | 15% | common |
|
Stone | 7% | common |
|
Rough Elunium | 1,04% | common |
|
Elunium | 0,31% | common |
|
Megalith Token | 1% | common |
|
Flowerpot Stone | 10% | common |
|
Ancient Megalith Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Zargon | 15% | common |
|
Stone | 7% | common |
|
Rough Elunium | 1,04% | common |
|
Elunium | 0,31% | common |
|
Megalith Token | 2,5% | common |
|
Flowerpot Stone | 10% | common |
|
Ancient Megalith Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Zargon | 15% | common |
|
Stone | 7% | common |
|
Rough Elunium | 1,04% | common |
|
Elunium | 0,31% | common |
|
Megalith Token | 1% | common |
|
Flowerpot Stone | 10% | common |
|
Ancient Megalith Card * | 0,01% | common |
* This item is protected from being stolen.
This monster has map specific drops!
| Map | Name | Drop chance | Type | |
|---|---|---|---|---|
|
com_d02_i |
|
Illusion Hunter Bow [2] ✨ | 0,25% | common |
|
com_d02_i |
|
Illusion Stone | 0,1% | common |
|
com_d02_i |
|
Luanda Refine Box | 0,05% | common |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 150 | 40 | 30,947 | 23,210 |
| 151 | 115 | 88,973 | 66,729 |
| 152 | 120 | 92,841 | 69,631 |
| 153 | 125 | 96,710 | 72,532 |
| 154 | 130 | 100,578 | 75,433 |
| 155 | 135 | 104,446 | 78,335 |
| 156 | 140 | 108,315 | 81,236 |
| 157 | 135 | 104,446 | 78,335 |
| 158 | 130 | 100,578 | 75,433 |
| 159 | 125 | 96,710 | 72,532 |
| 160 | 120 | 92,841 | 69,631 |
| 161 | 115 | 88,973 | 66,729 |
| 162 | 110 | 85,104 | 63,828 |
| 163 | 105 | 81,236 | 60,927 |
| 166 | 100 | 77,368 | 58,026 |
| 167 | 100 | 77,368 | 58,026 |
| 172 | 95 | 73,499 | 55,124 |
| 177 | 90 | 69,631 | 52,223 |
| 182 | 85 | 65,762 | 49,322 |
| 187 | 60 | 46,420 | 34,815 |
| 192 | 35 | 27,078 | 20,309 |
| 197 | 10 | 7,736 | 5,802 |
| Map | Quantity | Spawn Time |
|---|---|---|
|
com_d02_i |
50 | 5s |
| Name | Interruptable | State | Level | Chance | Casttime | Delay | Condition | |
|---|---|---|---|---|---|---|---|---|
|
Double Strafe | yes | Attacking | 10 | 0,5% | instant | 5 sec | |
|
Chain Heal | no | Idling | 5 | 3,0% | 0,5 sec | 3 sec | Comradehp |
|
Chain Heal | no | Idling | 5 | 3,0% | 0,5 sec | 3 sec | If the monster's health drops below 99%. |
|
Aid Potion | no | Idling | 4 | 3,0% | 0,5 sec | 5 sec | Comradehp |
|
Aid Potion | no | Idling | 4 | 3,0% | 0,5 sec | 5 sec | If the monster's health drops below 80%. |
|
Stun | no | Attacking | 2 | 0,5% | 0,5 sec | 5 sec | |
|
Piercing Attack | yes | Attacking | 2 | 0,5% | instant | 5 sec | |
|
Double Strafe | yes | Attacking | 5 | 0,5% | instant | 5 sec | |
|
Chain Heal | no | Attacking | 5 | 3,0% | 0,5 sec | 3 sec | Comradehp |
|
Chain Heal | no | Attacking | 5 | 3,0% | 0,5 sec | 3 sec | If the monster's health drops below 50%. |
|
Aid Potion | no | Attacking | 4 | 3,0% | 0,5 sec | 5 sec | Comradehp |
|
Aid Potion | no | Attacking | 4 | 3,0% | 0,5 sec | 5 sec | If the monster's health drops below 80%. |
|
Chain Heal | no | Idling | 5 | 3,0% | 0,5 sec | 3 sec | Comradehp |
|
Chain Heal | no | Idling | 5 | 3,0% | 0,5 sec | 3 sec | If the monster's health drops below 99%. |
|
Aid Potion | no | Idling | 4 | 3,0% | 0,5 sec | 5 sec | Comradehp |
|
Aid Potion | no | Idling | 4 | 3,0% | 0,5 sec | 5 sec | If the monster's health drops below 80%. |
|
Stun | no | Attacking | 2 | 0,5% | 0,5 sec | 5 sec | |
|
Piercing Attack | yes | Attacking | 2 | 0,5% | instant | 5 sec | |
|
Double Strafe | yes | Attacking | 5 | 0,5% | instant | 5 sec | |
|
Chain Heal | no | Attacking | 5 | 3,0% | 0,5 sec | 3 sec | Comradehp |
|
Chain Heal | no | Attacking | 5 | 3,0% | 0,5 sec | 3 sec | If the monster's health drops below 50%. |
|
Aid Potion | no | Attacking | 4 | 3,0% | 0,5 sec | 5 sec | Comradehp |
|
Aid Potion | no | Attacking | 4 | 3,0% | 0,5 sec | 5 sec | If the monster's health drops below 80%. |
No change history.
Actions
bRO - Portuguese
Megalith Ancestral
cRO - Chinese
古代邪恶摩艾
iRO - English
Ancient Megalith
kROM - Korean
고대의 메갈리스
kROS - Korean
고대의 메갈리스
twRO - Chinese