Report error
Senior Broken Gardener Beta
MD_BETA_SCISSORE_NG_H
Spritesheet

Stats

Basic Info
20632 Lv. 185
Formless Medium Fire 2
Primary stats
160 STR 171 AGI 145 VIT
147 INT 152 DEX 100 LUK
Secondary stats
2,379,158 Health 620 Def 111 MDef
1 Range 3,305 - 4,785 Attack 1,601 - 2,688 MATK
556 Req. Hit 507 Req. Flee
0 Res (-0.00%) 0 Mres (-0.00%)
Misc
6.67 Speed (cells/sec)
1.04 Aspd (attacks/sec)

Element

Neutral 100%
Water 175%
Earth 80%
Fire 0%
Wind 100%
Poison 150%
Holy 100%
Dark 100%
Ghost 100%
Undead 80%

AI

Aggressive Assist Looter Change target Change target on attack Immobile Cast sensor Normal
Loot
Id Name Enchant Type Subtype Sell price Drop chance
 1134 Caesar's Sword Weapon Sword 10z 0.05%
 7317 Rusty Screw Etc. - 200z 0.5%
 6832 Mysterious Part Etc. - 5,000z 0.1%
 998 Iron Etc. - 38z 5%
 999 Steel Etc. - 375z 1.5%
 610006 Avaritia Metal [2] Weapon Katar 10z 0.05%
 300088 Greater Broken Gardener Beta Card * Card - 0z 0.01%
* This item is protected from being stolen.
Level >= % Exp Job Exp
169 40 67,976 47,583
170 115 195,431 136,801
171 120 203,928 142,749
172 125 212,425 148,697
173 130 220,922 154,645
174 135 229,419 160,593
175 140 237,916 166,541
176 135 229,419 160,593
177 130 220,922 154,645
178 125 212,425 148,697
179 120 203,928 142,749
180 115 195,431 136,801
181 110 186,934 130,853
182 105 178,437 124,905
185 100 169,940 118,958
186 100 169,940 118,958
191 95 161,443 113,010
196 90 152,946 107,062
201 85 144,449 101,114
206 60 101,964 71,374
211 35 59,479 41,635
216 10 16,994 11,895
Name Interruptable State Level CHANCE Casttime Delay Condition
NPC_GUIDEDATTACK yes Chasing 2 50% instant 1 min
Fire Wall yes Chasing 5 10% 0.3 sec 30 sec
NPC_CRITICALSLASH yes Attacking 1 5% 0.3 sec 30 sec
Fire Bolt yes Attacking 4 10% 0.3 sec 5 sec
Thunder Storm yes Attacking 5 5% 0.5 sec 1 min
 Play  Name
_attack_katar.wav
bacsojin_attack.wav
dimik_die.wav
venatu_attack.wav
venatu_damage.wav
zherlthsh_move1.wav
zherlthsh_move2.wav

Comments

No comments have been posted yet.
Be the first to add a comment to this page!


Write your own comment

You are not logged in. Please log in or register an account to add your comment.

Ghostring Card 1 obtained.