Broken Guard Beta
ID: 20639 EP17_2_BETA_GUARDS_NG
dpRO
kROM
kROS
twRO
Level 186
Wind
2
Formless
Medium
Normal
AI
Aggressive
Assist
Looter
Change target
Change target on attack
Immobile
Cast sensor
Normal
Stats
| Basic Info | ||
|---|---|---|
| 20639 | Lv. 186 | |
| Formless | Medium | Wind 2 |
| Primary Stats | ||
| 152 STR | 76 AGI | 112 VIT |
| 134 INT | 114 DEX | 98 LUK |
| Secondary Stats | ||
| 1.909.523 Health | 522 Def | 110 MDef |
| 1 Range | 3.165 - 4.578 Attack | 1.483 - 2.480 Magic Attack |
| 462 Req. Hit | 470 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 6,67 Speed (cells/sec) | ||
| 1,30 Aspd (attacks/sec) | ||
Element
| Neutral | 100% |
| Water | 80% |
| Earth | 175% |
| Fire | 100% |
| Wind | 0% |
| Poison | 125% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 75% |
| Undead | 75% |
Loot
| Name | Drop chance | Type | |
|---|---|---|---|
|
Metal Fragment | 5% | common |
|
Rusty Screw | 0,5% | common |
|
Strange Parts | 0,1% | common |
|
Iron | 5% | common |
|
Old Purple Box | 0,05% | common |
|
Pride Steel [2] ✨ | 0,05% | common |
|
Broken Guard Beta Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Metal Fragment | 5% | common |
|
Rusty Screw | 0,5% | common |
|
Strange Parts | 0,1% | common |
|
Iron | 5% | common |
|
Old Purple Box | 0,05% | common |
|
Pride Steel [2] ✨ | 0,05% | common |
|
Broken Guard Beta Card * | 0,01% | common |
* This item is protected from being stolen.
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 170 | 40 | 54.558 | 38.190 |
| 171 | 115 | 156.854 | 109.797 |
| 172 | 120 | 163.674 | 114.571 |
| 173 | 125 | 170.493 | 119.345 |
| 174 | 130 | 177.313 | 124.118 |
| 175 | 135 | 184.133 | 128.892 |
| 176 | 140 | 190.953 | 133.666 |
| 177 | 135 | 184.133 | 128.892 |
| 178 | 130 | 177.313 | 124.118 |
| 179 | 125 | 170.493 | 119.345 |
| 180 | 120 | 163.674 | 114.571 |
| 181 | 115 | 156.854 | 109.797 |
| 182 | 110 | 150.034 | 105.023 |
| 183 | 105 | 143.214 | 100.249 |
| 186 | 100 | 136.395 | 95.476 |
| 187 | 100 | 136.395 | 95.476 |
| 192 | 95 | 129.575 | 90.702 |
| 197 | 90 | 122.755 | 85.928 |
| 202 | 85 | 115.935 | 81.154 |
| 207 | 60 | 81.837 | 57.285 |
| 212 | 35 | 47.738 | 33.416 |
| 217 | 10 | 13.639 | 9.547 |
| Map | Quantity | Spawn Time |
|---|---|---|
|
ba_2whs01 |
50 | 5 sec |
|
ba_2whs02 |
80 | 5 sec |
| Name | Interruptable | State | Level | Chance | Casttime | Delay | Condition | |
|---|---|---|---|---|---|---|---|---|
|
Teleport | yes | Idling | 1 | 10,0% | instant | none | If monster can't reach player who damaged it. |
|
Teleport | yes | Chasing | 1 | 3,0% | instant | 300 sec | Monstercount |
|
Provoke | yes | Chasing | 10 | 2,0% | 0,1 sec | 10 sec | |
|
Curse | no | Attacking | 5 | 1,0% | 0,3 sec | 5 sec | |
|
Guard | no | Attacking | 3 | 3,0% | instant | 300 sec |
No change history.
Actions
dpRO - English
Broken Guard Beta
kROM - Korean
고장난 경비형 베타
kROS - Korean
고장난 경비형 베타
twRO - Chinese