Basic Info | ||
---|---|---|
20784 | Lv. 210 | |
Demon | Large | Ghost 4 |
Primary stats | ||
280 STR | 108 AGI | 60 VIT |
186 INT | 196 DEX | 61 LUK |
Secondary stats | ||
442,473,071 Health | 390 Def | 86 MDef |
3 Range | 6,370 - 9,310 Attack | 2,218 - 3,781 MATK |
518 Req. Hit | 576 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
8.33 Speed (cells/sec) | ||
0.61 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
20784 | Lv. 210 | |
Demon | Large | Ghost 4 |
Primary stats | ||
280 STR | 108 AGI | 60 VIT |
186 INT | 196 DEX | 61 LUK |
Secondary stats | ||
442,473,071 Health | 390 Def | 86 MDef |
3 Range | 6,370 - 9,310 Attack | 2,218 - 3,781 MATK |
518 Req. Hit | 576 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
8.33 Speed (cells/sec) | ||
0.61 Aspd (attacks/sec) |
Neutral | 0% |
Water | 100% |
Earth | 100% |
Fire | 100% |
Wind | 100% |
Poison | 50% |
Holy | 100% |
Dark | 100% |
Ghost | 200% |
Undead | 175% |
Aggressive | Assist | Looter | Change target | Change target on attack | Immobile | Cast sensor | Boss |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|---|---|---|---|---|---|
1000257 | Fragment of Sin | Etc. | - | 0z | 20% | |
1000263 | Fragment of Fate | Etc. | - | 0z | 20% |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|---|---|---|---|---|---|
1000257 | Fragment of Sin | Etc. | - | 0z | 20% | |
1000263 | Fragment of Fate | Etc. | - | 0z | 20% |
Mapname | Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|---|---|---|---|---|---|---|
490051 | Sinful Amethyst Necklace | Armor | Accessory (Left) | 0z | 1.5% | ||
490050 | Sinful Amethyst Ring | Armor | Accessory (Right) | 0z | 1.5% | ||
490047 | Sinful Emerald Necklace | Armor | Accessory (Left) | 0z | 1.5% | ||
490046 | Sinful Emerald Ring | Armor | Accessory (Right) | 0z | 1.5% | ||
490055 | Sinful Opal Necklace | Armor | Accessory (Left) | 0z | 1.5% | ||
490054 | Sinful Opal Ring | Armor | Accessory (Right) | 0z | 1.5% | ||
490045 | Sinful Ruby Necklace | Armor | Accessory (Left) | 0z | 1.5% | ||
490044 | Sinful Ruby Ring | Armor | Accessory (Right) | 0z | 1.5% | ||
490053 | Sinful Sapphire Necklace | Armor | Accessory (Left) | 0z | 1.5% | ||
490052 | Sinful Sapphire Ring | Armor | Accessory (Right) | 0z | 1.5% | ||
490049 | Sinful Topaz Necklace | Armor | Accessory (Left) | 0z | 1.5% | ||
490048 | Sinful Topaz Ring | Armor | Accessory (Right) | 0z | 1.5% |
Id | Name | Type | Subtype | Sell price | Drop chance | Note |
---|---|---|---|---|---|---|
1000257 | Fragment of Sin | Etc. | - | 0z | 10% | |
1000263 | Fragment of Fate | Etc. | - | 0z | 10% |
Id | Name | Type | Subtype | Sell price | Drop chance | Note |
---|---|---|---|---|---|---|
1000257 | Fragment of Sin | Etc. | - | 0z | 10% | |
1000263 | Fragment of Fate | Etc. | - | 0z | 10% |
Level >= | % | Exp | Job Exp |
---|---|---|---|
194 | 40 | 0 | 0 |
195 | 115 | 0 | 0 |
196 | 120 | 0 | 0 |
197 | 125 | 0 | 0 |
198 | 130 | 0 | 0 |
199 | 135 | 0 | 0 |
200 | 140 | 0 | 0 |
201 | 135 | 0 | 0 |
202 | 130 | 0 | 0 |
203 | 125 | 0 | 0 |
204 | 120 | 0 | 0 |
205 | 115 | 0 | 0 |
206 | 110 | 0 | 0 |
207 | 105 | 0 | 0 |
210 | 100 | 0 | 0 |
211 | 100 | 0 | 0 |
216 | 95 | 0 | 0 |
221 | 90 | 0 | 0 |
226 | 85 | 0 | 0 |
231 | 60 | 0 | 0 |
236 | 35 | 0 | 0 |
241 | 10 | 0 | 0 |
Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
---|---|---|---|---|---|---|---|
NPC_CALLSLAVE | yes | Attacking | 1 | 100% | instant | 1 min | |
NPC_CALLSLAVE | yes | Idling | 1 | 100% | instant | 1 min | |
NPC_SUMMONSLAVE | no | Attacking | 1 | 100% | 0.7 sec | 30 sec | If less than 0 slaves are alive. |
NPC_SUMMONSLAVE | no | Idling | 1 | 100% | 0.7 sec | 30 sec | If less than 0 slaves are alive. |
NPC_EXPULSION | no | Attacking | 1 | 10% | 1 sec | 10 sec | If the monster's health drops below 60%. |
Two Hand Quicken | yes | Attacking | 10 | 30% | instant | 5 min | If the monster's health drops below 30%. |
Bash | yes | Attacking | 10 | 10% | instant | 5 sec | |
Hammerfall | yes | Attacking | 10 | 20% | instant | 5 sec | |
NPC_POWERUP | yes | Attacking | 5 | 20% | instant | 25 sec | If the monster's health drops below 30%. |
NPC_POWERUP | yes | Attacking | 5 | 20% | instant | 100 sec | |
Provoke | yes | Chasing | 10 | 10% | instant | 5 sec | |
Provoke | yes | Attacking | 10 | 10% | instant | 5 min | |
NPC_CHANGEHOLY | no | Attacking | 1 | 50% | 0.5 sec | 100 min | If the monster's health drops below 40%. |
Storm Gust | no | Chasing | 10 | 20% | 1 sec | 20 sec | |
Lord of Vermilion | no | Chasing | 10 | 20% | 1 sec | 20 sec | |
Storm Gust | no | Attacking | 10 | 20% | 1 sec | 20 sec | |
Lord of Vermilion | no | Attacking | 10 | 20% | 1 sec | 20 sec | |
Meteor Storm | no | Chasing | 10 | 20% | 1 sec | 20 sec | |
Meteor Storm | no | Attacking | 10 | 20% | 1 sec | 20 sec | |
Soul Strike | yes | Chasing | 10 | 20% | instant | 3 sec | |
Soul Strike | yes | Attacking | 10 | 20% | instant | 3 sec | |
NPC_BLEEDING2 | yes | Attacking | 5 | 20% | instant | 1 min | |
NPC_BLEEDING2 | yes | Attacking | 5 | 20% | instant | 1 min | |
NPC_LEASH | no | Chasing | 5 | 30% | 0.5 sec | 5 sec | If the monster is under range attack. |
NPC_WIDELEASH | no | Attacking | 5 | 30% | 0.5 sec | 5 sec | If the monster is under range attack. |
NPC_DAMAGE_HEAL | no | Attacking | 1 | 5% | 1 sec | 3 min | |
NPC_LEASH | yes | Chasing | 5 | 30% | instant | 5 sec | |
NPC_CHANGEHOLY | yes | Attacking | 1 | 100% | instant | 10 min | If the monster's health drops below 80%. |
NPC_CHANGEDARKNESS | yes | Attacking | 1 | 100% | instant | 10 min | If the monster's health drops below 60%. |
NPC_CHANGEFIRE | yes | Attacking | 1 | 100% | instant | 10 min | If the monster's health drops below 20%. |
NPC_GRANDDARKNESS | no | Attacking | 10 | 15% | 1 sec | 3 sec | If the monster's health drops below 10%. |
Comet | no | Chasing | 5 | 50% | 1 sec | 30 sec | If the monster's health drops below 10%. |
Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
---|---|---|---|---|---|---|---|
NPC_CALLSLAVE | yes | Attacking | 1 | 100% | instant | 1 min | |
NPC_CALLSLAVE | yes | Idling | 1 | 100% | instant | 1 min | |
NPC_SUMMONSLAVE | no | Attacking | 1 | 100% | 0.7 sec | 30 sec | If less than 0 slaves are alive. |
NPC_SUMMONSLAVE | no | Idling | 1 | 100% | 0.7 sec | 30 sec | If less than 0 slaves are alive. |
NPC_EXPULSION | no | Attacking | 1 | 10% | 1 sec | 10 sec | If the monster's health drops below 60%. |
Two Hand Quicken | yes | Attacking | 10 | 30% | instant | 5 min | If the monster's health drops below 30%. |
Bash | yes | Attacking | 10 | 10% | instant | 5 sec | |
Hammerfall | yes | Attacking | 10 | 20% | instant | 5 sec | |
NPC_POWERUP | yes | Attacking | 5 | 20% | instant | 25 sec | If the monster's health drops below 30%. |
NPC_POWERUP | yes | Attacking | 5 | 20% | instant | 100 sec | |
Provoke | yes | Chasing | 10 | 10% | instant | 5 sec | |
Provoke | yes | Attacking | 10 | 10% | instant | 5 min | |
NPC_CHANGEHOLY | no | Attacking | 1 | 50% | 0.5 sec | 100 min | If the monster's health drops below 40%. |
Storm Gust | no | Chasing | 10 | 20% | 1 sec | 20 sec | |
Lord of Vermilion | no | Chasing | 10 | 20% | 1 sec | 20 sec | |
Storm Gust | no | Attacking | 10 | 20% | 1 sec | 20 sec | |
Lord of Vermilion | no | Attacking | 10 | 20% | 1 sec | 20 sec | |
Meteor Storm | no | Chasing | 10 | 20% | 1 sec | 20 sec | |
Meteor Storm | no | Attacking | 10 | 20% | 1 sec | 20 sec | |
Soul Strike | yes | Chasing | 10 | 20% | instant | 3 sec | |
Soul Strike | yes | Attacking | 10 | 20% | instant | 3 sec | |
NPC_BLEEDING2 | yes | Attacking | 5 | 20% | instant | 1 min | |
NPC_BLEEDING2 | yes | Attacking | 5 | 20% | instant | 1 min | |
NPC_LEASH | no | Chasing | 5 | 30% | 0.5 sec | 5 sec | If the monster is under range attack. |
NPC_WIDELEASH | no | Attacking | 5 | 30% | 0.5 sec | 5 sec | If the monster is under range attack. |
NPC_DAMAGE_HEAL | no | Attacking | 1 | 5% | 1 sec | 3 min | |
NPC_LEASH | yes | Chasing | 5 | 30% | instant | 5 sec | |
NPC_CHANGEHOLY | yes | Attacking | 1 | 100% | instant | 10 min | If the monster's health drops below 80%. |
NPC_CHANGEDARKNESS | yes | Attacking | 1 | 100% | instant | 10 min | If the monster's health drops below 60%. |
NPC_CHANGEFIRE | yes | Attacking | 1 | 100% | instant | 10 min | If the monster's health drops below 20%. |
NPC_GRANDDARKNESS | no | Attacking | 10 | 15% | 1 sec | 3 sec | If the monster's health drops below 10%. |
Comet | no | Chasing | 5 | 50% | 1 sec | 30 sec | If the monster's health drops below 10%. |
Title | Quickinfo | Info |
---|---|---|
Memory of Thanatos | Defeat Thanatos | Thanatos, the swordsman who fought against Morocc in the past, is seen in the tower. Lumin, who has come to check the truth of the rumor, asks you to explore the tower. |
Play | Name |
---|---|
gemini_attack.wav | |
lord_of_death_attack.wav | |
owl_duke_die2.wav | |
thanatos_attack.wav | |
thanatos_die.wav | |
thanatos_move.wav | |
thanatos_stand.wav |
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.