Gloom Under Night
ID: 2108 E_GLOOMUNDERNIGHT
dpRO
iRO
kROM
ropEU
ropRU
twRO
Level 139
Ghost
3
Formless
Large
MVP
AI
Aggressive
Assist
Looter
Change target
Change target on attack
Immobile
Cast sensor
Normal
Stats
| Basic Info | ||
|---|---|---|
| 2108 | Lv. 139 | |
| Formless | Large | Ghost 3 |
| Primary Stats | ||
| 191 STR | 223 AGI | 187 VIT |
| 155 INT | 362 DEX | 163 LUK |
| Secondary Stats | ||
| 3.005.000 Health | 479 Def | 262 MDef |
| 3 Range | 5.603 - 8.240 Attack | 2.243 - 3.914 Magic Attack |
| 562 Req. Hit | 671 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 5,00 Speed (cells/sec) | ||
| 0,35 Aspd (attacks/sec) | ||
Element
| Neutral | 0% |
| Water | 100% |
| Earth | 100% |
| Fire | 100% |
| Wind | 100% |
| Poison | 50% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 175% |
| Undead | 100% |
Loot
| Name | Drop chance | Type | |
|---|---|---|---|
|
Will of Red Darkness | 35% | common |
|
Blade Lost in Darkness | 20% | common |
|
Old Hilt | 10% | common |
|
Old Card Album | 25% | common |
|
Heavenly Maiden Robe [1] | 5% | common |
|
Hurricane Fury [1] | 0,5% | common |
|
Splendide Box | 1% | common |
|
Echio Card * | 0,01% | common |
MVP Drops
| Name | Drop chance | Type | |
|---|---|---|---|
|
Yggdrasilberry | 55% | mvp |
|
Old Purple Box | 50% | mvp |
|
Old Purple Box | 50% | mvp |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Mithril Lockbox Armor | 20% | common |
|
Mithril Lockbox Shoes | 20% | common |
|
Golden Lockbox Armor | 2% | common |
|
Golden Lockbox Shoes | 2% | common |
|
Old Blue Box | 25% | common |
|
Old Blue Box | 25% | common |
|
Yggdrasilberry | 20% | common |
|
Yggdrasilberry * | 20% | common |
MVP Drops
| Name | Drop chance | Type | |
|---|---|---|---|
|
Old Purple Box | 55% | mvp |
|
Old Blue Box | 20% | mvp |
|
Old Blue Box | 20% | mvp |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Will of Red Darkness | 105% | common |
|
Blade Lost in Darkness | 60% | common |
|
Old Hilt | 30% | common |
|
Old Card Album | 75% | common |
|
Heavenly Maiden Robe [1] | 15% | common |
|
Hurricane Fury [1] | 1,5% | common |
|
Splendide Box | 3% | common |
|
Echio Card * | 0,01% | common |
MVP Drops
| Name | Drop chance | Type | |
|---|---|---|---|
|
Yggdrasilberry | 55% | mvp |
|
Old Purple Box | 50% | mvp |
|
Old Purple Box | 50% | mvp |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Will of Red Darkness | 35% | common |
|
Blade Lost in Darkness | 20% | common |
|
Old Hilt | 10% | common |
|
Old Card Album | 25% | common |
|
Heavenly Maiden Robe [1] | 5% | common |
|
Hurricane Fury [1] | 0,5% | common |
|
Splendide Box | 1% | common |
|
Echio Card * | 0,01% | common |
MVP Drops
| Name | Drop chance | Type | |
|---|---|---|---|
|
Yggdrasilberry | 55% | mvp |
|
Old Purple Box | 50% | mvp |
|
Old Purple Box | 50% | mvp |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Will of Red Darkness | 70% | common |
|
Blade Lost in Darkness | 40% | common |
|
Old Hilt | 20% | common |
|
Old Card Album | 50% | common |
|
Heavenly Maiden Robe [1] | 10% | common |
|
Hurricane Fury [1] | 1% | common |
|
Splendide Box | 2% | common |
|
Echio Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Will of Red Darkness | 70% | common |
|
Blade Lost in Darkness | 40% | common |
|
Old Hilt | 20% | common |
|
Old Card Album | 50% | common |
|
Heavenly Maiden Robe [1] | 10% | common |
|
Hurricane Fury [1] | 1% | common |
|
Splendide Box | 2% | common |
|
Echio Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Will of Red Darkness | 35% | common |
|
Blade Lost in Darkness | 20% | common |
|
Old Hilt | 10% | common |
|
Old Card Album | 25% | common |
|
Heavenly Maiden Robe [1] | 5% | common |
|
Hurricane Fury [1] | 0,5% | common |
|
Splendide Box | 1% | common |
|
Echio Card * | 0,01% | common |
MVP Drops
| Name | Drop chance | Type | |
|---|---|---|---|
|
Yggdrasilberry | 55% | mvp |
|
Old Purple Box | 50% | mvp |
|
Old Purple Box | 50% | mvp |
* This item is protected from being stolen.
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 123 | 40 | 522 | 442 |
| 124 | 115 | 1.501 | 1.270 |
| 125 | 120 | 1.567 | 1.326 |
| 126 | 125 | 1.632 | 1.381 |
| 127 | 130 | 1.697 | 1.436 |
| 128 | 135 | 1.763 | 1.491 |
| 129 | 140 | 1.828 | 1.547 |
| 130 | 135 | 1.763 | 1.491 |
| 131 | 130 | 1.697 | 1.436 |
| 132 | 125 | 1.632 | 1.381 |
| 133 | 120 | 1.567 | 1.326 |
| 134 | 115 | 1.501 | 1.270 |
| 135 | 110 | 1.436 | 1.215 |
| 136 | 105 | 1.371 | 1.160 |
| 139 | 100 | 1.306 | 1.105 |
| 140 | 100 | 1.306 | 1.105 |
| 145 | 95 | 1.240 | 1.049 |
| 150 | 90 | 1.175 | 994 |
| 155 | 85 | 1.110 | 939 |
| 160 | 60 | 783 | 663 |
| 165 | 35 | 457 | 386 |
| 170 | 10 | 130 | 110 |
No spawn locations recorded.
| Name | Interruptable | State | Level | Chance | Casttime | Delay | Condition | |
|---|---|---|---|---|---|---|---|---|
|
Fire Attack | no | Attacking | 10 | 1,0% | instant | 5 sec | |
|
Ghost Attack | no | Attacking | 10 | 1,0% | instant | 5 sec | |
|
Fire Pillar | yes | Idling | 10 | 1,0% | instant | 5 sec | |
|
Bomb | yes | Attacking | 5 | 2,0% | instant | 5 sec | |
|
Bomb | yes | Chasing | 5 | 2,0% | instant | 5 sec | |
|
Pierce | no | Attacking | 10 | 1,0% | instant | 5 sec | |
|
Power Up | no | Attacking | 5 | 10,0% | 0,7 sec | 25 sec | If the monster's health drops below 30%. |
|
Power Up | no | Attacking | 5 | 2,0% | 0,7 sec | 50 sec | |
|
Fire Breath | no | Chasing | 10 | 2,0% | 0,5 sec | 10 sec | If the monster's health drops below 80%. |
|
Magnum Break | yes | Attacking | 10 | 10,0% | instant | 5 sec | If the number of nearby players are at least 2. |
|
Sightrasher | yes | Attacking | 10 | 2,0% | instant | 5 sec | |
|
Fire Ball | no | Attacking | 10 | 1,0% | 0,5 sec | 20 sec | |
|
Fire Ball | no | Chasing | 10 | 10,0% | 0,5 sec | 20 sec | |
|
Call Slave | yes | Attacking | 1 | 10,0% | instant | 30 sec | |
|
Call Slave | yes | Idling | 1 | 10,0% | instant | 30 sec | |
|
Summon Slave | no | Attacking | 1 | 10,0% | 0,7 sec | 30 sec | Slavenum |
|
Summon Slave | no | Idling | 1 | 10,0% | 0,7 sec | 30 sec | Slavenum |
|
Teleport | yes | Idling | 1 | 10,0% | instant | none | If monster can't reach player who damaged it. |
|
Teleport | yes | Moving | 1 | 5,0% | instant | 5 sec | If monster can't reach player who damaged it. |
No change history.
Actions
dpRO - English
Gloom Under Night
iRO - English
E Gloomundernight
kROM - Korean
그룸 언더 나이트
ropEU - English
Gloom Under Night
ropRU - Russian
Сумрачный призрак
twRO - Chinese