Spritesheet
| Basic Info | ||
|---|---|---|
| 21574 | Lv. 252 | |
| Undead | Medium | Undead 3 |
| Primary stats | ||
| 138 STR | 114 AGI | 131 VIT |
| 138 INT | 178 DEX | 131 LUK |
| Secondary stats | ||
| 28,560,234 Health | 400 Def | 222 MDef |
| 9 Range | 9,569 - 14,158 Attack | 3,421 - 6,020 MATK |
| 566 Req. Hit | 600 Req. Flee | |
| 327 Res (-35.98%) | 253 Mres (-31.00%) | |
| Misc | ||
| 6.67 Speed (cells/sec) | ||
| 1.74 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 21574 | Lv. 252 | |
| Undead | Medium | Undead 3 |
| Primary stats | ||
| 138 STR | 114 AGI | 131 VIT |
| 138 INT | 178 DEX | 131 LUK |
| Secondary stats | ||
| 28,560,234 Health | 400 Def | 222 MDef |
| 9 Range | 9,569 - 14,158 Attack | 3,421 - 6,020 MATK |
| 566 Req. Hit | 600 Req. Flee | |
| 327 Res (-35.98%) | 253 Mres (-31.00%) | |
| Misc | ||
| 6.67 Speed (cells/sec) | ||
| 1.74 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 100% |
| Earth | 100% |
| Fire | 175% |
| Wind | 100% |
| Poison | 25% |
| Holy | 175% |
| Dark | 0% |
| Ghost | 150% |
| Undead | 0% |
| No AI available | Normal |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 7752 |
Clattering Skull
|
Etc. | - | 315z | 15% | |
| 932 |
Skeleton Bone
|
Etc. | - | 87z | 22.5% | |
| 1001075 |
Evil Minded Ruby
|
Etc. | - | 0z | 20% | |
| 25731 |
Zelunium
|
Etc. | - | 0z | 0.17% | |
| 25730 |
Zelunium Ore
|
Etc. | - | 0z | 1.8% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 7752 |
Clattering Skull
|
Etc. | - | 315z | 15% | |
| 932 |
Skeleton Bone
|
Etc. | - | 87z | 22.5% | |
| 1001075 |
Evil Minded Ruby
|
Etc. | - | 0z | 20% | |
| 25731 |
Zelunium
|
Etc. | - | 0z | 0.17% | |
| 25730 |
Zelunium Ore
|
Etc. | - | 0z | 1.8% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 236 | 40 | 525,832 | 368,083 |
| 237 | 115 | 1,511,769 | 1,058,239 |
| 238 | 120 | 1,577,498 | 1,104,249 |
| 239 | 125 | 1,643,227 | 1,150,260 |
| 240 | 130 | 1,708,956 | 1,196,270 |
| 241 | 135 | 1,774,685 | 1,242,280 |
| 242 | 140 | 1,840,414 | 1,288,291 |
| 243 | 135 | 1,774,685 | 1,242,280 |
| 244 | 130 | 1,708,956 | 1,196,270 |
| 245 | 125 | 1,643,227 | 1,150,260 |
| 246 | 120 | 1,577,498 | 1,104,249 |
| 247 | 115 | 1,511,769 | 1,058,239 |
| 248 | 110 | 1,446,040 | 1,012,228 |
| 249 | 105 | 1,380,311 | 966,218 |
| 252 | 100 | 1,314,582 | 920,208 |
| 253 | 100 | 1,314,582 | 920,208 |
| 258 | 95 | 1,248,852 | 874,197 |
| 263 | 90 | 1,183,123 | 828,187 |
| 268 | 85 | 1,117,394 | 782,176 |
| 273 | 60 | 788,749 | 552,124 |
| 278 | 35 | 460,103 | 322,072 |
| 283 | 10 | 131,458 | 92,020 |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
NPC_GUIDEDATTACK
|
no | Unknown | -1 | 5% | instant | none | |
NPC_MAGICALATTACK
|
no | Unknown | -1 | 5% | instant | none | |
NPC_BLINDATTACK
|
no | Unknown | -1 | 5% | instant | none | |
Double Strafe
|
no | Unknown | -1 | 5% | instant | none | |
Arrow Shower
|
no | Unknown | -1 | 5% | instant | none |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
NPC_GUIDEDATTACK
|
no | Unknown | -1 | 5% | instant | none | |
NPC_MAGICALATTACK
|
no | Unknown | -1 | 5% | instant | none | |
NPC_BLINDATTACK
|
no | Unknown | -1 | 5% | instant | none | |
Double Strafe
|
no | Unknown | -1 | 5% | instant | none | |
Arrow Shower
|
no | Unknown | -1 | 5% | instant | none |
| Play | Name |
|---|---|
| ragged_zombie_attack.wav | |
| ragged_zombie_die.wav | |
| ragged_zombie_hit.wav | |
| ragged_zombie_stand.wav |
Red Star Footprints
Kachua's Secret Key
Tom Yum Goong
Spell Master Shadow Earring
Fatal Master Shadow Pendant
Fatal Master Shadow Earring
Fatal Master Shadow Shoes
Fatal Master Shadow Armor
Bow Master Shadow Pendant
Bow Master Shadow Earring
Bow Master Shadow Shoes
Bow Master Shadow Armor
Sword Master Shadow Pendant
Sword Master Shadow Earring
Sword Master Shadow Shoes
Sword Master Shadow Armor
Sorcery Master Shadow Pendant
Sorcery Master Shadow Earring
Sorcery Master Shadow Shoes
Sorcery Master Shadow Armor
Spell Master Shadow Pendant
[Event] Christmas Sock
[Event] Christmas Hat
[Event] Christmas Present
[Event] Santa Logistic
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.