Spritesheet
| Basic Info | ||
|---|---|---|
| 21578 | Lv. 255 | |
| Human | Large | Dark 4 |
| Primary stats | ||
| 216 STR | 182 AGI | 172 VIT |
| 139 INT | 193 DEX | 180 LUK |
| Secondary stats | ||
| 26,602,843 Health | 478 Def | 185 MDef |
| 2 Range | 17,189 - 25,548 Attack | 4,029 - 7,146 MATK |
| 637 Req. Hit | 618 Req. Flee | |
| 430 Res (-41.45%) | 203 Mres (-26.93%) | |
| Misc | ||
| 4.17 Speed (cells/sec) | ||
| 1.49 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 21578 | Lv. 255 | |
| Human | Large | Dark 4 |
| Primary stats | ||
| 216 STR | 182 AGI | 172 VIT |
| 139 INT | 193 DEX | 180 LUK |
| Secondary stats | ||
| 26,602,843 Health | 478 Def | 185 MDef |
| 2 Range | 17,189 - 25,548 Attack | 4,029 - 7,146 MATK |
| 637 Req. Hit | 618 Req. Flee | |
| 430 Res (-41.45%) | 203 Mres (-26.93%) | |
| Misc | ||
| 4.17 Speed (cells/sec) | ||
| 1.49 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 100% |
| Earth | 100% |
| Fire | 100% |
| Wind | 100% |
| Poison | 50% |
| Holy | 200% |
| Dark | 0% |
| Ghost | 60% |
| Undead | 0% |
| No AI available | Normal |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 1064 |
Reins
|
Etc. | - | 300z | 26.68% | |
| 7023 |
Blade Lost in Darkness
|
Etc. | - | 4,500z | 0.15% | |
| 1001072 |
Evil Orb
|
Etc. | - | 0z | 20% | |
| 25731 |
Zelunium
|
Etc. | - | 0z | 0.17% | |
| 25730 |
Zelunium Ore
|
Etc. | - | 0z | 1.8% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 1064 |
Reins
|
Etc. | - | 300z | 26.68% | |
| 7023 |
Blade Lost in Darkness
|
Etc. | - | 4,500z | 0.15% | |
| 1001072 |
Evil Orb
|
Etc. | - | 0z | 20% | |
| 25731 |
Zelunium
|
Etc. | - | 0z | 0.17% | |
| 25730 |
Zelunium Ore
|
Etc. | - | 0z | 1.8% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 239 | 40 | 563,149 | 392,233 |
| 240 | 115 | 1,619,055 | 1,127,671 |
| 241 | 120 | 1,689,448 | 1,176,700 |
| 242 | 125 | 1,759,842 | 1,225,730 |
| 243 | 130 | 1,830,236 | 1,274,759 |
| 244 | 135 | 1,900,629 | 1,323,788 |
| 245 | 140 | 1,971,023 | 1,372,817 |
| 246 | 135 | 1,900,629 | 1,323,788 |
| 247 | 130 | 1,830,236 | 1,274,759 |
| 248 | 125 | 1,759,842 | 1,225,730 |
| 249 | 120 | 1,689,448 | 1,176,700 |
| 250 | 115 | 1,619,055 | 1,127,671 |
| 251 | 110 | 1,548,661 | 1,078,642 |
| 252 | 105 | 1,478,267 | 1,029,613 |
| 255 | 100 | 1,407,874 | 980,584 |
| 256 | 100 | 1,407,874 | 980,584 |
| 261 | 95 | 1,337,480 | 931,554 |
| 266 | 90 | 1,267,086 | 882,525 |
| 271 | 85 | 1,196,692 | 833,496 |
| 276 | 60 | 844,724 | 588,350 |
| 281 | 35 | 492,755 | 343,204 |
| 286 | 10 | 140,787 | 98,058 |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
Brandish Spear
|
no | Unknown | -1 | 5% | instant | none | |
NPC_GUIDEDATTACK
|
no | Unknown | -1 | 5% | instant | none | |
NPC_ARMORBRAKE
|
no | Unknown | -1 | 5% | instant | none | |
NPC_DARKNESSATTACK
|
no | Unknown | -1 | 5% | instant | none |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
Brandish Spear
|
no | Unknown | -1 | 5% | instant | none | |
NPC_GUIDEDATTACK
|
no | Unknown | -1 | 5% | instant | none | |
NPC_ARMORBRAKE
|
no | Unknown | -1 | 5% | instant | none | |
NPC_DARKNESSATTACK
|
no | Unknown | -1 | 5% | instant | none |
| Play | Name |
|---|---|
| knight_of_abyss_attack1.wav | |
| knight_of_abyss_attack2.wav | |
| knight_of_abyss_die.wav | |
| knight_of_abyss_move.wav | |
| knight_of_abyss_stand.wav | |
| monster_clothes.wav |
Red Star Footprints
Kachua's Secret Key
Tom Yum Goong
Spell Master Shadow Earring
Fatal Master Shadow Pendant
Fatal Master Shadow Earring
Fatal Master Shadow Shoes
Fatal Master Shadow Armor
Bow Master Shadow Pendant
Bow Master Shadow Earring
Bow Master Shadow Shoes
Bow Master Shadow Armor
Sword Master Shadow Pendant
Sword Master Shadow Earring
Sword Master Shadow Shoes
Sword Master Shadow Armor
Sorcery Master Shadow Pendant
Sorcery Master Shadow Earring
Sorcery Master Shadow Shoes
Sorcery Master Shadow Armor
Spell Master Shadow Pendant
[Event] Christmas Sock
[Event] Christmas Hat
[Event] Christmas Present
[Event] Santa Logistic
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.