Spritesheet
| Basic Info | ||
|---|---|---|
| 22199 | Lv. 264 | |
| Formless | Large | Water 4 |
| Primary stats | ||
| 310 STR | 254 AGI | 239 VIT |
| 245 INT | 288 DEX | 290 LUK |
| Secondary stats | ||
| 39,995,472 Health | 270 Def | 259 MDef |
| 7 Range | 17,130 - 25,409 Attack | 4,468 - 7,863 MATK |
| 718 Req. Hit | 722 Req. Flee | |
| 1170 Res (-59.62%) | 1646 Mres (-64.36%) | |
| Misc | ||
| 5.00 Speed (cells/sec) | ||
| 1.49 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 22199 | Lv. 264 | |
| Formless | Large | Water 4 |
| Primary stats | ||
| 310 STR | 254 AGI | 239 VIT |
| 245 INT | 288 DEX | 290 LUK |
| Secondary stats | ||
| 39,995,472 Health | 270 Def | 259 MDef |
| 7 Range | 17,130 - 25,409 Attack | 4,468 - 7,863 MATK |
| 718 Req. Hit | 722 Req. Flee | |
| 1170 Res (-59.62%) | 1646 Mres (-64.36%) | |
| Misc | ||
| 5.00 Speed (cells/sec) | ||
| 1.49 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 0% |
| Earth | 100% |
| Fire | 60% |
| Wind | 200% |
| Poison | 125% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 100% |
| Undead | 100% |
| No AI available | Boss |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 7561 |
|
Etc. | - | 227z | 35% | |
| 7097 |
|
Etc. | - | 346z | 25% | |
| 1001429 |
|
Etc. | - | 0z | 22.5% | |
| 1001433 |
|
Etc. | - | 0z | 2.5% | |
| 991 |
|
Etc. | - | 375z | 2.5% | |
| 994 |
|
Etc. | - | 1,125z | 1% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 7561 |
Glacial Heart
|
Etc. | - | 227z | 35% | |
| 7097 |
Burning Heart
|
Etc. | - | 346z | 25% | |
| 1001429 |
Gem of Azure Flame Heart
|
Etc. | - | 0z | 22.5% | |
| 1001433 |
Wrath of Tainted Agni
|
Etc. | - | 0z | 2.5% | |
| 991 |
Crystal Blue
|
Etc. | - | 375z | 2.5% | |
| 994 |
Flame Heart
|
Etc. | - | 1,125z | 1% |
| Mapname | Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|---|
| 1000325 |
Ether Aquamarine
|
Etc. | - | 0z | 0.02% | ||
| 1000323 |
Ether Stone
|
Etc. | - | 0z | 0.045% | ||
| 1000326 |
Ether Topaz
|
Etc. | - | 0z | 0.01% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 248 | 40 | 800,995 | 557,893 |
| 249 | 115 | 2,302,862 | 1,603,942 |
| 250 | 120 | 2,402,986 | 1,673,679 |
| 251 | 125 | 2,503,111 | 1,743,416 |
| 252 | 130 | 2,603,235 | 1,813,152 |
| 253 | 135 | 2,703,360 | 1,882,889 |
| 254 | 140 | 2,803,484 | 1,952,626 |
| 255 | 135 | 2,703,360 | 1,882,889 |
| 256 | 130 | 2,603,235 | 1,813,152 |
| 257 | 125 | 2,503,111 | 1,743,416 |
| 258 | 120 | 2,402,986 | 1,673,679 |
| 259 | 115 | 2,302,862 | 1,603,942 |
| 260 | 110 | 2,202,737 | 1,534,206 |
| 261 | 105 | 2,102,613 | 1,464,469 |
| 264 | 100 | 2,002,489 | 1,394,733 |
| 265 | 100 | 2,002,489 | 1,394,733 |
| 270 | 95 | 1,902,364 | 1,324,996 |
| 275 | 90 | 1,802,240 | 1,255,259 |
| 280 | 85 | 1,702,115 | 1,185,523 |
| 285 | 60 | 1,201,493 | 836,839 |
| 290 | 35 | 700,871 | 488,156 |
| 295 | 10 | 200,248 | 139,473 |
| Play | Name |
|---|---|
| banaspaty_die.wav | |
| kaho_attack.wav | |
| spirit_flame_l_stand.wav |
Concentrated Golden Syrup Potion
浪漫玫瑰效果石(頭上)
Accessory Enhancement Stone (Supreme Grade)
Accessory Enhancement Stone (High Grade)
Accessory Enhancement Stone (Medium Grade)
Accessory Enhancement Stone(Low Grade)
Armor Enhancement Stone(Supreme Grade)
Armor Enhancement Stone(High Grade)
Armor Enhancement Stone(Medium Grade)
Armor Enhancement Stone (Low Grade)
Weapon Enhancement Stone (Supreme Grade)
Weapon Enhancement Stone (High Grade)
Weapon Enhancement Stone (Medium Grade)
Weapon Enhancement Stone (Low Grade)
Unknown Item #1003095
Unknown Item #200977
Unknown Item #200976
Unknown Item #200975
Unknown Item #200974
Unknown Item #200973
Unknown Item #200972
Unknown Item #200967
Unknown Item #200966
Unknown Item #200965
Unknown Item #200964
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.