Basic Info | ||
---|---|---|
22317 | Lv. 237 | |
Insect | Large | Earth 3 |
Primary stats | ||
? STR | ? AGI | ? VIT |
? INT | ? DEX | ? LUK |
Secondary stats | ||
? Health | ? Def | ? MDef |
? Range | ? Attack | ? MATK |
? Req. Hit | ? Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
? Speed (cells/sec) | ||
? Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
22317 | Lv. 237 | |
Insect | Large | Earth 3 |
Primary stats | ||
? STR | ? AGI | ? VIT |
? INT | ? DEX | ? LUK |
Secondary stats | ||
? Health | ? Def | ? MDef |
? Range | ? Attack | ? MATK |
? Req. Hit | ? Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
? Speed (cells/sec) | ||
? Aspd (attacks/sec) |
Neutral | 100% |
Water | 100% |
Earth | 0% |
Fire | 200% |
Wind | 70% |
Poison | 125% |
Holy | 100% |
Dark | 100% |
Ghost | 100% |
Undead | 100% |
No AI available | Normal |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|---|---|---|---|---|---|
300511 | Rockstriker Card * | Card | - | 0z | 0.01% |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|---|---|---|---|---|---|
300511 | Rockstriker Card * | Card | - | 0z | 0.01% |
Play | Name |
---|---|
anacondaq_attack.wav | |
anacondaq_damage.wav | |
anacondaq_die.wav | |
anacondaq_move.wav | |
ep21_rockstriker_attack.wav | |
ep21_rockstriker_damage.wav | |
ep21_rockstriker_die.wav | |
ep21_rockstriker_die2.wav | |
ep21_rockstriker_move.wav | |
ep21_rockstriker_stand.wav |
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.