Basic Info | ||
---|---|---|
22323 | Lv. 241 | |
Human | Medium | Fire 2 |
Primary stats | ||
? STR | ? AGI | ? VIT |
? INT | ? DEX | ? LUK |
Secondary stats | ||
? Health | ? Def | ? MDef |
? Range | ? Attack | ? MATK |
? Req. Hit | ? Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
? Speed (cells/sec) | ||
? Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
22323 | Lv. 241 | |
Human | Medium | Fire 2 |
Primary stats | ||
? STR | ? AGI | ? VIT |
? INT | ? DEX | ? LUK |
Secondary stats | ||
? Health | ? Def | ? MDef |
? Range | ? Attack | ? MATK |
? Req. Hit | ? Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
? Speed (cells/sec) | ||
? Aspd (attacks/sec) |
Neutral | 100% |
Water | 175% |
Earth | 80% |
Fire | 0% |
Wind | 100% |
Poison | 150% |
Holy | 100% |
Dark | 100% |
Ghost | 100% |
Undead | 80% |
No AI available | Normal |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|---|---|---|---|---|---|
300514 | Yoster Cleaner Card * | Card | - | 0z | 0.01% |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|---|---|---|---|---|---|
300514 | Yoster Cleaner Card * | Card | - | 0z | 0.01% |
Play | Name |
---|---|
anacondaq_attack.wav | |
anacondaq_damage.wav | |
anacondaq_die.wav | |
anacondaq_move.wav | |
ep20_melibe_iceslug_die.wav | |
ep21_yoster_a_attack.wav | |
ep21_yoster_a_damge.wav | |
ep21_yoster_a_stand.wav | |
vanberk_move.wav |
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.