Basic Info | ||
---|---|---|
22353 | Lv. 241 | |
Human | Medium | Dark 2 |
Primary stats | ||
? STR | ? AGI | ? VIT |
? INT | ? DEX | ? LUK |
Secondary stats | ||
? Health | ? Def | ? MDef |
? Range | ? Attack | ? MATK |
? Req. Hit | ? Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
? Speed (cells/sec) | ||
? Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
22353 | Lv. 241 | |
Human | Medium | Dark 2 |
Primary stats | ||
? STR | ? AGI | ? VIT |
? INT | ? DEX | ? LUK |
Secondary stats | ||
? Health | ? Def | ? MDef |
? Range | ? Attack | ? MATK |
? Req. Hit | ? Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
? Speed (cells/sec) | ||
? Aspd (attacks/sec) |
Neutral | 100% |
Water | 100% |
Earth | 100% |
Fire | 100% |
Wind | 100% |
Poison | 75% |
Holy | 150% |
Dark | 0% |
Ghost | 80% |
Undead | 0% |
No AI available | Normal |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|---|---|---|---|---|---|
300519 | Yormi Card * | Card | - | 0z | 0.01% |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|---|---|---|---|---|---|
300519 | Yormi Card * | Card | - | 0z | 0.01% |
Play | Name |
---|---|
anacondaq_attack.wav | |
anacondaq_damage.wav | |
anacondaq_die.wav | |
anacondaq_move.wav | |
chepet_move2.wav | |
ep21_yormi_a_attack.wav | |
ep21_yormi_a_damage.wav | |
ep21_yormi_a_stand.wav | |
ep21_yormi_die.wav |
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.