Basic Info | ||
---|---|---|
22356 | Lv. 243 | |
Demon | Medium | Dark 2 |
Primary stats | ||
? STR | ? AGI | ? VIT |
? INT | ? DEX | ? LUK |
Secondary stats | ||
? Health | ? Def | ? MDef |
? Range | ? Attack | ? MATK |
? Req. Hit | ? Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
? Speed (cells/sec) | ||
? Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
22356 | Lv. 243 | |
Demon | Medium | Dark 2 |
Primary stats | ||
? STR | ? AGI | ? VIT |
? INT | ? DEX | ? LUK |
Secondary stats | ||
? Health | ? Def | ? MDef |
? Range | ? Attack | ? MATK |
? Req. Hit | ? Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
? Speed (cells/sec) | ||
? Aspd (attacks/sec) |
Neutral | 100% |
Water | 100% |
Earth | 100% |
Fire | 100% |
Wind | 100% |
Poison | 75% |
Holy | 150% |
Dark | 0% |
Ghost | 80% |
Undead | 0% |
No AI available | Normal |
Play | Name |
---|---|
anacondaq_attack.wav | |
anacondaq_damage.wav | |
anacondaq_die.wav | |
anacondaq_move.wav | |
anolian_move1.wav | |
chepet_move1.wav | |
ep19_wasted_rgan_c_attack.wav | |
ep21_yordos_b_stand.wav | |
ep21_yormi_die.wav | |
ep21_yoster_d_damage.wav |
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.