Basic Info | ||
---|---|---|
2402 | Lv. 30 | |
Plant | Medium | Poison 1 |
Primary stats | ||
17 STR | 26 AGI | 20 VIT |
18 INT | 36 DEX | 5 LUK |
Secondary stats | ||
524 Health | 36 Def | 17 MDef |
1 Range | 106 - 135 Attack | 62 - 74 MATK |
256 Req. Hit | 236 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
3.33 Speed (cells/sec) | ||
1.49 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
2402 | Lv. 30 | |
Plant | Medium | Poison 1 |
Primary stats | ||
17 STR | 26 AGI | 20 VIT |
18 INT | 36 DEX | 5 LUK |
Secondary stats | ||
524 Health | 36 Def | 17 MDef |
1 Range | 106 - 135 Attack | 62 - 74 MATK |
256 Req. Hit | 236 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
3.33 Speed (cells/sec) | ||
1.49 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
2402 | Lv. 30 | |
Plant | Medium | Poison 1 |
Primary stats | ||
17 STR | 26 AGI | 20 VIT |
18 INT | 36 DEX | 5 LUK |
Secondary stats | ||
524 Health | 36 Def | 17 MDef |
1 Range | 106 - 135 Attack | 62 - 74 MATK |
256 Req. Hit | 236 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
3.33 Speed (cells/sec) | ||
1.49 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
2402 | Lv. 30 | |
Plant | Medium | Poison 1 |
Primary stats | ||
17 STR | 26 AGI | 20 VIT |
18 INT | 36 DEX | 5 LUK |
Secondary stats | ||
524 Health | 36 Def | 17 MDef |
1 Range | 106 - 135 Attack | 62 - 74 MATK |
256 Req. Hit | 236 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
3.33 Speed (cells/sec) | ||
1.49 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
2402 | Lv. 30 | |
Plant | Medium | Poison 1 |
Primary stats | ||
17 STR | 26 AGI | 20 VIT |
18 INT | 36 DEX | 5 LUK |
Secondary stats | ||
524 Health | 36 Def | 17 MDef |
1 Range | 106 - 135 Attack | 62 - 74 MATK |
256 Req. Hit | 236 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
3.33 Speed (cells/sec) | ||
1.49 Aspd (attacks/sec) |
Neutral | 100% |
Water | 150% |
Earth | 150% |
Fire | 150% |
Wind | 150% |
Poison | 0% |
Holy | 75% |
Dark | 75% |
Ghost | 75% |
Undead | 75% |
Aggressive | Assist | Looter | Change target | Change target on attack | Immobile | Cast sensor | Normal |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Level >= | % | Exp | Job Exp |
---|---|---|---|
14 | 40 | 39 | 44 |
15 | 115 | 113 | 128 |
16 | 120 | 118 | 134 |
17 | 125 | 123 | 140 |
18 | 130 | 128 | 145 |
19 | 135 | 133 | 151 |
20 | 140 | 138 | 156 |
21 | 135 | 133 | 151 |
22 | 130 | 128 | 145 |
23 | 125 | 123 | 140 |
24 | 120 | 118 | 134 |
25 | 115 | 113 | 128 |
26 | 110 | 108 | 123 |
27 | 105 | 103 | 117 |
30 | 100 | 99 | 112 |
31 | 100 | 99 | 112 |
36 | 95 | 94 | 106 |
41 | 90 | 89 | 100 |
46 | 85 | 84 | 95 |
51 | 60 | 59 | 67 |
56 | 35 | 34 | 39 |
61 | 10 | 9 | 11 |
Title | Quickinfo | Info |
---|---|---|
Ninja training-test | Removal of 4 porings | Remove the four porings immune to the magic attack at the back space of wall. |
Play | Name |
---|---|
poring_attack.wav | |
poring_damage.wav | |
poring_die.wav | |
poring_move.wav |
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.