Furious Sandman
ID: 2674 C4_SAND_MAN
bRO
cRO
dpRO
GZero
iRO
kROM
kROS
ropEU
ropRU
twRO
Level 61
Earth
3
Formless
Medium
Boss
AI
Aggressive
Assist
Looter
Change target
Change target on attack
Immobile
Cast sensor
Normal
Stats
| Basic Info | ||
|---|---|---|
| 2674 | Lv. 61 | |
| Formless | Medium | Earth 3 |
| Primary Stats | ||
| 44 STR | 10 AGI | 55 VIT |
| 15 INT | 34 DEX | 25 LUK |
| Secondary Stats | ||
| 11.620 Health | 126 Def | 24 MDef |
| 1 Range | 285 - 375 Attack | 115 - 148 Magic Attack |
| 271 Req. Hit | 265 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 4,00 Speed (cells/sec) | ||
| 1,39 Aspd (attacks/sec) | ||
| Basic Info | ||
| 2674 | Lv. 61 | |
| Formless | Medium | Earth 3 |
| Primary Stats | ||
| 44 STR | 10 AGI | 55 VIT |
| 15 INT | 34 DEX | 25 LUK |
| Secondary Stats | ||
| 14.435 Health | 126 Def | 24 MDef |
| 1 Range | 261 - 340 Attack | 115 - 148 Magic Attack |
| 271 Req. Hit | 265 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 4,00 Speed (cells/sec) | ||
| 1,39 Aspd (attacks/sec) | ||
| Basic Info | ||
| 2674 | Lv. 61 | |
| Formless | Medium | Earth 3 |
| Primary Stats | ||
| 44 STR | 10 AGI | 55 VIT |
| 15 INT | 34 DEX | 25 LUK |
| Secondary Stats | ||
| 14.435 Health | 126 Def | 24 MDef |
| 1 Range | 261 - 340 Attack | 115 - 148 Magic Attack |
| 271 Req. Hit | 265 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 4,00 Speed (cells/sec) | ||
| 1,39 Aspd (attacks/sec) | ||
Element
| Neutral | 100% |
| Water | 100% |
| Earth | -25% |
| Fire | 200% |
| Wind | 70% |
| Poison | 100% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 50% |
| Undead | 50% |
Version
| Name | Drop chance | Type | |
|---|---|---|---|
|
Great Nature | 0,9% | common |
|
Grit | 100% | common |
|
Rough Elunium | 2,95% | common |
|
Fine Sand | 8,75% | common |
|
Star Dust | 5% | common |
|
Katar of Quaking | 0,05% | common |
|
Hypnotist's Staff [2] | 0,15% | common |
|
Sandman Card * | 0,05% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Great Nature | 0,9% | common |
|
Grit | 100% | common |
|
Rough Elunium | 2,95% | common |
|
Fine Sand | 8,75% | common |
|
Star Dust | 5% | common |
|
Katar of Quaking | 0,05% | common |
|
Hypnotist's Staff [2] | 0,15% | common |
|
Sandman Card * | 0,05% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Great Nature | 0,9% | common |
|
Grit | 100% | common |
|
Rough Elunium | 2,95% | common |
|
Fine Sand | 8,75% | common |
|
Star Dust | 5% | common |
|
Katar of Quaking | 0,05% | common |
|
Hypnotist's Staff [2] | 0,15% | common |
|
Sandman Card * | 0,05% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Great Nature | 0,9% | common |
|
Grit | 100% | common |
|
Rough Elunium | 2,95% | common |
|
Fine Sand | 8,75% | common |
|
Star Dust | 5% | common |
|
Katar of Quaking | 0,05% | common |
|
Hypnotist's Staff [2] | 0,15% | common |
|
Sandman Card * | 0,05% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Great Nature | 0,9% | common |
|
Grit | 100% | common |
|
Rough Elunium | 2,95% | common |
|
Fine Sand | 8,75% | common |
|
Star Dust | 5% | common |
|
Katar of Quaking | 0,05% | common |
|
Hypnotist's Staff [2] | 0,15% | common |
|
Sandman Card * | 0,05% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Great Nature | 0,9% | common |
|
Grit | 100% | common |
|
Rough Elunium | 2,95% | common |
|
Fine Sand | 8,75% | common |
|
Star Dust | 5% | common |
|
Katar of Quaking | 0,05% | common |
|
Hypnotist's Staff [2] | 0,15% | common |
|
Sandman Card * | 0,05% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Great Nature | 0,9% | common |
|
Grit | 100% | common |
|
Rough Elunium | 2,95% | common |
|
Fine Sand | 8,75% | common |
|
Star Dust | 5% | common |
|
Katar of Quaking | 0,05% | common |
|
Hypnotist's Staff [2] | 0,15% | common |
|
Sandman Card * | 0,05% | common |
* This item is protected from being stolen.
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 45 | 40 | 1,184 | 3,048 |
| 46 | 115 | 3,404 | 8,763 |
| 47 | 120 | 3,552 | 9,144 |
| 48 | 125 | 3,700 | 9,525 |
| 49 | 130 | 3,848 | 9,906 |
| 50 | 135 | 3,996 | 10,287 |
| 51 | 140 | 4,144 | 10,668 |
| 52 | 135 | 3,996 | 10,287 |
| 53 | 130 | 3,848 | 9,906 |
| 54 | 125 | 3,700 | 9,525 |
| 55 | 120 | 3,552 | 9,144 |
| 56 | 115 | 3,404 | 8,763 |
| 57 | 110 | 3,256 | 8,382 |
| 58 | 105 | 3,108 | 8,001 |
| 61 | 100 | 2,960 | 7,620 |
| 62 | 100 | 2,960 | 7,620 |
| 67 | 95 | 2,812 | 7,239 |
| 72 | 90 | 2,664 | 6,858 |
| 77 | 85 | 2,516 | 6,477 |
| 82 | 60 | 1,776 | 4,572 |
| 87 | 35 | 1,036 | 2,667 |
| 92 | 10 | 296 | 762 |
| Map | Quantity | Spawn Time |
|---|---|---|
|
moc_fild16 |
2 | 3m |
|
moc_fild16 |
2 | 3m |
|
moc_fild16 |
3 | 5s |
| Name | Interruptable | State | Level | Chance | Casttime | Delay | Condition | |
|---|---|---|---|---|---|---|---|---|
|
Cloaking | yes | Attacking | 1 | 2,0% | 0,2 sec | 5 sec | |
|
Cloaking | yes | Idling | 1 | 2,0% | 0,2 sec | 5 sec | |
|
Cloaking | yes | Chasing | 1 | 2,0% | 0,2 sec | 5 sec | |
|
Earth Attack | yes | Attacking | 3 | 2,0% | instant | 5 sec | |
|
Sand Attack | yes | Attacking | 1 | 0,5% | instant | 5 sec | |
|
Cloaking | yes | Master attacked | 1 | 2,0% | 0,2 sec | 5 sec | |
|
Earth Attack | yes | Master attacked | 3 | 2,0% | instant | 5 sec | |
|
Sand Attack | yes | Master attacked | 1 | 0,5% | instant | 5 sec | |
|
Cloaking | yes | Attacking | 1 | 2,0% | 0,2 sec | 5 sec | |
|
Cloaking | yes | Idling | 1 | 2,0% | 0,2 sec | 5 sec | |
|
Cloaking | yes | Chasing | 1 | 2,0% | 0,2 sec | 5 sec | |
|
Earth Attack | yes | Attacking | 3 | 2,0% | instant | 5 sec | |
|
Sand Attack | yes | Attacking | 1 | 0,5% | instant | 5 sec | |
|
Cloaking | yes | Master attacked | 1 | 2,0% | 0,2 sec | 5 sec | |
|
Earth Attack | yes | Master attacked | 3 | 2,0% | instant | 5 sec | |
|
Sand Attack | yes | Master attacked | 1 | 0,5% | instant | 5 sec |
No change history.
Actions
bRO - Portuguese
Arenoso Feroz
cRO - Chinese
精英泥人
GZero - English
Furious Sandman
iRO - English
Furious Sandman
kROM - Korean
분노의 샌드맨
kROS - Korean
분노의 샌드맨
ropEU - English
Furious Sandman
ropRU - Russian
Песочный лорд Ярости
twRO - Chinese