Basic Info | ||
---|---|---|
2835 | Lv. 6 | |
Insect | Small | Earth 1 |
Primary stats | ||
12 STR | 5 AGI | 5 VIT |
5 INT | 12 DEX | 5 LUK |
Secondary stats | ||
720 Health | 24 Def | 0 MDef |
1 Range | 29 - 34 Attack | 13 - 14 MATK |
211 Req. Hit | 188 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
2.08 Speed (cells/sec) | ||
1.49 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
2835 | Lv. 6 | |
Insect | Small | Earth 1 |
Primary stats | ||
12 STR | 5 AGI | 5 VIT |
5 INT | 12 DEX | 5 LUK |
Secondary stats | ||
590 Health | 24 Def | 0 MDef |
1 Range | 18 - 19 Attack | 13 - 14 MATK |
211 Req. Hit | 188 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
2.08 Speed (cells/sec) | ||
1.49 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
2835 | Lv. 6 | |
Insect | Small | Earth 1 |
Primary stats | ||
12 STR | 5 AGI | 5 VIT |
5 INT | 12 DEX | 5 LUK |
Secondary stats | ||
590 Health | 24 Def | 0 MDef |
1 Range | 18 - 19 Attack | 13 - 14 MATK |
211 Req. Hit | 188 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
2.08 Speed (cells/sec) | ||
1.49 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
2835 | Lv. 6 | |
Insect | Small | Earth 1 |
Primary stats | ||
12 STR | 5 AGI | 5 VIT |
5 INT | 12 DEX | 5 LUK |
Secondary stats | ||
720 Health | 24 Def | 0 MDef |
1 Range | 29 - 34 Attack | 13 - 14 MATK |
211 Req. Hit | 188 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
2.08 Speed (cells/sec) | ||
1.49 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
2835 | Lv. 6 | |
Insect | Small | Earth 1 |
Primary stats | ||
12 STR | 5 AGI | 5 VIT |
5 INT | 12 DEX | 5 LUK |
Secondary stats | ||
590 Health | 24 Def | 0 MDef |
1 Range | 18 - 19 Attack | 13 - 14 MATK |
211 Req. Hit | 188 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
2.08 Speed (cells/sec) | ||
1.49 Aspd (attacks/sec) |
Neutral | 100% |
Water | 100% |
Earth | 25% |
Fire | 150% |
Wind | 90% |
Poison | 150% |
Holy | 100% |
Dark | 100% |
Ghost | 100% |
Undead | 100% |
Aggressive | Assist | Looter | Change target | Change target on attack | Immobile | Cast sensor |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|---|---|---|---|---|---|
914 | Fluff | Etc. | - | 3z | 100% | |
949 | Feather | Etc. | - | 8z | 50% | |
1502 | Club [4] | Weapon | Mace | 60z | 4% | |
512 | Apple | Consumable | Regeneration | 8z | 25% | |
511 | Green Herb | Consumable | Regeneration | 5z | 100% | |
705 | Clover | Etc. | - | 4z | 50% | |
1501 | Club [3] | Weapon | Mace | 60z | 10% | |
4002 | Fabre Card * | Card | - | 10z | 1% |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|---|---|---|---|---|---|
914 | Fluff | Etc. | - | 3z | 100% | |
949 | Feather | Etc. | - | 8z | 50% | |
1502 | Club [4] | Weapon | Mace | 60z | 4% | |
601 | Fly Wing | Consumable | Special | 125z | 25% | |
511 | Green Herb | Consumable | Regeneration | 5z | 100% | |
705 | Clover | Etc. | - | 4z | 50% | |
1501 | Club [3] | Weapon | Mace | 60z | 10% | |
4002 | Fabre Card * | Card | - | 10z | 1% |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|---|---|---|---|---|---|
914 | Fluff | Etc. | - | 3z | 100% | |
949 | Feather | Etc. | - | 8z | 50% | |
1502 | Club [4] | Weapon | Mace | 60z | 4% | |
601 | Fly Wing | Consumable | Special | 125z | 25% | |
511 | Green Herb | Consumable | Regeneration | 5z | 100% | |
705 | Clover | Etc. | - | 4z | 50% | |
1501 | Club [3] | Weapon | Mace | 60z | 10% | |
4002 | Fabre Card * | Card | - | 10z | 1% |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|---|---|---|---|---|---|
914 | Fluff | Etc. | - | 3z | 100% | |
949 | Feather | Etc. | - | 8z | 50% | |
1502 | Club [4] | Weapon | Mace | 60z | 4% | |
511 | Green Herb | Consumable | Regeneration | 5z | 100% | |
705 | Clover | Etc. | - | 4z | 50% | |
1501 | Club [3] | Weapon | Mace | 60z | 10% | |
4002 | Fabre Card * | Card | - | 10z | 1% |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|---|---|---|---|---|---|
914 | Fluff | Etc. | - | 3z | 100% | |
949 | Feather | Etc. | - | 8z | 50% | |
1502 | Club [4] | Weapon | Mace | 60z | 4% | |
511 | Green Herb | Consumable | Regeneration | 5z | 100% | |
705 | Clover | Etc. | - | 4z | 50% | |
1501 | Club [3] | Weapon | Mace | 60z | 10% | |
4002 | Fabre Card * | Card | - | 10z | 1% |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|---|---|---|---|---|---|
914 | Fluff | Etc. | - | 3z | 100% | |
949 | Feather | Etc. | - | 8z | 50% | |
1502 | Club [4] | Weapon | Mace | 60z | 4% | |
601 | Fly Wing | Consumable | Special | 125z | 25% | |
511 | Green Herb | Consumable | Regeneration | 5z | 100% | |
705 | Clover | Etc. | - | 4z | 50% | |
1501 | Club [3] | Weapon | Mace | 60z | 10% | |
4002 | Fabre Card * | Card | - | 10z | 1% |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|---|---|---|---|---|---|
914 | Fluff | Etc. | - | 3z | 100% | |
949 | Feather | Etc. | - | 8z | 50% | |
1502 | Club [4] | Weapon | Mace | 60z | 4% | |
601 | Fly Wing | Consumable | Special | 125z | 25% | |
511 | Green Herb | Consumable | Regeneration | 5z | 100% | |
705 | Clover | Etc. | - | 4z | 50% | |
1501 | Club [3] | Weapon | Mace | 60z | 10% | |
4002 | Fabre Card * | Card | - | 10z | 1% |
Level >= | % | Exp | Job Exp |
---|---|---|---|
1 | 115 | 908 | 1,121 |
2 | 110 | 869 | 1,072 |
3 | 105 | 829 | 1,023 |
6 | 100 | 790 | 975 |
7 | 100 | 790 | 975 |
12 | 95 | 750 | 926 |
17 | 90 | 711 | 877 |
22 | 85 | 671 | 828 |
27 | 60 | 474 | 585 |
32 | 35 | 276 | 341 |
37 | 10 | 79 | 97 |
Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
---|---|---|---|---|---|---|---|
NPC_GROUNDATTACK | yes | Attacking | 2 | 20% | instant | 5 sec |
Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
---|---|---|---|---|---|---|---|
NPC_GROUNDATTACK | yes | Attacking | 2 | 20% | instant | 5 sec |
Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
---|---|---|---|---|---|---|---|
NPC_GROUNDATTACK | yes | Attacking | 2 | 20% | instant | 5 sec |
Play | Name |
---|---|
fabre_attack.wav | |
fabre_damage.wav | |
fabre_die.wav | |
monster_insect.wav | |
mummy_attack.wav | |
mummy_damage.wav | |
mummy_die.wav | |
mummy_move1.wav | |
mummy_move2.wav | |
vanilmirth_h_attack1.wav | |
vanilmirth_h_attack2.wav | |
vanilmirth_h_damage.wav |
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.