Morocc Man
ID: 2999 EP14_MORS_BOSSA
bRO
dpRO
iRO
kROM
ropEU
ropRU
twRO
Level 158
Neutral
3
Human
Medium
Boss
AI
Aggressive
Assist
Looter
Change target
Change target on attack
Immobile
Cast sensor
Normal
Stats
| Basic Info | ||
|---|---|---|
| 2999 | Lv. 158 | |
| Human | Medium | Neutral 3 |
| Primary Stats | ||
| 165 STR | 190 AGI | 142 VIT |
| 146 INT | 299 DEX | 93 LUK |
| Secondary Stats | ||
| 4.000.000 Health | 215 Def | 555 MDef |
| 1 Range | 883 - 1.163 Attack | 304 - 304 Magic Attack |
| 548 Req. Hit | 627 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 10,00 Speed (cells/sec) | ||
| 2,60 Aspd (attacks/sec) | ||
Element
| Neutral | 100% |
| Water | 100% |
| Earth | 100% |
| Fire | 100% |
| Wind | 100% |
| Poison | 100% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 0% |
| Undead | 100% |
Loot
| Name | Drop chance | Type | |
|---|---|---|---|
|
Yggdrasilberry | 20% | common |
|
Old Blue Box | 2% | common |
|
Dead Branch | 2% | common |
|
Mastela Fruit | 2% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Yggdrasilberry | 20% | common |
|
Old Blue Box | 2% | common |
|
Dead Branch | 2% | common |
|
Mastela Fruit | 2% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Yggdrasilberry | 20% | common |
|
Old Blue Box | 2% | common |
|
Dead Branch | 2% | common |
|
Mastela Fruit | 2% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Yggdrasilberry | 20% | common |
|
Old Blue Box | 2% | common |
|
Dead Branch | 2% | common |
|
Mastela Fruit | 2% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Yggdrasilberry | 20% | common |
|
Old Blue Box | 2% | common |
|
Dead Branch | 2% | common |
|
Mastela Fruit | 2% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Yggdrasilberry | 20% | common |
|
Old Blue Box | 2% | common |
|
Dead Branch | 2% | common |
|
Mastela Fruit | 2% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Yggdrasilberry | 20% | common |
|
Old Blue Box | 2% | common |
|
Dead Branch | 2% | common |
|
Mastela Fruit | 2% | common |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 142 | 40 | 842.400 | 534.600 |
| 143 | 115 | 2.421.900 | 1.536.975 |
| 144 | 120 | 2.527.200 | 1.603.800 |
| 145 | 125 | 2.632.500 | 1.670.625 |
| 146 | 130 | 2.737.800 | 1.737.450 |
| 147 | 135 | 2.843.100 | 1.804.275 |
| 148 | 140 | 2.948.400 | 1.871.100 |
| 149 | 135 | 2.843.100 | 1.804.275 |
| 150 | 130 | 2.737.800 | 1.737.450 |
| 151 | 125 | 2.632.500 | 1.670.625 |
| 152 | 120 | 2.527.200 | 1.603.800 |
| 153 | 115 | 2.421.900 | 1.536.975 |
| 154 | 110 | 2.316.600 | 1.470.150 |
| 155 | 105 | 2.211.300 | 1.403.325 |
| 158 | 100 | 2.106.000 | 1.336.500 |
| 159 | 100 | 2.106.000 | 1.336.500 |
| 164 | 95 | 2.000.700 | 1.269.675 |
| 169 | 90 | 1.895.400 | 1.202.850 |
| 174 | 85 | 1.790.100 | 1.136.025 |
| 179 | 60 | 1.263.600 | 801.900 |
| 184 | 35 | 737.100 | 467.775 |
| 189 | 10 | 210.600 | 133.650 |
No spawn locations recorded.
| Name | Interruptable | State | Level | Chance | Casttime | Delay | Condition | |
|---|---|---|---|---|---|---|---|---|
|
Sight | yes | Idling | 1 | 2,0% | instant | 5 sec | |
|
Sight | yes | Idling | 1 | 10,0% | instant | 5 sec | Skilluse |
|
Teleport | yes | Idling | 1 | 10,0% | instant | none | If monster can't reach player who damaged it. |
|
Teleport | yes | Moving | 1 | 5,0% | instant | 5 sec | If monster can't reach player who damaged it. |
|
Frost Diver | no | Idling | 10 | 10,0% | 1 sec | 10 sec | |
|
Jupitel Thunder | no | Idling | 10 | 10,0% | 1 sec | 10 sec | |
|
Fire Ball | no | Idling | 10 | 10,0% | 0,5 sec | 10 sec | |
|
Frost Diver | no | Chasing | 10 | 10,0% | 1 sec | 10 sec | Skilluse |
|
Jupitel Thunder | no | Chasing | 10 | 10,0% | 1 sec | 10 sec | Skilluse |
|
Fire Ball | no | Chasing | 10 | 10,0% | 0,5 sec | 10 sec | Skilluse |
|
Frost Diver | no | Attacking | 10 | 3,0% | 1 sec | 10 sec | |
|
Frost Diver | no | Chasing | 10 | 3,0% | 1 sec | 10 sec | |
|
Ganbantein | no | Attacking | 1 | 10,0% | 0,5 sec | 7 sec | |
|
Napalm Vulcan | no | Chasing | 5 | 2,0% | 1 sec | 2 sec | |
|
Jupitel Thunder | no | Attacking | 10 | 3,0% | 1 sec | 10 sec | |
|
Jupitel Thunder | no | Chasing | 10 | 3,0% | 1 sec | 10 sec | |
|
Thunder Storm | no | Attacking | 10 | 3,0% | 1 sec | 10 sec | |
|
Thunder Storm | no | Chasing | 10 | 3,0% | 1 sec | 10 sec | |
|
Cold Bolt | no | Attacking | 10 | 3,0% | 1 sec | 10 sec | |
|
Cold Bolt | no | Chasing | 10 | 3,0% | 1 sec | 10 sec | |
|
Fire Ball | no | Attacking | 10 | 3,0% | 0,5 sec | 10 sec | |
|
Fire Ball | no | Chasing | 10 | 3,0% | 0,5 sec | 10 sec | |
|
Sightrasher | yes | Attacking | 10 | 3,0% | instant | 10 sec | |
|
Quagmire | yes | Chasing | 5 | 3,0% | instant | 10 sec | |
|
Safety Wall | yes | Attacking | 10 | 3,0% | instant | 10 sec | |
|
Fire Bolt | no | Chasing | 10 | 3,0% | 1 sec | 10 sec | |
|
Fire Bolt | no | Attacking | 10 | 3,0% | 1 sec | 10 sec | |
|
Fire Wall | no | Chasing | 10 | 3,0% | 1 sec | 10 sec | |
|
Fire Wall | no | Attacking | 10 | 3,0% | 1 sec | 10 sec | |
|
Lightning Bolt | no | Chasing | 10 | 3,0% | 1 sec | 10 sec | |
|
Lightning Bolt | no | Attacking | 10 | 3,0% | 1 sec | 10 sec | |
|
Frost Nova | no | Chasing | 10 | 3,0% | 1 sec | 10 sec | |
|
Frost Nova | no | Attacking | 10 | 3,0% | 1 sec | 10 sec | |
|
Earth Spike | yes | Chasing | 5 | 3,0% | instant | 10 sec | |
|
Earth Spike | yes | Attacking | 5 | 3,0% | instant | 10 sec | |
|
Heaven's Drive | yes | Chasing | 5 | 3,0% | instant | 10 sec | |
|
Heaven's Drive | yes | Attacking | 5 | 3,0% | instant | 10 sec |
No change history.
Actions
bRO - Portuguese
Necromante de Morroc
dpRO - English
Morocc Man
iRO - English
Morocc Necromancer
kROM - Korean
모로크의 부하
ropEU - English
Morroc Man
ropRU - Russian
Моррокский Некромант
twRO - Chinese