Basic Info | ||
---|---|---|
3039 | Lv. 149 | |
Angel | Large | Dark 1 |
Primary stats | ||
126 STR | 91 AGI | 63 VIT |
61 INT | 114 DEX | 37 LUK |
Secondary stats | ||
8,000,000 Health | 199 Def | 35 MDef |
1 Range | 1,795 - 2,556 Attack | 311 - 398 MATK |
440 Req. Hit | 433 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
9.09 Speed (cells/sec) | ||
2.08 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
3039 | Lv. 149 | |
Angel | Large | Dark 1 |
Primary stats | ||
126 STR | 91 AGI | 63 VIT |
61 INT | 114 DEX | 37 LUK |
Secondary stats | ||
8,000,000 Health | 199 Def | 35 MDef |
1 Range | 1,795 - 2,556 Attack | 311 - 398 MATK |
440 Req. Hit | 433 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
9.09 Speed (cells/sec) | ||
2.08 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
3039 | Lv. 149 | |
Angel | Large | Dark 1 |
Primary stats | ||
126 STR | 91 AGI | 63 VIT |
61 INT | 114 DEX | 37 LUK |
Secondary stats | ||
8,000,000 Health | 199 Def | 35 MDef |
1 Range | 1,795 - 2,556 Attack | 311 - 398 MATK |
440 Req. Hit | 433 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
9.09 Speed (cells/sec) | ||
2.08 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
3039 | Lv. 149 | |
Angel | Large | Dark 1 |
Primary stats | ||
126 STR | 91 AGI | 63 VIT |
61 INT | 114 DEX | 37 LUK |
Secondary stats | ||
8,000,000 Health | 199 Def | 35 MDef |
1 Range | 1,795 - 2,556 Attack | 311 - 398 MATK |
440 Req. Hit | 433 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
9.09 Speed (cells/sec) | ||
2.08 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
3039 | Lv. 149 | |
Angel | Large | Dark 1 |
Primary stats | ||
126 STR | 91 AGI | 63 VIT |
61 INT | 114 DEX | 37 LUK |
Secondary stats | ||
8,000,000 Health | 199 Def | 35 MDef |
1 Range | 1,795 - 2,556 Attack | 311 - 398 MATK |
440 Req. Hit | 433 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
9.09 Speed (cells/sec) | ||
2.08 Aspd (attacks/sec) |
Neutral | 100% |
Water | 100% |
Earth | 100% |
Fire | 100% |
Wind | 100% |
Poison | 75% |
Holy | 125% |
Dark | 0% |
Ghost | 90% |
Undead | 0% |
Aggressive | Assist | Looter | Change target | Change target on attack | Immobile | Cast sensor | Boss |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|
Level >= | % | Exp | Job Exp |
---|---|---|---|
133 | 40 | 1,142 | 724 |
134 | 115 | 3,283 | 2,082 |
135 | 120 | 3,426 | 2,173 |
136 | 125 | 3,568 | 2,263 |
137 | 130 | 3,711 | 2,354 |
138 | 135 | 3,854 | 2,444 |
139 | 140 | 3,997 | 2,535 |
140 | 135 | 3,854 | 2,444 |
141 | 130 | 3,711 | 2,354 |
142 | 125 | 3,568 | 2,263 |
143 | 120 | 3,426 | 2,173 |
144 | 115 | 3,283 | 2,082 |
145 | 110 | 3,140 | 1,992 |
146 | 105 | 2,997 | 1,901 |
149 | 100 | 2,855 | 1,811 |
150 | 100 | 2,855 | 1,811 |
155 | 95 | 2,712 | 1,720 |
160 | 90 | 2,569 | 1,629 |
165 | 85 | 2,426 | 1,539 |
170 | 60 | 1,713 | 1,086 |
175 | 35 | 999 | 633 |
180 | 10 | 285 | 181 |
Title | Quickinfo | Info |
---|---|---|
Eliminating Risks | Morocc Fire Vassal, Morocc Twisted Vassal, and Morocc Cold Vassal are the biggest threat to our subjugation operation. Please take care of them. |
Play | Name |
---|---|
minorous_attack.wav | |
minorous_die.wav | |
randgris_damage.wav | |
randgris_die.wav | |
randgris_stand.wav |
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.