Spritesheet
| Basic Info | ||
|---|---|---|
| 3253 | Lv. 160 | |
| Demon | Large | Dark 1 |
| Primary stats | ||
| 0 STR | 0 AGI | 0 VIT |
| 188 INT | 0 DEX | 0 LUK |
| Secondary stats | ||
| 100 Health | 276 Def | 99 MDef |
| 12 Range | 160 - 161 Attack | 348 - 349 MATK |
| 360 Req. Hit | 330 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 0.50 Speed (cells/sec) | ||
| 1.67 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 3253 | Lv. 160 | |
| Demon | Large | Dark 1 |
| Primary stats | ||
| 0 STR | 0 AGI | 0 VIT |
| 188 INT | 0 DEX | 0 LUK |
| Secondary stats | ||
| 100 Health | 276 Def | 99 MDef |
| 12 Range | 160 - 161 Attack | 348 - 349 MATK |
| 360 Req. Hit | 330 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 0.50 Speed (cells/sec) | ||
| 1.67 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 3253 | Lv. 160 | |
| Demon | Large | Dark 1 |
| Primary stats | ||
| 0 STR | 0 AGI | 0 VIT |
| 188 INT | 0 DEX | 0 LUK |
| Secondary stats | ||
| 100 Health | 276 Def | 99 MDef |
| 12 Range | 160 - 161 Attack | 348 - 349 MATK |
| 360 Req. Hit | 330 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 0.50 Speed (cells/sec) | ||
| 1.67 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 3253 | Lv. 160 | |
| Demon | Large | Dark 1 |
| Primary stats | ||
| 0 STR | 0 AGI | 0 VIT |
| 188 INT | 0 DEX | 0 LUK |
| Secondary stats | ||
| 100 Health | 276 Def | 99 MDef |
| 12 Range | 160 - 161 Attack | 348 - 349 MATK |
| 360 Req. Hit | 330 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 0.50 Speed (cells/sec) | ||
| 1.67 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 3253 | Lv. 160 | |
| Demon | Large | Dark 1 |
| Primary stats | ||
| 0 STR | 0 AGI | 0 VIT |
| 188 INT | 0 DEX | 0 LUK |
| Secondary stats | ||
| 100 Health | 276 Def | 99 MDef |
| 12 Range | 160 - 161 Attack | 348 - 349 MATK |
| 360 Req. Hit | 330 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 0.50 Speed (cells/sec) | ||
| 1.67 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 100% |
| Earth | 100% |
| Fire | 100% |
| Wind | 100% |
| Poison | 75% |
| Holy | 125% |
| Dark | 0% |
| Ghost | 90% |
| Undead | 0% |
| Aggressive | Assist | Looter | Change target | Change target on attack | Immobile | Cast sensor | Battle Field |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 144 | 40 | 0 | 0 |
| 145 | 115 | 0 | 0 |
| 146 | 120 | 0 | 0 |
| 147 | 125 | 0 | 0 |
| 148 | 130 | 0 | 0 |
| 149 | 135 | 0 | 0 |
| 150 | 140 | 0 | 0 |
| 151 | 135 | 0 | 0 |
| 152 | 130 | 0 | 0 |
| 153 | 125 | 0 | 0 |
| 154 | 120 | 0 | 0 |
| 155 | 115 | 0 | 0 |
| 156 | 110 | 0 | 0 |
| 157 | 105 | 0 | 0 |
| 160 | 100 | 0 | 0 |
| 161 | 100 | 0 | 0 |
| 166 | 95 | 0 | 0 |
| 171 | 90 | 0 | 0 |
| 176 | 85 | 0 | 0 |
| 181 | 60 | 0 | 0 |
| 186 | 35 | 0 | 0 |
| 191 | 10 | 0 | 0 |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
Heal
|
yes | Attacking | 10 | 50% | 0.5 sec | 5 sec | If another monster's health drops below 50%. |
Heal
|
yes | Chasing | 10 | 50% | 0.5 sec | 5 sec | If another monster's health drops below 50%. |
Heal
|
yes | Idling | 10 | 50% | 0.5 sec | 5 sec | If another monster's health drops below 50%. |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
Heal
|
yes | Attacking | 10 | 50% | 0.5 sec | 5 sec | If another monster's health drops below 50%. |
Heal
|
yes | Chasing | 10 | 50% | 0.5 sec | 5 sec | If another monster's health drops below 50%. |
Heal
|
yes | Idling | 10 | 50% | 0.5 sec | 5 sec | If another monster's health drops below 50%. |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
Heal
|
yes | Attacking | 10 | 50% | 0.5 sec | 5 sec | If another monster's health drops below 50%. |
Heal
|
yes | Chasing | 10 | 50% | 0.5 sec | 5 sec | If another monster's health drops below 50%. |
Heal
|
yes | Idling | 10 | 50% | 0.5 sec | 5 sec | If another monster's health drops below 50%. |
Costume Popping Poring Aura
Aromatic Flower
Fresh Pear
Luminous Crystal
Blue Crystal Shard
Cool Liquid
Blaze Stone
Maple Leaf
Monster's Shard
Slicky Fluid
Congealed Poison
Grotesque Tentacle
Blue Moon Fragment
Wooden Block
Small Sewing Kit
Evil Minded Ruby
Heavy Chain
Ectoplasmic Stone
Evil Orb
Unknown Item #480829
Unknown Item #480828
Unknown Item #440047
Unknown Item #420842
Unknown Item #200942
Unknown Item #200941
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.