Spritesheet
| Basic Info | ||
|---|---|---|
| 3382 | Lv. 1 | |
| Demon | Medium | Ghost 1 |
| Primary stats | ||
| 1 STR | 1 AGI | 1 VIT |
| 1 INT | 1 DEX | 1 LUK |
| Secondary stats | ||
| 10 Health | 0 Def | 0 MDef |
| 1 Range | 10 - 14 Attack | 9 - 15 MATK |
| 202 Req. Hit | 172 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 10.00 Speed (cells/sec) | ||
| 0.80 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 3382 | Lv. 1 | |
| Demon | Medium | Ghost 1 |
| Primary stats | ||
| 1 STR | 1 AGI | 1 VIT |
| 1 INT | 1 DEX | 1 LUK |
| Secondary stats | ||
| 10 Health | 0 Def | 0 MDef |
| 1 Range | 10 - 14 Attack | 9 - 15 MATK |
| 202 Req. Hit | 172 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 10.00 Speed (cells/sec) | ||
| 0.80 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 3382 | Lv. 1 | |
| Demon | Medium | Ghost 1 |
| Primary stats | ||
| 1 STR | 1 AGI | 1 VIT |
| 1 INT | 1 DEX | 1 LUK |
| Secondary stats | ||
| 10 Health | 0 Def | 0 MDef |
| 1 Range | 10 - 14 Attack | 9 - 15 MATK |
| 202 Req. Hit | 172 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 10.00 Speed (cells/sec) | ||
| 0.80 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 3382 | Lv. 1 | |
| Demon | Medium | Ghost 1 |
| Primary stats | ||
| 1 STR | 1 AGI | 1 VIT |
| 1 INT | 1 DEX | 1 LUK |
| Secondary stats | ||
| 10 Health | 0 Def | 0 MDef |
| 1 Range | 10 - 14 Attack | 9 - 15 MATK |
| 202 Req. Hit | 172 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 10.00 Speed (cells/sec) | ||
| 0.80 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 3382 | Lv. 1 | |
| Demon | Medium | Ghost 1 |
| Primary stats | ||
| 1 STR | 1 AGI | 1 VIT |
| 1 INT | 1 DEX | 1 LUK |
| Secondary stats | ||
| 10 Health | 0 Def | 0 MDef |
| 1 Range | 10 - 14 Attack | 9 - 15 MATK |
| 202 Req. Hit | 172 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 10.00 Speed (cells/sec) | ||
| 0.80 Aspd (attacks/sec) | ||
| Neutral | 90% |
| Water | 100% |
| Earth | 100% |
| Fire | 100% |
| Wind | 100% |
| Poison | 75% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 125% |
| Undead | 100% |
| Aggressive | Assist | Looter | Change target | Change target on attack | Immobile | Cast sensor | Normal |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 12192 |
Pumpkin Pie
|
Consumable | Special | 10z | 20% | |
| 7225 |
Pumpkin Lantern
|
Etc. | - | 182z | 20% | |
| 6915 |
Captured Soul
|
Etc. | - | 0z | 40% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 12192 |
Pumpkin Pie
|
Consumable | Special | 10z | 20% | |
| 7225 |
Pumpkin Lantern
|
Etc. | - | 182z | 20% | |
| 6915 |
Captured Soul
|
Etc. | - | 0z | 40% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 535 |
Pumpkin
|
Consumable | Regeneration | 8z | 20% | |
| 12192 |
Pumpkin Pie
|
Consumable | Special | 10z | 20% | |
| 7225 |
Pumpkin Lantern
|
Etc. | - | 182z | 20% | |
| 6915 |
Captured Soul
|
Etc. | - | 0z | 40% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 12192 |
Pumpkin Pie
|
Consumable | Special | 10z | 20% | |
| 7225 |
Pumpkin Lantern
|
Etc. | - | 182z | 20% | |
| 6915 |
Captured Soul
|
Etc. | - | 0z | 40% | |
| 22067 |
Witch Shoes
|
Armor | Unknown | 1,750z | 3% | |
| 20183 |
Costume Floating Ghost
|
Costume | Costume Helm | 0z | 3% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 12192 |
Pumpkin Pie
|
Consumable | Special | 10z | 20% | |
| 7225 |
Pumpkin Lantern
|
Etc. | - | 182z | 20% | |
| 6915 |
Captured Soul
|
Etc. | - | 0z | 40% | |
| 22067 |
Witch Shoes
|
Armor | Unknown | 1,750z | 3% | |
| 20183 |
Costume Floating Ghost
|
Costume | Costume Helm | 0z | 3% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 535 |
Pumpkin
|
Consumable | Regeneration | 8z | 20% | |
| 12192 |
Pumpkin Pie
|
Consumable | Special | 10z | 20% | |
| 7225 |
Pumpkin Lantern
|
Etc. | - | 182z | 20% | |
| 6915 |
Captured Soul
|
Etc. | - | 0z | 40% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 535 |
Pumpkin
|
Consumable | Regeneration | 8z | 20% | |
| 12192 |
Pumpkin Pie
|
Consumable | Special | 10z | 20% | |
| 7225 |
Pumpkin Lantern
|
Etc. | - | 182z | 20% | |
| 6915 |
Captured Soul
|
Etc. | - | 0z | 40% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 1 | 100 | 0 | 0 |
| 2 | 100 | 0 | 0 |
| 7 | 95 | 0 | 0 |
| 12 | 90 | 0 | 0 |
| 17 | 85 | 0 | 0 |
| 22 | 60 | 0 | 0 |
| 27 | 35 | 0 | 0 |
| 32 | 10 | 0 | 0 |
| Title | Quickinfo | Info |
|---|---|---|
| 로루의 부탁 | 떠도는 영혼 10 | 있지, 파티엔 사람이 많을 수록 즐겁잖아? 그러니까 도망간 애들 좀 잡아 와줘. 같이 놀게. 떠도는 영혼 10마리만 잡아 와! |
| Play | Name |
|---|---|
| whisper_die.wav | |
| whisper_die.wav | |
| whisper_move.wav | |
| whisper_move.wav |
Unknown Item #105810
Blue Card R
Blue Card O
Blue Card L
Blue Card F
Unknown Item #1002543
Shadow Chaser Stone (Lower)
Shadow Chaser Stone (Middle)
Shadow Chaser Stone (Upper)
Ranger Stone (Lower)
Ranger Stone (Middle)
Ranger Stone (Upper)
Archbishop Stone (Lower)
Archbishop Stone (Middle)
Archbishop Stone (Upper)
Critical Stone (Dual)
Costume Pitaya Garden Parfait
Costume Abyssal Hair
Costume Abyssal
Costume Rigel Hair
의상 땋은머리 로우트윈
Costume Braided Twin Ribbons
Costume Lunatic Igloo
Costume White Fox Hood Twin (No Decoration)
[衣装] インテーク(紫)
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.