Vengeful Spirit
ID: 3887 E_MD_DEPRESS_SOUL
dpRO
kROM
twRO
Level 115
Undead
3
Fish
Large
Normal
AI
Aggressive
Assist
Looter
Change target
Change target on attack
Immobile
Cast sensor
Normal
Stats
| Basic Info | ||
|---|---|---|
| 3887 | Lv. 115 | |
| Fish | Large | Undead 3 |
| Primary Stats | ||
| 95 STR | 95 AGI | 50 VIT |
| 72 INT | 145 DEX | 70 LUK |
| Secondary Stats | ||
| 65.311 Health | 23 Def | 8 MDef |
| 1 Range | 1.091 - 1.532 Attack | 413 - 606 Magic Attack |
| 410 Req. Hit | 430 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 4,35 Speed (cells/sec) | ||
| 1,04 Aspd (attacks/sec) | ||
Element
| Neutral | 100% |
| Water | 125% |
| Earth | 100% |
| Fire | 175% |
| Wind | 100% |
| Poison | -75% |
| Holy | 200% |
| Dark | -75% |
| Ghost | 150% |
| Undead | 0% |
Loot
| Name | Drop chance | Type | |
|---|---|---|---|
|
Crystalized Teardrop | 5% | common |
|
Small Bottle | 8% | common |
|
Waterdrop Brooch [1] | 0,5% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Crystalized Teardrop | 5% | common |
|
Small Bottle | 8% | common |
|
Waterdrop Brooch [1] | 0,5% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Crystalized Teardrop | 5% | common |
|
Small Bottle | 8% | common |
|
Waterdrop Brooch [1] | 0,5% | common |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 99 | 40 | 1.809 | 1.165 |
| 100 | 115 | 5.202 | 3.349 |
| 101 | 120 | 5.428 | 3.495 |
| 102 | 125 | 5.655 | 3.641 |
| 103 | 130 | 5.881 | 3.786 |
| 104 | 135 | 6.107 | 3.932 |
| 105 | 140 | 6.333 | 4.078 |
| 106 | 135 | 6.107 | 3.932 |
| 107 | 130 | 5.881 | 3.786 |
| 108 | 125 | 5.655 | 3.641 |
| 109 | 120 | 5.428 | 3.495 |
| 110 | 115 | 5.202 | 3.349 |
| 111 | 110 | 4.976 | 3.204 |
| 112 | 105 | 4.750 | 3.058 |
| 115 | 100 | 4.524 | 2.913 |
| 116 | 100 | 4.524 | 2.913 |
| 121 | 95 | 4.297 | 2.767 |
| 126 | 90 | 4.071 | 2.621 |
| 131 | 85 | 3.845 | 2.476 |
| 136 | 60 | 2.714 | 1.747 |
| 141 | 35 | 1.583 | 1.019 |
| 146 | 10 | 452 | 291 |
No spawn locations recorded.
| Name | Interruptable | State | Level | Chance | Casttime | Delay | Condition | |
|---|---|---|---|---|---|---|---|---|
|
Emotion | yes | Idling | 1 | 10,0% | instant | 7 sec | |
|
Guided Attack | no | Chasing | 3 | 8,0% | 0,5 sec | 30 sec | |
|
Frost Diver | yes | Chasing | 9 | 8,0% | 0,3 sec | 15 sec | |
|
Waterball | yes | Chasing | 2 | 5,0% | 0,3 sec | 10 sec | |
|
Water Attack | yes | Chasing | 2 | 8,0% | instant | 20 sec | |
|
Hallucination | yes | Chasing | 5 | 3,0% | instant | 60 sec | |
|
Frost Nova | yes | Attacking | 5 | 7,0% | instant | 10 sec | |
|
Cold Bolt | yes | Attacking | 3 | 5,0% | instant | 10 sec |
No change history.
Actions
dpRO - English
Vengeful Spirit
kROM - Korean
억울한 영혼
twRO - Chinese