Some servers might have different values (e.g. bRO)
Id | Name | Type | Subtype | Sell price | Drop chance | Dropped by |
---|---|---|---|---|---|---|
21015 | Crimson Twohand Sword | Weapon | Two-handed Sword | 0z | 5% | Egnigem Cenia |
21015 | Crimson Twohand Sword | Weapon | Two-handed Sword | 0z | 5% | 이그니젬 세니아 |
28106 | Crimson Twohand Axe | Weapon | Two-handed Axe | 35,000z | 0.5% | [PH] Monster Name |
28106 | Crimson Twohand Axe | Weapon | Two-handed Axe | 35,000z | 0.5% | Majoruros |
28705 | Crimson Dagger | Weapon | Dagger | 0z | 0.5% | Porcellio |
28705 | Crimson Dagger | Weapon | Dagger | 0z | 2.5% | Solid Porcellio |
28106 | Crimson Twohand Axe | Weapon | Two-handed Axe | 35,000z | 2.5% | Furious Majoruros |
1498 | Crimson Lance | Weapon | Two-handed Spear | 0z | 2.5% | Furious Anacondaq |
21015 | Crimson Twohand Sword | Weapon | Two-handed Sword | 0z | 2.5% | Furious Tamruan |
16040 | Crimson Mace | Weapon | Mace | 35,000z | 2.5% | Elusive Jing Guai |
16040 | Crimson Mace | Weapon | Mace | 35,000z | 0.5% | Jing Guai |
28705 | Crimson Dagger | Weapon | Dagger | 0z | 0.5% | Mysteltainn |
21015 | Crimson Twohand Sword | Weapon | Two-handed Sword | 0z | 0.5% | Sword Master |
21015 | Crimson Twohand Sword | Weapon | Two-handed Sword | 0z | 0.5% | Tamruan |
13327 | Crimson Huuma Shuriken | Weapon | Shuriken | 0z | 0.5% | Tengu |
16040 | Crimson Mace | Weapon | Mace | 35,000z | 0.5% | Am Mut |
1498 | Crimson Lance | Weapon | Two-handed Spear | 0z | 0.5% | Anacondaq |
1839 | Crimson Knuckle | Weapon | Fistweapon | 0z | 0.5% | Green Maiden |
28604 | Crimson Bible | Weapon | Book | 0z | 0.5% | Evil Druid |
1839 | Crimson Knuckle | Weapon | Fistweapon | 0z | 0.5% | Bloody Butterfly |
16040 | Crimson Mace | Weapon | Mace | 35,000z | 0.5% | Kobold Leader |
1498 | Crimson Lance | Weapon | Two-handed Spear | 0z | 2.5% | Gryphon |
28705 | Crimson Dagger | Weapon | Dagger | 0z | 0.5% | Ogretooth |
28705 | Crimson Dagger | Weapon | Dagger | 0z | 0.5% | Skeleton General |
13454 | Crimson Sabre | Weapon | Sword | 0z | 0.5% | Mysteltainn |
13454 | Crimson Sabre | Weapon | Sword | 0z | 0.5% | Pasana |
1939 | Crimson Violin | Weapon | Instrument | 0z | 0.5% | Evil Nymph |
1839 | Crimson Knuckle | Weapon | Fistweapon | 0z | 2.5% | Swift Bloody Butterfly |
13454 | Crimson Sabre | Weapon | Sword | 0z | 2.5% | Swift Pasana |
28604 | Crimson Bible | Weapon | Book | 0z | 0.5% | Elusive Evil Druid |
1939 | Crimson Violin | Weapon | Instrument | 0z | 2.5% | Elusive Evil Nymph |
28705 | Crimson Dagger | Weapon | Dagger | 0z | 2.5% | Skeleton General Ringleader |
28705 | Crimson Dagger | Weapon | Dagger | 0z | 2.5% | Furious Skeleton General |
16040 | Crimson Mace | Weapon | Mace | 35,000z | 0.5% | 코볼트 리더 |
1498 | Crimson Lance | Weapon | Two-handed Spear | 0z | 2.5% | Owl Duke Ringleader |
16040 | Crimson Mace | Weapon | Mace | 35,000z | 2.5% | Marionette Ringleader |
1995 | Crimson Wire | Weapon | Whip | 0z | 2.5% | Elusive Evil Nymph |
28705 | Crimson Dagger | Weapon | Dagger | 0z | 2.5% | Elusive Sleeper |
28705 | Crimson Dagger | Weapon | Dagger | 0z | 2.5% | Swift Pasana |
16040 | Crimson Mace | Weapon | Mace | 35,000z | 2.5% | Swift Petite |
1995 | Crimson Wire | Weapon | Whip | 0z | 0.5% | Evil Nymph |
28705 | Crimson Dagger | Weapon | Dagger | 0z | 2.5% | Swift Sleeper |
16040 | Crimson Mace | Weapon | Mace | 35,000z | 2.5% | Solid Petite |
28705 | Crimson Dagger | Weapon | Dagger | 0z | 0.5% | Pasana |
16040 | Crimson Mace | Weapon | Mace | 35,000z | 0.5% | Petite |
21015 | Crimson Twohand Sword | Weapon | Two-handed Sword | 0z | 0.5% | Mysteltainn |
1498 | Crimson Lance | Weapon | Two-handed Spear | 0z | 0.5% | Owl Duke |
28705 | Crimson Dagger | Weapon | Dagger | 0z | 0.5% | Sleeper |
13454 | Crimson Sabre | Weapon | Sword | 0z | 0.5% | Ogretooth |
1839 | Crimson Knuckle | Weapon | Fistweapon | 0z | 0.5% | Jaguar |
21015 | Crimson Twohand Sword | Weapon | Two-handed Sword | 0z | 0.5% | Abysmal Knight |
28106 | Crimson Twohand Axe | Weapon | Two-handed Axe | 35,000z | 0.5% | Kobold |
1839 | Crimson Knuckle | Weapon | Fistweapon | 0z | 0.5% | Aliot |
16040 | Crimson Mace | Weapon | Mace | 35,000z | 0.5% | Marionette |
13454 | Crimson Sabre | Weapon | Sword | 0z | 0.5% | Executioner |
1939 | Crimson Violin | Weapon | Instrument | 0z | 0.5% | Lady Solace |
21015 | Crimson Twohand Sword | Weapon | Two-handed Sword | 0z | 0.5% | Baroness of Retribution |
28106 | Crimson Twohand Axe | Weapon | Two-handed Axe | 35,000z | 0.5% | Minorous (Nightmare) |
1443 | Crimson Spear | Weapon | Spear | 0z | 2.5% | Swift Stem Worm |
1443 | Crimson Spear | Weapon | Spear | 0z | 0.5% | Stem Worm |
1995 | Crimson Wire | Weapon | Whip | 0z | 0.5% | Hermit Plant |
21015 | Crimson Twohand Sword | Weapon | Two-handed Sword | 0z | 2.5% | Swift Baroness of Retribution |
1939 | Crimson Violin | Weapon | Instrument | 0z | 2.5% | Elusive Lady Solace |
21015 | Crimson Twohand Sword | Weapon | Two-handed Sword | 0z | 2.5% | Elusive Baroness of Retribution |
21015 | Crimson Twohand Sword | Weapon | Two-handed Sword | 0z | 2.5% | Furious Baroness of Retribution |
28007 | Crimson Katar | Weapon | Katar | 35,000z | 2.5% | Furious Injustice |
1939 | Crimson Violin | Weapon | Instrument | 0z | 2.5% | Miyabi Doll Ringleader |
1939 | Crimson Violin | Weapon | Instrument | 0z | 2.5% | Elusive Violy |
1443 | Crimson Spear | Weapon | Spear | 0z | 0.5% | Naga |
28705 | Crimson Dagger | Weapon | Dagger | 0z | 0.5% | Siorava |
1939 | Crimson Violin | Weapon | Instrument | 0z | 2.5% | Swift Violy |
16040 | Crimson Mace | Weapon | Mace | 35,000z | 2.5% | Solid Solider |
1939 | Crimson Violin | Weapon | Instrument | 0z | 2.5% | Solid Violy |
16040 | Crimson Mace | Weapon | Mace | 35,000z | 0.5% | Solider |
1939 | Crimson Violin | Weapon | Instrument | 0z | 0.5% | Violy |
21015 | Crimson Twohand Sword | Weapon | Two-handed Sword | 0z | 0.5% | Dark Illusion |
28705 | Crimson Dagger | Weapon | Dagger | 0z | 0.5% | Desert Wolf |
1939 | Crimson Violin | Weapon | Instrument | 0z | 0.5% | Miyabi Doll |
28007 | Crimson Katar | Weapon | Katar | 35,000z | 0.5% | Headless Mule |
28007 | Crimson Katar | Weapon | Katar | 35,000z | 0.5% | Injustice |
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.