Some servers might have different values (e.g. bRO)
Id | Name | Type | Subtype | Sell price | Drop chance | Dropped by |
---|---|---|---|---|---|---|
28741 | Unknown item #28741 | - | - | 0z | 25% | [PH] Monster Name |
13482 | Unknown item #13482 | - | - | 0z | 25% | [PH] Monster Name |
18167 | Unknown item #18167 | - | - | 0z | 25% | [PH] Monster Name |
28128 | Unknown item #28128 | - | - | 0z | 25% | [PH] Monster Name |
16080 | Unknown item #16080 | - | - | 0z | 25% | [PH] Monster Name |
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.