| Name | Amount |
|---|---|
| #phs_3_pr3 | 3 |
| #phs_3_pr1 | 2 |
| #phs_3_pr2 | 2 |
| #ef_eq1 | 1 |
| #ef_eq2 | 1 |
| #ef_eq3 | 1 |
| #ef_eq5 | 1 |
| #ef_eq6 | 1 |
| #ef_eq7 | 1 |
| #ef_eq9 | 1 |
| #ef_gd0 | 1 |
| #ef_gd1 | 1 |
| #ef_gd10 | 1 |
| #ef_gd11 | 1 |
| #ef_gd12 | 1 |
| #ef_gd2 | 1 |
| #ef_gd3 | 1 |
| #ef_gd4 | 1 |
| #ef_gd5 | 1 |
| #ef_gd6 | 1 |
| #ef_gd7 | 1 |
| #ef_gd8 | 1 |
| #ef_gd9 | 1 |
| #ef_ib1 | 1 |
| #ef_ib2 | 1 |
| #ef_ib3 | 1 |
| #ef_ib4 | 1 |
| #ef_ibb1 | 1 |
| #ef_ibb10 | 1 |
| #ef_ibb11 | 1 |
| #ef_ibb12 | 1 |
| #ef_ibb2 | 1 |
| #ef_ibb3 | 1 |
| #ef_ibb4 | 1 |
| #ef_ibb5 | 1 |
| #ef_ibb6 | 1 |
| #ef_ibb7 | 1 |
| #ef_ibb8 | 1 |
| #ef_ibb9 | 1 |
| μ¬ν¬λΌμ΄ | 1 |
| μ¬ν¬λΌμ΄ | 1 |
| μ¬ν¬λΌμ΄ | 1 |
Manteau of Magician [1]
Muffler of Great Scholar [1]
Manteau of Champion [1]
Manteau of Warrior [1]
Sharpshooter Muffler [1]
Manteau of Executioner [1]
Bird Missile Card
Galactor Card
Gatchaman Card
μ€νμ
λ²ν ν¨ν€μ§ III
μ€νμ
λ²ν ν¨ν€μ§ II
μ€νμ
λ²ν ν¨ν€μ§ I
λ£°λ ν°μΌ
λ³μ λ§ν ν΄λ°© μ£Όλ¬Έμ
λ§μ΄μ€ν° μ ν μμ
μμ λΆμμ΄ λ₯
μμ μ λΉ μ§νμ΄
μμ λ°±μ‘° μ₯°
μμ μ½λ μ£
μμ λ
μ리 μΌ
μμ κ°€λν°μ μλ Ήλ
μμ λ°μ¬λμ κΈ΄κΈν΅μ
μμ μΆλ! λ
μ리 μ€νμ !
μμ μ κ°λΌ! λ
μ리 μ€νμ !
μμ λͺ
μ λ
μ리 μ€νμ
Ghostring Card 1 obtained.