Report error
Unknown Item name
23686 BlueFlame_Essence

Item is not available on this server.

Level Name Health Race Element Scale Def MDef Res Mres Req. Hit Req. Flee Type Chance
105 [PH] Monster Name 13,200 Demon Water 3 Medium 67 102 0 0 368 412 Normal 0.01%
107 [PH] Monster Name 14,100 Demon Fire 3 Medium 67 102 0 0 383 389 Normal 0.01%
125 [PH] Monster Name 1,550,000 Demon Fire 3 Medium 104 151 0 0 433 456 Boss 10%
125 [PH] Monster Name 1,550,000 Demon Fire 3 Medium 104 151 0 0 433 456 Boss 50%
125 [PH] Monster Name 1,550,000 Demon Fire 3 Medium 104 151 0 0 433 456 Boss 75%
125 [PH] Monster Name 1,550,000 Demon Water 3 Medium 104 151 0 0 433 456 Boss 10%
125 [PH] Monster Name 1,550,000 Demon Water 3 Medium 104 151 0 0 433 456 Boss 50%
125 [PH] Monster Name 1,550,000 Demon Water 3 Medium 104 151 0 0 433 456 Boss 75%

Comments

No comments have been posted yet.
Be the first to add a comment to this page!


Write your own comment

You are not logged in. Please log in or register an account to add your comment.

This Lapine Upgrade Box can enchant or upgrade the following items.

Name min. Refine Enchants
Wand of Flame [2] 0
Wand of Ice [2] 0
Date Field Old New
Ghostring Card 1 obtained.