Spritesheet
| Basic Info | ||
|---|---|---|
| 21551 | Lv. 253 | |
| Insect | Medium | Earth 1 |
| Primary stats | ||
| 175 STR | 144 AGI | 166 VIT |
| 175 INT | 175 DEX | 166 LUK |
| Secondary stats | ||
| 29,188,380 Health | 431 Def | 241 MDef |
| 1 Range | 10,624 - 15,723 Attack | 4,013 - 7,086 MATK |
| 597 Req. Hit | 598 Req. Flee | |
| 384 Res (-39.18%) | 300 Mres (-34.29%) | |
| Misc | ||
| 6.67 Speed (cells/sec) | ||
| 2.31 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 21551 | Lv. 253 | |
| Insect | Medium | Earth 1 |
| Primary stats | ||
| 175 STR | 144 AGI | 166 VIT |
| 175 INT | 175 DEX | 166 LUK |
| Secondary stats | ||
| 29,188,380 Health | 431 Def | 241 MDef |
| 1 Range | 10,624 - 15,723 Attack | 4,013 - 7,086 MATK |
| 597 Req. Hit | 598 Req. Flee | |
| 384 Res (-39.18%) | 300 Mres (-34.29%) | |
| Misc | ||
| 6.67 Speed (cells/sec) | ||
| 2.31 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 100% |
| Earth | 25% |
| Fire | 150% |
| Wind | 90% |
| Poison | 150% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 100% |
| Undead | 100% |
| No AI available | Normal |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 1001136 |
Professional Instrument
|
Etc. | - | 0z | 20% | |
| 2298 |
Green Feeler
|
Armor | Headgear | 10z | 0.05% | |
| 752 |
Rocker Doll
|
Etc. | - | 1,500z | 0.1% | |
| 25731 |
Zelunium
|
Etc. | - | 0z | 0.17% | |
| 25730 |
Zelunium Ore
|
Etc. | - | 0z | 1.8% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 1001136 |
Professional Instrument
|
Etc. | - | 0z | 20% | |
| 2298 |
Green Feeler
|
Armor | Headgear | 10z | 0.05% | |
| 752 |
Rocker Doll
|
Etc. | - | 1,500z | 0.1% | |
| 25731 |
Zelunium
|
Etc. | - | 0z | 0.17% | |
| 25730 |
Zelunium Ore
|
Etc. | - | 0z | 1.8% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 237 | 40 | 538,901 | 377,230 |
| 238 | 115 | 1,549,340 | 1,084,538 |
| 239 | 120 | 1,616,703 | 1,131,692 |
| 240 | 125 | 1,684,066 | 1,178,846 |
| 241 | 130 | 1,751,428 | 1,226,000 |
| 242 | 135 | 1,818,791 | 1,273,153 |
| 243 | 140 | 1,886,154 | 1,320,307 |
| 244 | 135 | 1,818,791 | 1,273,153 |
| 245 | 130 | 1,751,428 | 1,226,000 |
| 246 | 125 | 1,684,066 | 1,178,846 |
| 247 | 120 | 1,616,703 | 1,131,692 |
| 248 | 115 | 1,549,340 | 1,084,538 |
| 249 | 110 | 1,481,978 | 1,037,384 |
| 250 | 105 | 1,414,615 | 990,230 |
| 253 | 100 | 1,347,253 | 943,077 |
| 254 | 100 | 1,347,253 | 943,077 |
| 259 | 95 | 1,279,890 | 895,923 |
| 264 | 90 | 1,212,527 | 848,769 |
| 269 | 85 | 1,145,165 | 801,615 |
| 274 | 60 | 808,351 | 565,846 |
| 279 | 35 | 471,538 | 330,076 |
| 284 | 10 | 134,725 | 94,307 |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
NPC_GROUNDATTACK
|
no | Unknown | -1 | 5% | instant | none | |
NPC_COMBOATTACK
|
no | Unknown | -1 | 5% | instant | none | |
Spear Stab
|
no | Unknown | -1 | 5% | instant | none |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
NPC_GROUNDATTACK
|
no | Unknown | -1 | 5% | instant | none | |
NPC_COMBOATTACK
|
no | Unknown | -1 | 5% | instant | none | |
Spear Stab
|
no | Unknown | -1 | 5% | instant | none |
| Play | Name |
|---|---|
| metaller_attack.wav | |
| metaller_damage.wav | |
| metaller_die1.wav | |
| metaller_die2.wav | |
| metaller_step1.wav | |
| metaller_step2.wav | |
| metaller_step3.wav |
Red Star Footprints
Kachua's Secret Key
Tom Yum Goong
Spell Master Shadow Earring
Fatal Master Shadow Pendant
Fatal Master Shadow Earring
Fatal Master Shadow Shoes
Fatal Master Shadow Armor
Bow Master Shadow Pendant
Bow Master Shadow Earring
Bow Master Shadow Shoes
Bow Master Shadow Armor
Sword Master Shadow Pendant
Sword Master Shadow Earring
Sword Master Shadow Shoes
Sword Master Shadow Armor
Sorcery Master Shadow Pendant
Sorcery Master Shadow Earring
Sorcery Master Shadow Shoes
Sorcery Master Shadow Armor
Spell Master Shadow Pendant
[Event] Christmas Sock
[Event] Christmas Hat
[Event] Christmas Present
[Event] Santa Logistic
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.