|
|
Earth Spike damage +10% and Heaven's Drive damage +7% for every 3 Boltigin upgrade levels |
| Sell price | - |
|---|---|
| Weight | 0 |
| Type | Card |
| Subtype | - |
| Can be dropped by player |
|
| Can be traded to another player |
|
| Can be placed in storage |
|
| Can be placed in Cart |
|
| Can be sold to NPC |
|
| Can be send via mail |
|
| Can be sold as an auction |
|
| Can be placed in guild storage |
|
| Added | 2023-12-05 |
Be aware: Sets may not be active on every server! If known, there will be a note.
| Name | Items | Notes | Scripts |
|---|---|---|---|
| EDDA_CELIA_1 | |||
| EDDA_CELIA_2 | |||
| EDDA_CELIA_3 | |||
| 29604_490615 | import from EquipmentProp |
|
|
| 29604_300543_480426 | import from EquipmentProp |
|
|
| 29604_300543_480425 | import from EquipmentProp |
|
|
| 29604_300543_480427 | import from EquipmentProp |
|
|
| 29604_470259 | import from EquipmentProp |
|
|
| 29604_400095_470259 | import from EquipmentProp |
|
|
| 29604_470258 | import from EquipmentProp |
|
|
| 29604_400095_470258 | import from EquipmentProp |
|
| Date | Field | Old | New |
|---|---|---|---|
| 2026-01-14 03:21 | identifiedResourceName | ๏ง๋๋ ?ั๋ตพๆดน์๋ผฑ | ๋ง์ ์ฌํผ๊ท์ด |
| 2026-01-14 03:21 | unidentifiedResourceName | ๏ง๋๋ ?ั๋ตพๆดน์๋ผฑ | ๋ง์ ์ฌํผ๊ท์ด |
| 2026-01-14 01:51 | identifiedResourceName | ๋ง์ ์ฌํผ๊ท์ด | ๏ง๋๋ ?ั๋ตพๆดน์๋ผฑ |
| 2026-01-14 01:51 | unidentifiedResourceName | ๋ง์ ์ฌํผ๊ท์ด | ๏ง๋๋ ?ั๋ตพๆดน์๋ผฑ |
| 2024-09-04 01:56 | identifiedResourceName | ๏ง๋๋ ?ั๋ตพๆดน์๋ผฑ | ๋ง์ ์ฌํผ๊ท์ด |
| 2024-09-04 01:56 | unidentifiedResourceName | ๏ง๋๋ ?ั๋ตพๆดน์๋ผฑ | ๋ง์ ์ฌํผ๊ท์ด |
| 2024-09-03 23:11 | identifiedResourceName | ๋ง์ ์ฌํผ๊ท์ด | ๏ง๋๋ ?ั๋ตพๆดน์๋ผฑ |
| 2024-09-03 23:11 | unidentifiedResourceName | ๋ง์ ์ฌํผ๊ท์ด | ๏ง๋๋ ?ั๋ตพๆดน์๋ผฑ |
| 2023-12-05 20:15 | identifiedDisplayName | Celia's Memory | |
| 2023-12-05 20:15 | identifiedDescriptionName |
Earth Spike damage +10% and Heaven's Drive damage +7% for every 3 Boltigin upgrade levels _ Psychic Wave damage +7% and Varetyr Spear cooldown -0.2 sec. for every 3 Psychic Spear Rod upgrade levels _ Earth Grave damage +7% and Diamond Dust damage +5% for every 3 Dust Grave upgrade levels |
|
| 2023-12-05 20:15 | identifiedResourceName | ๋ง์ ์ฌํผ๊ท์ด | |
| 2023-12-05 20:15 | unidentifiedDisplayName | Celia's Memory | |
| 2023-12-05 20:15 | unidentifiedDescriptionName |
Earth Spike damage +10% and Heaven's Drive damage +7% for every 3 Boltigin upgrade levels _ Psychic Wave damage +7% and Varetyr Spear cooldown -0.2 sec. for every 3 Psychic Spear Rod upgrade levels _ Earth Grave damage +7% and Diamond Dust damage +5% for every 3 Dust Grave upgrade levels |
|
| 2023-12-05 20:15 | unidentifiedResourceName | ๋ง์ ์ฌํผ๊ท์ด |
Adventure Clover
ๅฟตๅ้ขจ็ฅ็
Liberation Shadow Shoes
Safeguard Shadow Shield
Blue Butterfly Wing
Green Butterfly Wing
[Event]Yellow Butterfly Wing
Tattered Map 21
Survival Gloves [1]
ๅฐๆถๅ้ฃพ
็ฅ็ฆฑ็้ปๆ้(ๅฅ้ๅฃซ)
็ฅ็ฆฑ็้ปๆ้(ๆไน่้&ๅคฉ็ฑ้ ่
)
็ฅ็ฆฑ็้ปๆ้(ๅธๅ่่ก่ป)
ๅฎๅฎๆๅ
้
้
Automatic Battle chip L (Bound) [1]
Automatic Battle Chip R (Bound) [1]
Automatic Booster L (Bound) [1]
Automatic Booster R (Bound) [1]
Wind God Cloak-LT [1]
Costume Sweet Flower Garden
Costume Rata Tail
Automatic Engine wing B-type (Bound) [1]
Automatic Engine wing A-type (Bound) [1]
Automatic Leg B-type (Bound) [1]
Automatic Leg A-type (Bound) [1]
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.