Damage -20% from Normal enemies. |
These information ignore any conditions. If an effect required an item upgrade it will just be displayed.
Sell price | 10 zeny |
---|---|
Weight | 1 |
Type | Card |
Subtype | - |
Location | Left Hand |
Compound on | Shield |
Can be dropped by player | |
Can be traded to another player | |
Can be placed in storage | |
Can be placed in Cart | |
Can be sold to NPC | |
Can be send via mail | |
Can be sold as an auction | |
Can be placed in guild storage | |
Prefix | of Minor Guard |
Added | 2023-04-27 |
Level | Name | Health | Race | Element | Scale | Def | MDef | Res | Mres | Req. Hit | Req. Flee | Type | Chance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
145 | Silva Papilla | 7,375,012 | Plant | Dark 2 | Large | 241 | 90 | 0 | 0 | 435 | 427 | Boss | 0.01% |
Name | Chance | Refine | Enchant |
---|---|---|---|
natural_random | |||
Flower of Phantom | 0.01% | ||
Episode 17-18 Boss Card Album | 9.09% |
Date | Field | Old | New |
---|---|---|---|
2024-09-04 01:56 | identifiedResourceName | ?대쫫?녿뒗移대뱶 | 이름없는카드 |
2024-09-04 01:56 | unidentifiedResourceName | ?대쫫?녿뒗移대뱶 | 이름없는카드 |
2024-09-03 23:11 | unidentifiedResourceName | 이름없는카드 | ?대쫫?녿뒗移대뱶 |
2024-09-03 23:11 | identifiedResourceName | 이름없는카드 | ?대쫫?녿뒗移대뱶 |
2023-04-27 23:58 | unidentifiedResourceName | 이름없는카드 | |
2023-04-27 23:58 | unidentifiedDescriptionName |
Damage -20% from Normal enemies. Incoming Healing Recovery +15%. Class: Card Location: Shield Weight: 1 |
|
2023-04-27 23:58 | identifiedResourceName | 이름없는카드 | |
2023-04-27 23:58 | unidentifiedDisplayName | Silva Papilia Card | |
2023-04-27 23:58 | identifiedDescriptionName |
Damage -20% from Normal enemies. Incoming Healing Recovery +15%. Class: Card Location: Shield Weight: 1 |
|
2023-04-27 23:58 | weight | 1 | |
2023-04-27 23:58 | identifiedDisplayName | Silva Papilia Card |
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.