Ice Titan
ID: 1777 ICE_TITAN
bRO
cRO
dpRO
iRO
jRO
kROM
kROS
ropEU
ropRU
twRO
Level 110
Water
3
Formless
Large
Normal
AI
Aggressive
Assist
Looter
Change target
Change target on attack
Immobile
Cast sensor
Normal
Stats
| Basic Info | ||
|---|---|---|
| 1777 | Lv. 110 | |
| Formless | Large | Water 3 |
| Primary Stats | ||
| 133 STR | 54 AGI | 78 VIT |
| 33 INT | 94 DEX | 26 LUK |
| Secondary Stats | ||
| 18.923 Health | 344 Def | 11 MDef |
| 1 Range | 715 - 951 Attack | 211 - 270 Magic Attack |
| 364 Req. Hit | 374 Req. Flee | |
| 0 (-0,00%) Res | ||
| 0 (-0,00%) MRes | ||
| Misc | ||
| 4,00 Speed (cells/sec) | ||
| 1,52 Aspd (attacks/sec) | ||
Element
| Neutral | 100% |
| Water | -25% |
| Earth | 100% |
| Fire | 70% |
| Wind | 200% |
| Poison | 50% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 50% |
| Undead | 50% |
Loot
| Name | Drop chance | Type | |
|---|---|---|---|
|
Glacial Heart | 25% | common |
|
Ice Cubic | 15% | common |
|
Frozen Rose | 0,5% | common |
|
Oridecon | 0,05% | common |
|
Huuma Fluttering Snow | 0,05% | common |
|
Cold Ice | 2,5% | common |
|
Mystic Frozen | 0,5% | common |
|
Ice Titan Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Glacial Heart | 50% | common |
|
Ice Cubic | 30% | common |
|
Frozen Rose | 1% | common |
|
Oridecon | 0,1% | common |
|
Huuma Fluttering Snow | 0,1% | common |
|
Cold Ice | 5% | common |
|
Mystic Frozen | 1% | common |
|
Ice Titan Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Glacial Heart | 150% | common |
|
Ice Cubic | 90% | common |
|
Frozen Rose | 3% | common |
|
Oridecon | 0,28% | common |
|
Huuma Fluttering Snow | 0,2% | common |
|
Cold Ice | 15% | common |
|
Mystic Frozen | 3% | common |
|
Ice Titan Card * | 0,02% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Glacial Heart | 25% | common |
|
Ice Cubic | 15% | common |
|
Frozen Rose | 0,5% | common |
|
Oridecon | 0,05% | common |
|
Huuma Fluttering Snow | 0,05% | common |
|
Cold Ice | 2,5% | common |
|
Mystic Frozen | 0,5% | common |
|
Ice Titan Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Glacial Heart | 50% | common |
|
Ice Cubic | 30% | common |
|
Frozen Rose | 1% | common |
|
Rough Oridecon | 0,05% | common |
|
Rough Elunium | 0,05% | common |
|
Cold Ice | 5% | common |
|
Mystic Frozen | 1% | common |
|
Ice Titan Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Glacial Heart | 50% | common |
|
Ice Cubic | 30% | common |
|
Frozen Rose | 1% | common |
|
Rough Oridecon | 0,05% | common |
|
Rough Elunium | 0,05% | common |
|
Cold Ice | 5% | common |
|
Mystic Frozen | 1% | common |
|
Ice Titan Card * | 0,01% | common |
| Name | Drop chance | Type | |
|---|---|---|---|
|
Glacial Heart | 25% | common |
|
Ice Cubic | 15% | common |
|
Frozen Rose | 0,5% | common |
|
Oridecon | 0,05% | common |
|
Huuma Fluttering Snow | 0,05% | common |
|
Cold Ice | 2,5% | common |
|
Mystic Frozen | 0,5% | common |
|
Ice Titan Card * | 0,01% | common |
* This item is protected from being stolen.
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 94 | 40 | 763 | 728 |
| 95 | 115 | 2.194 | 2.095 |
| 96 | 120 | 2.289 | 2.186 |
| 97 | 125 | 2.385 | 2.277 |
| 98 | 130 | 2.480 | 2.368 |
| 99 | 135 | 2.575 | 2.459 |
| 100 | 140 | 2.671 | 2.550 |
| 101 | 135 | 2.575 | 2.459 |
| 102 | 130 | 2.480 | 2.368 |
| 103 | 125 | 2.385 | 2.277 |
| 104 | 120 | 2.289 | 2.186 |
| 105 | 115 | 2.194 | 2.095 |
| 106 | 110 | 2.098 | 2.004 |
| 107 | 105 | 2.003 | 1.913 |
| 110 | 100 | 1.908 | 1.822 |
| 111 | 100 | 1.908 | 1.822 |
| 116 | 95 | 1.812 | 1.730 |
| 121 | 90 | 1.717 | 1.639 |
| 126 | 85 | 1.621 | 1.548 |
| 131 | 60 | 1.144 | 1.093 |
| 136 | 35 | 667 | 637 |
| 141 | 10 | 190 | 182 |
| Map | Quantity | Spawn Time |
|---|---|---|
|
ice_dun02 |
7 | 5 sec |
|
ice_dun03 |
70 | 5 sec |
| Name | Interruptable | State | Level | Chance | Casttime | Delay | Condition | |
|---|---|---|---|---|---|---|---|---|
|
Frost Diver | no | Chasing | 7 | 10,0% | 0,8 sec | 5 sec | |
|
Frost Diver | no | Attacking | 5 | 2,0% | 0,8 sec | 5 sec | |
|
Combo Attack | no | Attacking | 1 | 1,0% | 0,7 sec | 5 sec | |
|
Water Attack | no | Attacking | 3 | 2,0% | instant | 5 sec | |
|
Hammerfall | no | Attacking | 5 | 0,5% | 1,5 sec | 5 sec |
No change history.
Actions
bRO - Portuguese
Titã de Gelo
cRO - Chinese
寒冰巨人
dpRO - English
Ice Titan
iRO - English
Ice Titan
jRO - Japanese
アイスタイタン
kROM - Korean
아이스 티탄
kROS - Korean
아이스 티탄
ropEU - English
Ice Titan
ropRU - Russian
Ледяной титан
twRO - Chinese