Report error

MD_TRE_DRAKE
Spritesheet

Stats

Basic Info
20111 Lv. 99
Undead Medium Undead 1
Primary stats
1 STR 1 AGI 1 VIT
1 INT 1 DEX 1 LUK
Secondary stats
7,200,000 Health 279 Def 135 MDef
1 Range 2,100 - 3,100 Attack 1,150 - 2,050 MATK
300 Req. Hit 270 Req. Flee
0 Res (-0.00%) 0 Mres (-0.00%)
Misc
2.50 Speed (cells/sec)
2.38 Aspd (attacks/sec)

Element

Neutral 100%
Water 100%
Earth 100%
Fire 125%
Wind 100%
Poison 75%
Holy 125%
Dark 0%
Ghost 100%
Undead 0%

AI

No AI available Boss
Loot
Id Name Enchant Type Subtype Sell price Drop chance
 1127 Saber [3] Weapon Sword 24,500z 3%
 1125 Ring Pommel Saber [3] Weapon Sword 12,000z 4.75%
 1135 Cutlus Weapon Sword 10z 0.75%
 1128 Haedonggum [2] Weapon Sword 25,000z 2%
 5019 Corsair Armor Headgear 10z 1.75%
 985 Elunium Etc. - 412z 16%
 1189 Krasnaya [3] Weapon Two-handed Sword 10z 0.5%
 25429 Unknown item #25429 * - - 0z 0.2%
* This item is protected from being stolen.
Level >= % Exp Job Exp
83 40 268,000 204,000
84 115 770,500 586,500
85 120 804,000 612,000
86 125 837,500 637,500
87 130 871,000 663,000
88 135 904,500 688,500
89 140 938,000 714,000
90 135 904,500 688,500
91 130 871,000 663,000
92 125 837,500 637,500
93 120 804,000 612,000
94 115 770,500 586,500
95 110 737,000 561,000
96 105 703,500 535,500
99 100 670,000 510,000
100 100 670,000 510,000
105 95 636,500 484,500
110 90 603,000 459,000
115 85 569,500 433,500
120 60 402,000 306,000
125 35 234,500 178,500
130 10 67,000 51,000
Name Interruptable State Level CHANCE Casttime Delay Condition
NPC_ARMORBRAKE no Unknown -1 5% instant none
NPC_WATERATTACK no Unknown -1 5% instant none
NPC_GUIDEDATTACK no Unknown -1 5% instant none
Dragon Fear no Unknown 5 5% instant none
Waterball no Unknown -1 5% instant none
NPC_BLEEDING2 no Unknown -1 5% instant none
 Play  Name
drake_attack.wav
drake_move.wav
drake_stand.wav
monster_clothes.wav

Comments

No comments have been posted yet.
Be the first to add a comment to this page!


Write your own comment

You are not logged in. Please log in or register an account to add your comment.

Ghostring Card 1 obtained.