Spritesheet
| Basic Info | ||
|---|---|---|
| 20257 | Lv. 162 | |
| Formless | Small | Poison 1 |
| Primary stats | ||
| 129 STR | 128 AGI | 141 VIT |
| 173 INT | 158 DEX | 129 LUK |
| Secondary stats | ||
| 581,960 Health | 227 Def | 110 MDef |
| 2 Range | 3,671 - 5,362 Attack | 664 - 946 MATK |
| 490 Req. Hit | 490 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 6.67 Speed (cells/sec) | ||
| 1.41 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 20257 | Lv. 162 | |
| Formless | Small | Poison 1 |
| Primary stats | ||
| 129 STR | 128 AGI | 141 VIT |
| 173 INT | 158 DEX | 129 LUK |
| Secondary stats | ||
| 581,960 Health | 227 Def | 110 MDef |
| 2 Range | 3,671 - 5,362 Attack | 664 - 946 MATK |
| 490 Req. Hit | 490 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 6.67 Speed (cells/sec) | ||
| 1.41 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 150% |
| Earth | 150% |
| Fire | 150% |
| Wind | 150% |
| Poison | 0% |
| Holy | 75% |
| Dark | 75% |
| Ghost | 75% |
| Undead | 75% |
| Aggressive | Assist | Looter | Change target | Change target on attack | Immobile | Cast sensor | Normal |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 11620 |
Bearopy
|
Consumable | Regeneration | 0z | 15% | |
| 25615 |
Nasarian Soulstone
|
Etc. | - | 0z | 10% | |
| 25616 |
Green Bearopy
|
Etc. | - | 0z | 5% | |
| 511 |
Green Herb
|
Consumable | Regeneration | 5z | 25% | |
| 27286 |
Colorful Teddy Bear Card
*
|
Card | - | 0z | 0.01% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 11620 |
Bearopy
|
Consumable | Regeneration | 0z | 15% | |
| 25615 |
Nasarian Soulstone
|
Etc. | - | 0z | 10% | |
| 25616 |
Green Bearopy
|
Etc. | - | 0z | 5% | |
| 511 |
Green Herb
|
Consumable | Regeneration | 5z | 25% | |
| 27286 |
Colorful Teddy Bear Card
*
|
Card | - | 0z | 0.01% |
| Mapname | Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|---|
| 28244 |
Illusion Gate Keeper-DD
|
|
Weapon | Shotgun | 0z | 0.025% | |
| 25271 |
Illusion Stone
|
Etc. | - | 0z | 0.01% | ||
| 100419 |
Teddy Bear Refine Box
|
Consumable | Special | 0z | 0.005% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 146 | 40 | 23,458 | 18,046 |
| 147 | 115 | 67,442 | 51,884 |
| 148 | 120 | 70,375 | 54,140 |
| 149 | 125 | 73,307 | 56,396 |
| 150 | 130 | 76,239 | 58,652 |
| 151 | 135 | 79,172 | 60,907 |
| 152 | 140 | 82,104 | 63,163 |
| 153 | 135 | 79,172 | 60,907 |
| 154 | 130 | 76,239 | 58,652 |
| 155 | 125 | 73,307 | 56,396 |
| 156 | 120 | 70,375 | 54,140 |
| 157 | 115 | 67,442 | 51,884 |
| 158 | 110 | 64,510 | 49,628 |
| 159 | 105 | 61,578 | 47,372 |
| 162 | 100 | 58,646 | 45,117 |
| 163 | 100 | 58,646 | 45,117 |
| 168 | 95 | 55,713 | 42,861 |
| 173 | 90 | 52,781 | 40,605 |
| 178 | 85 | 49,849 | 38,349 |
| 183 | 60 | 35,187 | 27,070 |
| 188 | 35 | 20,526 | 15,790 |
| 193 | 10 | 5,864 | 4,511 |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
Teleport
|
yes | Idling | 1 | 50% | instant | 5 sec | If monster can't reach player who damaged it. |
NPC_BLOODDRAIN
|
yes | Chasing | 1 | 15% | instant | 5 sec | |
Killing Cloud
|
no | Attacking | 3 | 5% | 1 sec | 20 sec |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
NPC_BLOODDRAIN
|
yes | Chasing | 1 | 50% | instant | 5 sec | |
NPC_POISONATTACK
|
no | Attacking | 5 | 15% | 1 sec | 10 sec | |
Venom fog
|
no | Attacking | 2 | 15% | 1 sec | 10 sec | |
NPC_AGIUP
|
yes | Attacking | 3 | 30% | instant | 30 sec | |
Killing Cloud
|
no | Attacking | 3 | 15% | 1 sec | 10 sec | |
Teleport
|
yes | Idling | 1 | 50% | instant | 5 sec | If monster can't reach player who damaged it. |
NPC_BLOODDRAIN
|
yes | Chasing | 1 | 15% | instant | 5 sec | |
Killing Cloud
|
no | Attacking | 3 | 5% | 1 sec | 20 sec |
| Title | Quickinfo | Info |
|---|---|---|
| Nasarian Conspiracy | To the entrance through the angry Nasarians | I got caught while eavesdropping on the Nasarians. I should hunt the Red, Yellow, and Green Teddy Bears hot on my heels, 10 each, and then talk to Steven at the entrance. |
| Things That Shouldn't Exist | Defeat Teddy Bears of different types, 10 each | Please take care of Red, Yellow, and Green Teddy Bears, 10 each, so they can be returned to the earth and rest... |
| Play | Name |
|---|---|
| teddy_bear_attack.wav | |
| teddy_bear_damage.wav | |
| teddy_bear_die.wav | |
| teddy_bear_move.wav |
Red Star Footprints
Kachua's Secret Key
Tom Yum Goong
Spell Master Shadow Earring
Fatal Master Shadow Pendant
Fatal Master Shadow Earring
Fatal Master Shadow Shoes
Fatal Master Shadow Armor
Bow Master Shadow Pendant
Bow Master Shadow Earring
Bow Master Shadow Shoes
Bow Master Shadow Armor
Sword Master Shadow Pendant
Sword Master Shadow Earring
Sword Master Shadow Shoes
Sword Master Shadow Armor
Sorcery Master Shadow Pendant
Sorcery Master Shadow Earring
Sorcery Master Shadow Shoes
Sorcery Master Shadow Armor
Spell Master Shadow Pendant
[Event] Christmas Sock
[Event] Christmas Hat
[Event] Christmas Present
[Event] Santa Logistic
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.