Spritesheet
| Basic Info | ||
|---|---|---|
| 20370 | Lv. 180 | |
| Formless | Medium | Earth 3 |
| Primary stats | ||
| 173 STR | 98 AGI | 32 VIT |
| 76 INT | 170 DEX | 68 LUK |
| Secondary stats | ||
| 2,297,907 Health | 276 Def | 100 MDef |
| 1 Range | 3,467 - 5,024 Attack | 894 - 1,441 MATK |
| 478 Req. Hit | 520 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 5.00 Speed (cells/sec) | ||
| 2.00 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 20370 | Lv. 180 | |
| Formless | Medium | Earth 3 |
| Primary stats | ||
| 173 STR | 98 AGI | 32 VIT |
| 76 INT | 170 DEX | 68 LUK |
| Secondary stats | ||
| 2,297,907 Health | 276 Def | 100 MDef |
| 1 Range | 3,467 - 5,024 Attack | 894 - 1,441 MATK |
| 478 Req. Hit | 520 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 5.00 Speed (cells/sec) | ||
| 2.00 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 20370 | Lv. 180 | |
| Formless | Medium | Earth 3 |
| Primary stats | ||
| 173 STR | 98 AGI | 32 VIT |
| 76 INT | 170 DEX | 68 LUK |
| Secondary stats | ||
| 2,297,907 Health | 276 Def | 100 MDef |
| 1 Range | 3,467 - 5,024 Attack | 894 - 1,441 MATK |
| 478 Req. Hit | 520 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 5.00 Speed (cells/sec) | ||
| 2.00 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 100% |
| Earth | 0% |
| Fire | 200% |
| Wind | 70% |
| Poison | 125% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 100% |
| Undead | 100% |
| Aggressive | Assist | Looter | Change target | Change target on attack | Immobile | Cast sensor | Normal |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 7004 |
|
Etc. | - | 328z | 10% | |
| 1003 |
|
Etc. | - | 188z | 1.6% | |
| 997 |
|
Etc. | - | 1,125z | 0.3% | |
| 10007 |
|
Armor | Pet | 10z | 0.13% | |
| 25730 |
|
Etc. | - | 0z | 1.2% | |
| 25728 |
|
Etc. | - | 0z | 1.2% | |
| 27357 |
*
|
Card | - | 10z | 0.01% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 7004 |
Mud Lump
|
Etc. | - | 328z | 10% | |
| 1003 |
Coal
|
Etc. | - | 188z | 1.6% | |
| 997 |
Great Nature
|
Etc. | - | 1,125z | 0.3% | |
| 10007 |
Silk Ribbon
|
Armor | Pet | 10z | 0.13% | |
| 25730 |
Zelunium Ore
|
Etc. | - | 0z | 1.2% | |
| 25728 |
Shadowdecon ore
|
Etc. | - | 0z | 1.2% | |
| 27357 |
Polluted Sting Card
*
|
Card | - | 10z | 0.01% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 164 | 40 | 65,654 | 45,958 |
| 165 | 115 | 188,756 | 132,129 |
| 166 | 120 | 196,963 | 137,874 |
| 167 | 125 | 205,170 | 143,618 |
| 168 | 130 | 213,376 | 149,363 |
| 169 | 135 | 221,583 | 155,108 |
| 170 | 140 | 229,790 | 160,853 |
| 171 | 135 | 221,583 | 155,108 |
| 172 | 130 | 213,376 | 149,363 |
| 173 | 125 | 205,170 | 143,618 |
| 174 | 120 | 196,963 | 137,874 |
| 175 | 115 | 188,756 | 132,129 |
| 176 | 110 | 180,549 | 126,384 |
| 177 | 105 | 172,342 | 120,639 |
| 180 | 100 | 164,136 | 114,895 |
| 181 | 100 | 164,136 | 114,895 |
| 186 | 95 | 155,929 | 109,150 |
| 191 | 90 | 147,722 | 103,405 |
| 196 | 85 | 139,515 | 97,660 |
| 201 | 60 | 98,481 | 68,937 |
| 206 | 35 | 57,447 | 40,213 |
| 211 | 10 | 16,413 | 11,489 |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
NPC_EMOTION
|
yes | Idling | 1 | 70% | instant | 30 sec | |
NPC_EMOTION
|
yes | Chasing | 1 | 2% | instant | 5 sec | |
Heaven's Drive
|
no | Chasing | 3 | 70% | 0.5 sec | 30 sec |
If the monster is attacked with the skill Fire Wall. |
NPC_POISONATTACK
|
no | Chasing | 3 | 50% | 0.3 sec | 30 sec | If a spell is being casted on the monster. |
Decrease Agility
|
no | Chasing | 5 | 20% | 0.5 sec | 10 sec | |
Quagmire
|
no | Chasing | 5 | 5% | 0.7 sec | 15 sec | |
NPC_POISON
|
no | Chasing | 5 | 60% | 0.5 sec | 25 sec | |
NPC_GROUNDATTACK
|
no | Attacking | 3 | 40% | 0.5 sec | 25 sec | |
Spear Stab
|
no | Attacking | 10 | 30% | 0.5 sec | 25 sec | |
Teleport
|
yes | Moving | 1 | 100% | instant | none | If monster can't reach player who damaged it. |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
NPC_EMOTION
|
yes | Idling | 1 | 70% | instant | 30 sec | |
NPC_EMOTION
|
yes | Chasing | 1 | 2% | instant | 5 sec | |
Heaven's Drive
|
no | Chasing | 3 | 70% | 0.5 sec | 30 sec |
If the monster is attacked with the skill Fire Wall. |
NPC_POISONATTACK
|
no | Chasing | 3 | 50% | 0.3 sec | 30 sec | If a spell is being casted on the monster. |
Decrease Agility
|
no | Chasing | 5 | 20% | 0.5 sec | 10 sec | |
Quagmire
|
no | Chasing | 5 | 5% | 0.7 sec | 15 sec | |
NPC_POISON
|
no | Chasing | 5 | 60% | 0.5 sec | 25 sec | |
NPC_GROUNDATTACK
|
no | Attacking | 3 | 40% | 0.5 sec | 25 sec | |
Spear Stab
|
no | Attacking | 10 | 30% | 0.5 sec | 25 sec | |
Teleport
|
yes | Moving | 1 | 100% | instant | none | If monster can't reach player who damaged it. |
| Play | Name |
|---|---|
| monster_flesh.wav | |
| sting_attack.wav | |
| sting_die.wav | |
| sting_move.wav |
Necklace of Bondage
Chain of Seals [1]
Chain of Seals
Core Booster [1]
Core Booster
Toy Syringe
Stamina Wisdom Stone (Dual)
Power Stone (Dual)
Spell Stone (Dual)
Concentration Stone (Dual)
Critical Stone (Dual)
Creative Stone (Dual)
Reload Stone (Dual)
Magic Power Stone (Lower)
Unknown Item #201033
Unknown Item #201032
Unknown Item #201031
Unknown Item #201030
Unknown Item #201029
Unknown Item #107791
Unknown Item #107790
Unknown Item #107789
Unknown Item #107788
Unknown Item #107787
Unknown Item #107784
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.