Basic Info | ||
---|---|---|
2041 | Lv. 76 | |
Formless | Large | Dark 4 |
Primary stats | ||
77 STR | 139 AGI | 80 VIT |
35 INT | 191 DEX | 65 LUK |
Secondary stats | ||
33,350 Health | 48 Def | 30 MDef |
2 Range | 1,173 - 1,684 Attack | 307 - 475 MATK |
415 Req. Hit | 437 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
4.00 Speed (cells/sec) | ||
2.00 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
2041 | Lv. 76 | |
Formless | Large | Dark 4 |
Primary stats | ||
77 STR | 139 AGI | 80 VIT |
35 INT | 191 DEX | 65 LUK |
Secondary stats | ||
33,350 Health | 48 Def | 30 MDef |
2 Range | 1,173 - 1,684 Attack | 307 - 475 MATK |
415 Req. Hit | 437 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
4.00 Speed (cells/sec) | ||
2.00 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
2041 | Lv. 76 | |
Formless | Large | Dark 4 |
Primary stats | ||
77 STR | 139 AGI | 80 VIT |
35 INT | 191 DEX | 65 LUK |
Secondary stats | ||
33,350 Health | 48 Def | 30 MDef |
2 Range | 1,173 - 1,684 Attack | 307 - 475 MATK |
415 Req. Hit | 437 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
4.00 Speed (cells/sec) | ||
2.00 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
2041 | Lv. 76 | |
Formless | Large | Dark 4 |
Primary stats | ||
77 STR | 139 AGI | 80 VIT |
35 INT | 191 DEX | 65 LUK |
Secondary stats | ||
33,350 Health | 48 Def | 30 MDef |
2 Range | 1,173 - 1,684 Attack | 307 - 475 MATK |
415 Req. Hit | 437 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
4.00 Speed (cells/sec) | ||
2.00 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
2041 | Lv. 76 | |
Formless | Large | Dark 4 |
Primary stats | ||
77 STR | 139 AGI | 80 VIT |
35 INT | 191 DEX | 65 LUK |
Secondary stats | ||
33,350 Health | 48 Def | 30 MDef |
2 Range | 1,173 - 1,684 Attack | 307 - 475 MATK |
415 Req. Hit | 437 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
4.00 Speed (cells/sec) | ||
2.00 Aspd (attacks/sec) |
Neutral | 100% |
Water | 100% |
Earth | 100% |
Fire | 100% |
Wind | 100% |
Poison | 50% |
Holy | 200% |
Dark | 0% |
Ghost | 60% |
Undead | 0% |
Aggressive | Assist | Looter | Change target | Change target on attack | Immobile | Cast sensor | Boss |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|---|---|---|---|---|---|
502 | Orange Potion | Consumable | Regeneration | 25z | 20% |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|---|---|---|---|---|---|
502 | Orange Potion | Consumable | Regeneration | 25z | 20% |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|---|---|---|---|---|---|
502 | Orange Potion | Consumable | Regeneration | 25z | 20% |
Level >= | % | Exp | Job Exp |
---|---|---|---|
60 | 40 | 0 | 0 |
61 | 115 | 0 | 0 |
62 | 120 | 0 | 0 |
63 | 125 | 0 | 0 |
64 | 130 | 0 | 0 |
65 | 135 | 0 | 0 |
66 | 140 | 0 | 0 |
67 | 135 | 0 | 0 |
68 | 130 | 0 | 0 |
69 | 125 | 0 | 0 |
70 | 120 | 0 | 0 |
71 | 115 | 0 | 0 |
72 | 110 | 0 | 0 |
73 | 105 | 0 | 0 |
76 | 100 | 0 | 0 |
77 | 100 | 0 | 0 |
82 | 95 | 0 | 0 |
87 | 90 | 0 | 0 |
92 | 85 | 0 | 0 |
97 | 60 | 0 | 0 |
102 | 35 | 0 | 0 |
107 | 10 | 0 | 0 |
Play | Name |
---|---|
monster_metal.wav | |
mysteltainn_attack.wav |
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.