Report error
Regenschirm Scientist
MD_ED_M_SCIENCE
Spritesheet

Stats

Basic Info
20543 Lv. 172
Human Medium Neutral 3
Primary stats
112 STR 88 AGI 58 VIT
141 INT 140 DEX 67 LUK
Secondary stats
1,469,107 Health 302 Def 104 MDef
1 Range 2,210 - 3,173 Attack 1,085 - 1,746 MATK
460 Req. Hit 482 Req. Flee
0 Res (-0.00%) 0 Mres (-0.00%)
Misc
5.00 Speed (cells/sec)
0.79 Aspd (attacks/sec)

Element

Neutral 100%
Water 100%
Earth 100%
Fire 100%
Wind 100%
Poison 100%
Holy 100%
Dark 100%
Ghost 50%
Undead 100%

AI

Aggressive Assist Looter Change target Change target on attack Immobile Cast sensor Normal
Loot
Id Name Enchant Type Subtype Sell price Drop chance
 7347 Research Chart Etc. - 315z 5%
 25787 Bio Experiment Fragment Etc. - 2,500z 0.1%
 25786 Bio Research Document Etc. - 0z 0.1%
 608 Yggdrasil Seed Consumable Special 2,500z 2%
 607 Yggdrasil Berry Consumable Special 2,500z 1%
 300265 Regenschirm Scientist Card * Card - 0z 0.01%
* This item is protected from being stolen.
Level >= % Exp Job Exp
156 40 53,422 37,395
157 115 153,588 107,512
158 120 160,266 112,186
159 125 166,943 116,861
160 130 173,621 121,535
161 135 180,299 126,210
162 140 186,977 130,884
163 135 180,299 126,210
164 130 173,621 121,535
165 125 166,943 116,861
166 120 160,266 112,186
167 115 153,588 107,512
168 110 146,910 102,837
169 105 140,232 98,163
172 100 133,555 93,489
173 100 133,555 93,489
178 95 126,877 88,814
183 90 120,199 84,140
188 85 113,521 79,465
193 60 80,133 56,093
198 35 46,744 32,721
203 10 13,355 9,348
Name Interruptable State Level CHANCE Casttime Delay Condition
Sight yes Idling 1 20% instant 5 sec
Frost Driver no Idling 10 30% 0.5 sec 10 sec
Jupitel Thunder no Idling 10 30% 0.5 sec 10 sec
Fire Ball no Idling 10 30% 0.5 sec 10 sec
Frost Driver no Attacking 10 5% 1 sec 10 sec
Frost Driver no Chasing 10 30% 1 sec 10 sec
Ganbantein no Attacking 1 5% 0.5 sec 7 sec
Napalm Vulcan no Chasing 5 20% 1 sec 2 sec
Jupitel Thunder no Attacking 10 5% 1 sec 10 sec
Jupitel Thunder no Chasing 10 30% 1 sec 10 sec
Thunder Storm no Attacking 10 5% 1 sec 10 sec
Thunder Storm no Chasing 10 30% 1 sec 10 sec
Cold Bolt no Attacking 10 5% 1 sec 10 sec
Cold Bolt no Chasing 10 30% 1 sec 10 sec
Fire Ball no Attacking 10 5% 0.5 sec 10 sec
Fire Ball no Chasing 10 30% 0.5 sec 10 sec
Sightrasher yes Attacking 10 5% instant 10 sec
Quagmire yes Chasing 5 30% instant 10 sec
Safety Wall yes Attacking 10 5% instant 10 sec
Fire Bolt no Chasing 10 30% 1 sec 10 sec
Fire Bolt no Attacking 10 5% 1 sec 10 sec
Fire Wall no Chasing 10 30% 1 sec 10 sec
Fire Wall no Attacking 10 5% 1 sec 10 sec
Lightning Bolt no Chasing 10 30% 1 sec 10 sec
Lightning Bolt no Attacking 10 5% 1 sec 10 sec
Frost Nova no Chasing 10 30% 1 sec 10 sec
Frost Nova no Attacking 10 5% 1 sec 10 sec
Earth Spike yes Chasing 5 30% instant 10 sec
Earth Spike yes Attacking 5 5% instant 10 sec
Heaven's Drive yes Chasing 5 30% instant 10 sec
Heaven's Drive yes Attacking 5 5% instant 10 sec
 Play  Name
alice_move1.wav
alice_move2.wav
byorgue_damage.wav
explosion_die.wav
removal_die2.wav

Comments

No comments have been posted yet.
Be the first to add a comment to this page!


Write your own comment

You are not logged in. Please log in or register an account to add your comment.

Ghostring Card 1 obtained.