Basic Info | ||
---|---|---|
2063 | Lv. 3 | |
Plant | Medium | Fire 1 |
Primary stats | ||
1 STR | 3 AGI | 3 VIT |
0 INT | 12 DEX | 15 LUK |
Secondary stats | ||
55 Health | 0 Def | 0 MDef |
1 Range | 12 - 16 Attack | 5 - 6 MATK |
206 Req. Hit | 185 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
2.50 Speed (cells/sec) | ||
1.49 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
2063 | Lv. 3 | |
Plant | Medium | Fire 1 |
Primary stats | ||
1 STR | 3 AGI | 3 VIT |
0 INT | 12 DEX | 15 LUK |
Secondary stats | ||
55 Health | 0 Def | 0 MDef |
1 Range | 12 - 16 Attack | 5 - 6 MATK |
206 Req. Hit | 185 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
2.50 Speed (cells/sec) | ||
1.49 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
2063 | Lv. 3 | |
Plant | Medium | Fire 1 |
Primary stats | ||
1 STR | 3 AGI | 3 VIT |
0 INT | 12 DEX | 15 LUK |
Secondary stats | ||
55 Health | 0 Def | 0 MDef |
1 Range | 12 - 16 Attack | 5 - 6 MATK |
206 Req. Hit | 185 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
2.50 Speed (cells/sec) | ||
1.49 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
2063 | Lv. 3 | |
Plant | Medium | Fire 1 |
Primary stats | ||
1 STR | 3 AGI | 3 VIT |
0 INT | 12 DEX | 15 LUK |
Secondary stats | ||
55 Health | 0 Def | 0 MDef |
1 Range | 12 - 16 Attack | 5 - 6 MATK |
206 Req. Hit | 185 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
2.50 Speed (cells/sec) | ||
1.49 Aspd (attacks/sec) |
Basic Info | ||
---|---|---|
2063 | Lv. 3 | |
Plant | Medium | Fire 1 |
Primary stats | ||
1 STR | 3 AGI | 3 VIT |
0 INT | 12 DEX | 15 LUK |
Secondary stats | ||
55 Health | 0 Def | 0 MDef |
1 Range | 12 - 16 Attack | 5 - 6 MATK |
206 Req. Hit | 185 Req. Flee | |
0 Res (-0.00%) | 0 Mres (-0.00%) | |
Misc | ||
2.50 Speed (cells/sec) | ||
1.49 Aspd (attacks/sec) |
Neutral | 100% |
Water | 150% |
Earth | 90% |
Fire | 25% |
Wind | 100% |
Poison | 150% |
Holy | 100% |
Dark | 100% |
Ghost | 100% |
Undead | 90% |
No AI available | Normal |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|---|---|---|---|---|---|
909 | Jellopy | Etc. | - | 2z | 75% | |
1602 | Rod [4] | Weapon | Rod | 25z | 0.8% | |
938 | Sticky Mucus | Etc. | - | 26z | 5% | |
512 | Apple | Consumable | Regeneration | 8z | 11% | |
7955 | Lost Card1 | Etc. | - | 5z | 20% | |
620 | Orange Juice | Consumable | Special | 750z | 0.2% | |
4004 | Drops Card * | Card | - | 10z | 0.01% |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|---|---|---|---|---|---|
909 | Jellopy | Etc. | - | 2z | 112.5% | |
1602 | Rod [4] | Weapon | Rod | 25z | 1.2% | |
938 | Sticky Mucus | Etc. | - | 26z | 7.5% | |
512 | Apple | Consumable | Regeneration | 8z | 16.5% | |
713 | Empty Bottle | Etc. | - | 200z | 25.5% | |
7955 | Lost Card1 | Etc. | - | 5z | 30% | |
620 | Orange Juice | Consumable | Special | 750z | 0.3% | |
4004 | Drops Card * | Card | - | 10z | 0.01% |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|---|---|---|---|---|---|
909 | Jellopy | Etc. | - | 2z | 37.5% | |
1602 | Rod [4] | Weapon | Rod | 25z | 0.4% | |
938 | Sticky Mucus | Etc. | - | 26z | 2.5% | |
512 | Apple | Consumable | Regeneration | 8z | 5.5% | |
512 | Apple | Consumable | Regeneration | 8z | 8.5% | |
7955 | Lost Card1 | Etc. | - | 5z | 10% | |
620 | Orange Juice | Consumable | Special | 750z | 0.1% | |
4004 | Drops Card * | Card | - | 10z | 0.01% |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|---|---|---|---|---|---|
909 | Jellopy | Etc. | - | 2z | 75% | |
1602 | Rod [4] | Weapon | Rod | 25z | 0.8% | |
938 | Sticky Mucus | Etc. | - | 26z | 5% | |
512 | Apple | Consumable | Regeneration | 8z | 11% | |
713 | Empty Bottle | Etc. | - | 200z | 17% | |
7955 | Lost Card1 | Etc. | - | 5z | 20% | |
620 | Orange Juice | Consumable | Special | 750z | 0.2% |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|---|---|---|---|---|---|
909 | Jellopy | Etc. | - | 2z | 75% | |
1602 | Rod [4] | Weapon | Rod | 25z | 0.8% | |
938 | Sticky Mucus | Etc. | - | 26z | 5% | |
512 | Apple | Consumable | Regeneration | 8z | 11% | |
713 | Empty Bottle | Etc. | - | 200z | 17% | |
7955 | Lost Card1 | Etc. | - | 5z | 20% | |
620 | Orange Juice | Consumable | Special | 750z | 0.2% |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|---|---|---|---|---|---|
909 | Jellopy | Etc. | - | 2z | 37.5% | |
1602 | Rod [4] | Weapon | Rod | 25z | 0.4% | |
938 | Sticky Mucus | Etc. | - | 26z | 2.5% | |
512 | Apple | Consumable | Regeneration | 8z | 5.5% | |
512 | Apple | Consumable | Regeneration | 8z | 8.5% | |
7955 | Lost Card1 | Etc. | - | 5z | 10% | |
620 | Orange Juice | Consumable | Special | 750z | 0.1% | |
4004 | Drops Card * | Card | - | 10z | 0.01% |
Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
---|---|---|---|---|---|---|
909 | Jellopy | Etc. | - | 2z | 37.5% | |
1602 | Rod [4] | Weapon | Rod | 25z | 0.4% | |
938 | Sticky Mucus | Etc. | - | 26z | 2.5% | |
512 | Apple | Consumable | Regeneration | 8z | 5.5% | |
512 | Apple | Consumable | Regeneration | 8z | 8.5% | |
7955 | Lost Card1 | Etc. | - | 5z | 10% | |
620 | Orange Juice | Consumable | Special | 750z | 0.1% | |
4004 | Drops Card * | Card | - | 10z | 0.01% |
Level >= | % | Exp | Job Exp |
---|---|---|---|
3 | 100 | 2 | 1 |
4 | 100 | 2 | 1 |
9 | 95 | 1 | 0 |
14 | 90 | 1 | 0 |
19 | 85 | 1 | 0 |
24 | 60 | 1 | 0 |
29 | 35 | 0 | 0 |
34 | 10 | 0 | 0 |
Play | Name |
---|---|
poring_attack.wav | |
poring_damage.wav | |
poring_die.wav | |
poring_move.wav |
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.